S&P 500 .SPX
Top Performers | Percent Change |
Coinbase Global Inc COIN.OQ | +17.6% |
Arista Networks Inc ANET.N | +9.2% |
Applied Materials Inc AMAT.OQ | +8.9% |
Moderna Inc MRNA.OQ | +8.8% |
Dexcom Inc DXCM.OQ | +8.5% |
Bottom Performers | Percent Change |
Expedia Group Inc EXPE.OQ | -6.6% |
Norwegian Cruise Line Holdings Ltd NCLH.N | -6.0% |
Constellation Brands Inc STZ.N | -5.4% |
NVR Inc NVR.N | -4.4% |
Steel Dynamics Inc STLD.OQ | -3.5% |
As of 12:00 p.m., the S&P 500 .SPX gained 33.94 points, or 0.50%, to 6,866.70 and had posted 28 new 52-week highs and 5 new lows.
Comments