CHICAGO, Feb 13 (Reuters) - Basis bids for soybeans were flat to lower in a spot check of facilities in the U.S. Midwest on Friday as futures ticked down.
The soybean basis was lower at an elevator in Cincinnati, Ohio and a processor in Decatur, Illinois.
The corn basis was lower at a river terminal in Savanna, Illinois and higher at a processor in Decatur, Illinois.
Chicago soybean futures fell after climbing to a two-month high on Thursday, driven by market expectations of increased Chinese demand for U.S. soy, analysts said. GRA/
But the arrival of a bumper Brazilian harvest put pressure on the market.
Most-active soybeans Sv1 were last down 2-3/4 cents to $11.34-1/2 per bushel, and most-active corn Cv1 was last up 3/4 cent to $4.32 per bushel as of midday.
Basis values are quoted against CBOT futures in cts/bu:
ELEVATORS | |||||||||
CORN | SOYBEANS | ||||||||
CINCINNATI OH | +3 | + | H | UNC | +0 | + | H | DN 2 | |
BURNS HARBOR IN | UNQ | UNC | UNQ | UNC | |||||
DECATUR IN | UNQ | H | UNC | UNQ | H | UNC | |||
DES MOINES IA | UNQ | UNC | UNQ | UNC | |||||
LINCOLN NE | -35 | + | H | UNC | -55 | + | H | UNC | |
PROCESSORS | |||||||||
CORN | SOYBEANS | ||||||||
DECATUR IL | +5 | + | H | UP 2 | +5 | + | H | DN 5 | |
DECATUR IN | +5 | + | H | UNC | |||||
MORRISTOWN IN | +0 | + | H | UNC | |||||
LAFAYETTE IN | -5 | + | H | UNC | |||||
CEDAR RAPIDS IA | -14 | + | H | UNC | -45 | + | H | UNC | |
COUNCIL BLUFFS IA | -50 | + | H | UNC | |||||
LINCOLN NE | -45 | + | H | UNC | |||||
BLAIR NE | -12 | + | H | UNC | |||||
RIVER TERMINALS | |||||||||
CORN | SOYBEANS | ||||||||
TOLEDO OH | +10 | + | H | UNC | -10 | + | H | UNC | |
SENECA IL | -6 | + | H | UNC | -12 | + | H | UNC | |
SAVANNA IL | -26 | + | H | DN 5 | -46 | + | H | UNC | |
DAVENPORT IA | -13 | + | H | UNC | -19 | + | H | UNC | |
ETHANOL PLANTS | |||||||||
LINDEN IN | +0 | + | H | UNC | |||||
UNION CITY IN | +23 | + | H | UNC | |||||
ANNAWAN IL | -6 | + | H | UNC | |||||
COUNCIL BLUFFS IA | -15 | + | H | UNC | |||||
SRW WHEAT | |||||||||
TOLEDO OH | -5 | + | H | UNC | |||||
CINCINNATI OH | UNQ | UNC | |||||||
DECATUR IN | -25 | + | H | UNC | |||||
BURNS HARBOR IN | UNQ | UNC | |||||||
NC = Not comparable, DP = Delayed price, N/A = Not available,
F = January, H = March, K = May, N = JulyQ = August, U = September, X = November, Z = December
--------------------------------------------------------
LINKS: 0#USCSHGRN-PM
For U.S. forward basis spreadsheets, please click:
CORN/BASIS, SOYA/BASIS, WHEAT/BASIS, MILO/BASIS
- CBOT corn report COR/
- CBOT soybean report SOY/C
- CBOT wheat report WHE/C
- U.S. grain barge freight values BG/US
- U.S. Midwest cash grain PM GRA/PM
- U.S. CIF/FOB Gulf Grain GRA/F
(Reporting by Renee Hickman; Editing by Kirsten Donovan)
((renee.hickman@thomsonreuters.com))
Comments