New York Closing Stocks

Dow Jones02-13
New York Closing Stocks 
Company                        Symbol    Close    NetChange      Volume 
-------                        ------    -----    ---------      ------ 
Aflac                             AFL   115.88     -0.37       2,567,314 
AT&T                                T    28.80      0.33      69,651,550 
Abbott Laboratories               ABT   111.47     -2.12      11,531,183 
Alcoa                              AA    60.51     -2.64       8,442,223 
Alibaba Group ADR                BABA   158.73     -5.59      11,350,656 
Altria Group                       MO    67.01      1.09       9,385,195 
American Express                  AXP   342.88    -11.13       4,110,779 
American Intl Group               AIG    78.80      0.36       4,974,214 
Aon                               AON   314.49      4.52       2,818,299 
Archer Daniels Midland            ADM    69.50      0.20       3,507,499 
Ashland                           ASH    61.03     -1.40         666,441 
BP ADR                             BP    37.19     -1.36      14,195,938 
Bank of America                   BAC    52.52     -1.33      54,994,391 
Bk of NY Mellon                    BK   114.91     -6.79       6,546,377 
Bath & Body Works                BBWI    22.86      0.45       5,002,390 
Baxter International              BAX    18.71     -3.56      27,975,241 
Becton Dickinson                  BDX   177.81     -2.81       3,806,756 
Berkshire Hathaway Cl B         BRK.B   500.01     -0.01       4,641,117 
Boeing                             BA   239.35      3.09       6,963,352 
Bristol Myers Squibb              BMY    59.86     -0.07      13,994,534 
Brunswick                          BC    86.17     -0.55       1,068,450 
CMS Energy                        CMS    74.73      0.21       4,716,681 
Caterpillar                       CAT   758.29    -16.71       4,889,443 
Chevron                           CVX   182.40     -3.42       9,632,869 
Ciena                            CIEN   292.96     -4.29       2,851,609 
Citigroup                           C   111.15     -6.24      18,926,775 
Coca-Cola                          KO    79.00      0.40      25,285,160 
Colgate-Palmolive                  CL    96.17      0.86       6,722,465 
Conagra Brands                    CAG    19.94     -0.08      11,776,270 
ConocoPhillips                    COP   110.83     -0.38      11,666,534 
Consolidated Edison                ED   111.72      1.85       1,508,014 
Corning                           GLW   131.50     -1.40      12,247,566 
Crane                              CR   200.00     -0.61       1,079,897 
Curtiss-Wright                     CW   671.06     36.81         418,589 
DTE Energy                        DTE   140.91      1.20       1,664,770 
Deere                              DE   598.11    -14.58       2,766,728 
Dell Technologies Cl C           DELL   112.82    -11.34      11,705,347 
Diebold Nixdorf                   DBD    75.59      3.23         631,578 
Disney                            DIS   102.38     -5.74      25,122,066 
Dow                               DOW    32.65     -1.35      15,677,060 
Duke Energy                       DUK   126.11      0.91       7,087,382 
Eaton                             ETN   390.33     -5.76       4,477,668 
Edison International              EIX    69.08      2.02       6,085,646 
Emerson Electric                  EMR   144.98     -9.69       9,880,955 
Entergy                           ETR   101.96      1.76       4,981,258 
ExxonMobil                        XOM   149.93     -4.60      29,577,975 
Ford Motor                          F    14.00      0.15     131,904,749 
GE Aerospace                       GE   312.89     -0.84       6,115,051 
General Dynamics                   GD   340.75     -5.59       2,059,304 
General Mills                     GIS    48.58     -0.43       6,385,031 
General Motors                     GM    79.93      0.11       6,830,341 
Genesco                           GCO    27.76     -0.66         161,815 
Goldman Sachs                      GS   904.55    -40.04       3,125,598 
HP                                HPQ    18.87     -0.89      26,044,987 
Hilton                            HLT   322.17     -2.96       2,849,597 
Home Depot                         HD   390.22     -0.46       3,688,839 
Honda Motor ADR                   HMC    31.43     -0.97       1,136,951 
Ingersoll Rand                     IR    94.21     -2.54       8,672,435 
IBM                               IBM   259.52    -13.29      12,536,522 
Intl Flavors & Fragrances         IFF    81.50      4.53       4,172,336 
International Paper                IP    49.17     -0.02       8,154,079 
JPMorgan Chase                    JPM   302.64     -8.18      13,187,045 
Johnson & Johnson                 JNJ   244.55      3.69      10,231,214 
Kroger                             KR    70.14      1.48       8,005,075 
Eli Lilly                         LLY  1038.27     23.06       3,584,961 
Lincoln National                  LNC    40.67      2.17       3,613,384 
Lockheed Martin                   LMT   637.43      8.73       1,736,132 
Loews                               L   110.01     -0.16       1,065,587 
ManpowerGroup                     MAN    29.21     -1.80       3,051,926 
Marcus & Millichap                MMI    25.01     -1.11         485,592 
Masco                             MAS    77.54      1.06       4,560,065 
Mastercard                         MA   527.46    -10.00       3,457,434 
McDonald's                        MCD   332.08      8.87       6,487,719 
Merck                             MRK   119.24     -0.07      13,326,066 
Mitsubishi UFJ Finl ADR          MUFG    19.60     -0.02       5,586,178 
Mizuho Financial ADR              MFG    10.02     -0.07       5,432,053 
Motorola Solutions                MSI   453.44     32.31       2,724,376 
NL Industries                      NL     6.22     -0.20          29,945 
Nabors Industries                 NBR    63.88     -7.00         903,147 
Newmont                           NEM   118.12     -6.48       9,228,807 
Nike Cl B                         NKE    61.10     -1.25      13,497,666 
Nokia ADR                         NOK     6.97     -0.37      35,758,736 
Nomura Holdings ADR               NMR     9.29     -0.13       1,492,684 
Norfolk Southern                  NSC   314.54     -2.75       1,291,925 
Northrop Grumman                  NOC   695.06     16.23         881,527 
Occidental Petroleum              OXY    45.49     -1.75      12,372,919 
Olin Corp                         OLN    25.68     -0.64       3,445,299 
Oracle                           ORCL   156.48     -0.68      23,103,902 
Orix ADR                           IX    36.60      0.75         417,374 
PG&E                              PCG    17.56      0.46      42,670,486 
PPG Industries                    PPG   131.56      0.53       2,536,758 
Pfizer                            PFE    27.47     -0.26      55,414,866 
Pitney Bowes                      PBI    10.17     -0.18       2,231,824 
Procter & Gamble                   PG   161.21      1.21      13,505,520 
Public Svc Enterprise             PEG    84.54      0.39       2,197,934 
RTX                               RTX   201.14      4.63       6,727,072 
Rockwell Automation               ROK   382.00    -24.77       2,672,125 
S&P Global                       SPGI   397.20      6.44       5,370,029 
SLB                               SLB    50.64     -0.92      23,713,413 
Salesforce                        CRM   185.43      0.43      16,749,520 
Sony Group ADR                   SONY    22.87     -0.08       7,965,927 
Sumitomo Mitsui Finl ADR         SMFG    23.74     -0.03       3,221,551 
Sunoco                            SUN    58.90     -0.87         566,344 
Takeda Pharmaceutical ADR         TAK    18.37      0.09       2,918,383 
Telephone & Data Sys              TDS    46.82      0.74         854,791 
Tenet Healthcare                  THC   232.26      5.91       2,450,647 
Textron                           TXT    98.75      1.47       2,872,789 
3M                                MMM   174.61      1.76       4,503,035 
Timken                            TKR   107.35     -1.47       1,015,754 
Toyota Motor ADR                   TM   241.64     -1.17         223,021 
Travelers                         TRV   297.43     -1.60       2,056,641 
Uber Technologies                UBER    71.22      0.21      33,473,260 
Unilever ADR                       UL    73.46      0.19       8,126,589 
Union Pacific                     UNP   261.77     -1.04       5,937,796 
Unisys Corp                       UIS     2.19     -0.08       1,133,323 
UnitedHealth Group                UNH   284.37      5.46      12,305,913 
Unum Group                        UNM    70.82     -0.59       1,680,324 
Verizon Communications             VZ    49.46      0.49      56,031,213 
Visa Cl A                           V   324.18     -5.06       9,363,438 
Wells Fargo                       WFC    86.29     -2.66      16,730,046 
Weyerhaeuser                       WY    27.04     -0.06       7,103,791 
Whirlpool                         WHR    90.41     -2.41       1,041,292 
 
Prices in dollars 
Source: WSJ Market Data Group 

(END) Dow Jones Newswires

February 12, 2026 16:41 ET (21:41 GMT)

Copyright (c) 2026 Dow Jones & Company, Inc.

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Comments

We need your insight to fill this gap
Leave a comment