S&P 500 .SPX
Top Performers | Percent Change |
Norwegian Cruise Line Holdings Ltd NCLH.N | +10.8% |
Southwest Airlines Co LUV.N | +6.5% |
Paramount Skydance Corp PSKY.OQ | +6.2% |
Fiserv Inc FISV.OQ | +5.8% |
Constellation Energy Corp CEG.OQ | +4.7% |
Bottom Performers | Percent Change |
Genuine Parts Co GPC.N | -12.5% |
Allegion PLC ALLE.N | -8.8% |
Campbell's Co CPB.OQ | -7.4% |
Factset Research Systems Inc FDS.N | -7.4% |
General Mills Inc GIS.N | -7.1% |
As of 12:00 p.m., the S&P 500 .SPX gained 6.64 points, or 0.09%, to 6,842.43 and had posted 37 new 52-week highs and 9 new lows.
Comments