New York Closing Stocks

Dow Jones02-21 05:39
New York Closing Stocks 
Company                        Symbol    Close    NetChange      Volume 
-------                        ------    -----    ---------      ------ 
Aflac                             AFL   114.03      1.27       1,738,234 
AT&T                                T    27.98      0.10      25,172,763 
Abbott Laboratories               ABT   112.21      0.02       6,973,242 
Alcoa                              AA    60.49      0.80       6,788,772 
Alibaba Group ADR                BABA   154.45      0.18       8,682,836 
Altria Group                       MO    67.57     -0.42       7,047,906 
American Express                  AXP   346.18      3.53       2,724,936 
American Intl Group               AIG    80.44      0.90       4,609,634 
Aon                               AON   325.07      0.77       1,264,771 
Archer Daniels Midland            ADM    67.88     -0.98       2,662,165 
Ashland                           ASH    64.80      1.58         746,801 
BP ADR                             BP    38.18     -0.33       7,346,824 
Bank of America                   BAC    53.06      0.29      33,393,007 
Bk of NY Mellon                    BK   118.19      0.03       3,452,918 
Bath & Body Works                BBWI    24.38      0.44       6,968,731 
Baxter International              BAX    21.58      0.24       7,378,683 
Becton Dickinson                  BDX   185.39      2.92       2,739,825 
Berkshire Hathaway Cl B         BRK.B   498.20      1.26       4,298,978 
Boeing                             BA   232.03     -1.68       5,441,474 
Bristol Myers Squibb              BMY    60.66      0.36       9,584,794 
Brunswick                          BC    89.12      2.31         866,080 
CMS Energy                        CMS    75.86      0.01       4,212,927 
Caterpillar                       CAT   759.74     -0.79       2,042,772 
Chevron                           CVX   183.93     -0.85       9,455,739 
Ciena                            CIEN   334.95     16.54       2,517,124 
Citigroup                           C   116.00      0.45      12,901,075 
Coca-Cola                          KO    79.84      0.93      17,066,110 
Colgate-Palmolive                  CL    95.09      1.11       6,511,976 
Conagra Brands                    CAG    18.47     -0.22      10,943,733 
ConocoPhillips                    COP   110.53     -1.06       5,961,774 
Consolidated Edison                ED   109.81     -2.11       3,485,169 
Corning                           GLW   139.51      9.52      10,893,694 
Crane                              CR   203.25     -1.61         256,259 
Curtiss-Wright                     CW   707.45      4.90         241,954 
DTE Energy                        DTE   145.00     -0.03       1,307,393 
Deere                              DE   662.49      0.49       2,987,530 
Dell Technologies Cl C           DELL   122.27      3.21       7,750,561 
Diebold Nixdorf                   DBD    81.24      0.16         336,626 
Disney                            DIS   105.58     -0.42       8,788,703 
Dow                               DOW    30.52     -0.87      17,864,344 
Duke Energy                       DUK   126.78      0.41       5,036,907 
Eaton                             ETN   373.38     -3.94       2,533,293 
Edison International              EIX    73.74      1.08       3,226,967 
Emerson Electric                  EMR   148.62     -2.68       3,065,160 
Entergy                           ETR   104.02      0.69       2,721,572 
ExxonMobil                        XOM   147.28     -3.69      25,848,311 
Ford Motor                          F    14.01      0.23      66,956,021 
GE Aerospace                       GE   343.22      8.48       5,018,185 
General Dynamics                   GD   351.42     -2.92         893,717 
General Mills                     GIS    44.62     -0.18       5,110,218 
General Motors                     GM    81.51      0.04       8,573,014 
Genesco                           GCO    29.25      1.06       1,074,215 
Goldman Sachs                      GS   922.24      5.59       1,987,044 
HP                                HPQ    18.59      0.25      19,180,976 
Hilton                            HLT   315.96      3.23       1,283,077 
Home Depot                         HD   382.25      3.67       3,980,052 
Honda Motor ADR                   HMC    30.27     -0.07         926,265 
Ingersoll Rand                     IR    95.60     -0.60       3,696,086 
IBM                               IBM   257.16      0.88       4,577,175 
Intl Flavors & Fragrances         IFF    81.39     -0.23       1,711,052 
International Paper                IP    46.87      0.01       5,800,083 
JPMorgan Chase                    JPM   310.79      2.74       7,470,120 
Johnson & Johnson                 JNJ   242.49     -4.42      13,517,895 
Kroger                             KR    66.36     -1.27       5,151,936 
Eli Lilly                         LLY  1009.52    -13.70       3,236,791 
Lincoln National                  LNC    39.90     -0.20       2,031,358 
Lockheed Martin                   LMT   658.26     -8.25       1,429,863 
Loews                               L   109.77      1.42         585,891 
ManpowerGroup                     MAN    28.66     -0.37       1,252,495 
Marcus & Millichap                MMI    25.76      0.11         305,606 
Masco                             MAS    75.15      0.40       3,090,184 
Mastercard                         MA   526.41      6.15       2,834,500 
McDonald's                        MCD   329.23      2.12       3,856,953 
Merck                             MRK   122.26      0.40       9,409,606 
Mitsubishi UFJ Finl ADR          MUFG    19.36      0.10       2,539,546 
Mizuho Financial ADR              MFG     9.35      0.03       3,225,760 
Motorola Solutions                MSI   462.76      9.08       1,442,905 
NL Industries                      NL     6.25      0.05          30,619 
Nabors Industries                 NBR    78.19      1.58         353,016 
Newmont                           NEM   122.13     -3.27      12,495,221 
Nike Cl B                         NKE    65.40     -0.21      33,171,961 
Nokia ADR                         NOK     7.77      0.17      70,766,492 
Nomura Holdings ADR               NMR     9.23     -0.16       1,330,824 
Norfolk Southern                  NSC   316.23      2.18       1,348,216 
Northrop Grumman                  NOC   723.56    -13.31         742,973 
Occidental Petroleum              OXY    51.84      0.31      16,438,012 
Olin Corp                         OLN    24.34      0.06       3,944,160 
Oracle                           ORCL   148.08     -8.46      29,184,521 
Orix ADR                           IX    35.34     -0.67         290,127 
PG&E                              PCG    18.36      0.26      17,138,589 
PPG Industries                    PPG   126.53      2.99       1,821,845 
Pfizer                            PFE    26.65     -0.21      44,697,016 
Pitney Bowes                      PBI    10.51     -0.12       2,580,748 
Procter & Gamble                   PG   160.78      2.22      11,097,073 
Public Svc Enterprise             PEG    85.57     -0.11       2,663,224 
RTX                               RTX   204.92      0.19      10,270,288 
Rockwell Automation               ROK   398.79      3.41         860,672 
S&P Global                       SPGI   417.48      0.81       2,789,889 
SLB                               SLB    50.85     -0.69      12,699,839 
Salesforce                        CRM   185.16     -0.13      10,640,506 
Sony Group ADR                   SONY    21.93     -0.32       5,424,397 
Sumitomo Mitsui Finl ADR         SMFG    23.38     -0.02       1,845,457 
Sunoco                            SUN    62.54      0.48         467,616 
Takeda Pharmaceutical ADR         TAK    18.66      0.00       2,000,244 
Telephone & Data Sys              TDS    45.29     -0.25       1,867,041 
Tenet Healthcare                  THC   229.90      1.82       1,007,566 
Textron                           TXT   100.77      1.74       1,753,718 
3M                                MMM   167.06      2.01       2,291,853 
Timken                            TKR   108.16      1.05         548,008 
Toyota Motor ADR                   TM   239.60     -2.05         288,754 
Travelers                         TRV   304.93      5.03       1,344,877 
Uber Technologies                UBER    73.86      0.92      20,203,511 
Unilever ADR                       UL    73.23      1.22       3,667,523 
Union Pacific                     UNP   266.10      3.13       3,331,951 
Unisys Corp                       UIS     2.24      0.03         877,572 
UnitedHealth Group                UNH   290.00      0.07       6,924,336 
Unum Group                        UNM    73.65      0.18       1,517,811 
Verizon Communications             VZ    49.25      0.61      25,437,691 
Visa Cl A                           V   320.95      2.02       6,784,866 
Wells Fargo                       WFC    88.70      1.13      14,217,738 
Weyerhaeuser                       WY    25.28     -0.27       5,068,231 
Whirlpool                         WHR    84.49     -1.06       3,749,288 
 
Prices in dollars 
Source: WSJ Market Data Group 

(END) Dow Jones Newswires

February 20, 2026 16:39 ET (21:39 GMT)

Copyright (c) 2026 Dow Jones & Company, Inc.

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Comments

We need your insight to fill this gap
Leave a comment