S&P 500 .SPX
Top Performers | Percent Change |
Paramount Skydance Corp PSKY.OQ | +9.7% |
Fair Isaac Corp FICO.N | +7.3% |
TKO Group Holdings Inc TKO.N | +7.0% |
J M Smucker Co SJM.N | +7.0% |
Accenture PLC ACN.N | +6.3% |
Bottom Performers | Percent Change |
Universal Health Services Inc UHS.N | -10.4% |
EMCOR Group Inc EME.N | -9.2% |
Agilent Technologies Inc A.N | -7.1% |
Super Micro Computer Inc SMCI.OQ | -6.2% |
Albemarle Corp ALB.N | -6.1% |
As of 12:00 p.m., the S&P 500 .SPX lost 68.31 points, or 0.98%, to 6,877.82 and had posted 32 new 52-week highs and one new low.
Comments