TUESDAY MONDAY FRIDAY THURSDAY WEDNESDAY
Issues Traded 10,865 10,599 10,807 10,643 10,628
Advances 2,485 2,735 2,556 2,431 2,570
Declines 2,243 1,796 1,889 2,066 1,949
Unchanged 6,137 6,068 6,362 6,146 6,109
Advancing Volume 301,675,611 347,441,636 211,663,239 381,509,743 219,403,824
Declining Volume 263,407,157 162,622,260 231,521,153 233,046,060 204,620,478
Total Volume 692,366,914 636,010,611 570,105,732 732,660,425 524,536,600
LATE MOST ACTIVE ISSUES
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
HancockCoreBd $(NA)$ 89,193.0 26.28 +0.54 +2.1
NVIDIA (Nq) 14,739.1 192.64 —0.21 —0.1
ProShGeniusMM (NA) 8,300.0 100.08 +0.01 ...
SSIMSPDRS&P500 (NA) 7,617.8 687.24 —0.11 ...
AGNC Invt (Nq) 7,484.3 11.31 unch ...
PutnamESGCoreBd (NA) 6,088.0 49.63 —0.12 —0.2
Pfizer (N) 5,842.8 27.06 —0.08 —0.3
IndepRealty (N) 5,718.4 16.78 +0.06 +0.4
Apple (Nq) 5,696.3 271.55 —0.59 —0.2
iShMSCIBrazil (NA) 4,507.6 39.89 +0.42 +1.1
AT&T (N) 4,343.2 28.34 —0.01 ...
Verizon (N) 4,312.6 49.78 —0.08 —0.2
HP (N) 4,208.8 16.93 —1.27 —7.0
Broadcom (Nq) 3,843.2 325.10 —0.39 —0.1
iSh MSCI EM (NA) 3,487.0 62.60 —0.02 ...
PutnamPanESGInt (NA) 3,377.0 27.83 unch ...
PrimoBrands (N) 3,203.3 19.36 unch ...
JohnsonControls (N) 3,181.1 144.71 unch ...
InvscSrLoan (NA) 3,025.5 20.36 —0.01 ...
Grab (Nq) 3,022.0 4.15 —0.01 —0.1
VangdTotIntlBd (Nq) 2,969.3 49.04 —0.05 —0.1
Alphabet A (Nq) 2,898.0 310.85 —0.05 ...
Tesla (Nq) 2,888.6 408.92 —0.46 —0.1
ZetaGlobal (N) 2,599.9 17.50 +0.52 +3.1
Microsoft (Nq) 2,593.0 388.43 —0.57 —0.1
Nokia (N) 2,583.1 7.50 +0.01 +0.1
Uber (N) 2,561.3 71.50 +0.12 +0.2
Amazon.com (Nq) 2,558.3 208.32 —0.24 —0.1
InvscQQQI (Nq) 2,533.4 607.58 —0.29 ...
PimcoCmdStrat (NA) 2,446.8 29.46 unch ...
LATE PRICE PERCENTAGE GAINERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
Unisys (N) 1,090.9 2.57 +0.44 +20.7
AxonEnterprise (Nq) 302.9 516.60 +74.09 +16.7
AbCelleraBio (Nq) 1,360.3 3.64 +0.42 +13.0
Flywire (Nq) 307.4 12.28 +1.04 +9.3
CAVA (N) 1,031.4 73.55 +5.75 +8.5
ResideoTech (N) 65.2 38.51 +2.79 +7.8
TransMedics (Nq) 97.4 148.00 +10.22 +7.4
SupernusPharm (Nq) 147.1 56.50 +3.20 +6.0
Travelzoo (Nq) 73.8 5.86 +0.33 +6.0
Trex (N) 334.3 43.90 +2.45 +5.9
SlideInsurance (Nq) 96.2 18.80 +1.03 +5.8
GainTherap (Nq) 111.1 2.89 +0.15 +5.5
KosmosEnergy (N) 552.1 2.35 +0.12 +5.4
CCC Intelligent (Nq) 438.2 5.31 +0.25 +4.9
Synopsys (Nq) 50.1 461.78 +21.06 +4.8
LATE PRICE PERCENTAGE LOSERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
FirstSolar (Nq) 698.0 213.58 —29.63 —12.2
Alphatec (Nq) 575.4 12.29 —1.64 —11.8
CampingWorld (N) 312.9 9.78 —1.08 —9.9
GrShr2xLgLCID (Nq) 75.7 2.32 —0.25 —9.9
Workday (Nq) 2,142.3 118.75 —11.48 —8.8
GoDaddy (N) 162.9 84.48 —7.82 —8.5
Inogen (Nq) 832.2 5.39 —0.45 —7.7
HP (N) 4,208.8 16.93 —1.27 —7.0
MercadoLibre (Nq) 219.6 1793.00 —129.56 —6.7
Lucid (Nq) 959.3 9.38 —0.54 —5.4
LarimarTherap (Nq) 735.2 3.50 —0.19 —5.1
GrShr2xLgNOW (Nq) 69.2 5.66 —0.29 —4.9
Marqeta (Nq) 255.3 3.97 —0.19 —4.6
ArrayTech (Nq) 241.9 10.24 —0.49 —4.6
Alcon (N) 221.3 80.50 —3.63 —4.3
(END) Dow Jones Newswires
February 24, 2026 18:19 ET (23:19 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments