Nasdaq 100 .NDX
Top Performers | Percent Change |
Thomson Reuters Corp TRI.OQ | +11.9% |
Advanced Micro Devices Inc AMD.OQ | +7.1% |
Intel Corp INTC.OQ | +5.3% |
Verisk Analytics Inc VRSK.OQ | +4.7% |
Cadence Design Systems Inc CDNS.OQ | +4.6% |
Bottom Performers | Percent Change |
Diamondback Energy Inc FANG.OQ | -3.9% |
Palantir Technologies Inc PLTR.OQ | -1.7% |
Broadcom Inc AVGO.OQ | -1.6% |
Western Digital Corp WDC.OQ | -1.4% |
PayPal Holdings Inc PYPL.OQ | -1.4% |
The Nasdaq 100 .NDX gained 220.78 points, or 0.89%, to 24,929.72 and recorded 7 new highs and 7 new lows. 79 stocks rose and 22 fell as advancing issues outnumbered decliners by a about a 3.6-to-1 ratio.
Comments