Nasdaq 100 .NDX
Top Performers | Percent Change |
Axon Enterprise Inc AXON.OQ | +19.7% |
Thomson Reuters Corp TRI.OQ | +10.8% |
Strategy Inc MSTR.OQ | +9.4% |
Applovin Corp APP.OQ | +7.7% |
Western Digital Corp WDC.OQ | +7.4% |
Bottom Performers | Percent Change |
CoStar Group Inc CSGP.OQ | -10.7% |
MercadoLibre Inc MELI.OQ | -7.9% |
Insmed Inc INSM.OQ | -4.4% |
Diamondback Energy Inc FANG.OQ | -3.6% |
O'Reilly Automotive Inc ORLY.OQ | -3.3% |
The Nasdaq 100 .NDX gained 339.22 points, or 1.36%, to 25,316.52 and recorded 12 new highs and 4 new lows. 71 stocks rose and 30 fell as advancing issues outnumbered decliners by a about a 2.4-to-1 ratio.
Comments