S&P 500 .SPX
Top Performers | Percent Change |
Dell Technologies Inc DELL.N | +22.1% |
Paramount Skydance Corp PSKY.OQ | +20.2% |
Block Inc XYZ.N | +16.1% |
Netflix Inc NFLX.OQ | +14.2% |
AES Corp AES.N | +5.9% |
Bottom Performers | Percent Change |
-8.5% | |
United Airlines Holdings Inc UAL.OQ | -8.4% |
American Express Co AXP.N | -7.6% |
Goldman Sachs Group Inc GS.N | -7.5% |
Synchrony Financial SYF.N | -6.7% |
As of 03:30 p.m., the S&P 500 .SPX lost 38.10 points, or 0.55%, to 6,871.11 and had posted 45 new 52-week highs and 2 new lows.
Comments