Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 155.77-78 155.90-91 -0.09 156.00 155.62 -0.58
EUR/USD Euro 1.1779-82 1.1772-75 +0.06 1.1785 1.1773 +0.26
GBP/USD U.K. 1.3502-04 1.3487-89 +0.11 1.3508 1.3487 +0.20
USD/CHF Switzerland 0.7734-38 0.7738-42 -0.05 0.7748 0.7732 -2.40
USD/CAD Canada 1.3695-700 1.3697-702 -0.01 1.3709 1.3693 -0.21
AUD/USD Australia 0.7080-84 0.7057-61 +0.33 0.7085 0.7056 +6.11
NZD/USD New Zealand 0.5970-76 0.5964-70 +0.10 0.5977 0.5959 +3.77
Euro Rates
EUR/JPY Japan 183.46-50 183.53-57 -0.04 183.71 183.31 -0.30
EUR/GBP U.K. 0.8722-25 0.8728-31 -0.07 0.8731 0.8721 +0.05
EUR/CHF Switzerland 0.9110-13 0.9113-16 -0.03 0.9123 0.9109 -2.16
EUR/CAD Canada 1.6128-38 1.6122-32 +0.04 1.6141 1.6126 +0.09
EUR/AUD Australia 1.6631-41 1.6677-87 -0.28 1.6690 1.6629 -5.49
EUR/DKK Denmark 7.4709-16 7.4713-20 -0.01 7.4736 7.4689 +0.03
EUR/NOK Norway 11.2563-613 11.2647-97 -0.07 11.3189 11.2554 -4.95
EUR/SEK Sweden 10.6414-514 10.6562-662 -0.14 10.6625 10.6433 -1.58
EUR/CZK Czech Rep. 24.204-34 24.208-38 -0.02 24.230 24.209 +0.20
EUR/HUF Hungary 378.19-59 378.17-57 +0.01 378.56 378.13 -1.57
EUR/PLN Poland 4.2114-214 4.2108-208 +0.01 4.2195 4.2155 -0.07
Yen Rates
AUD/JPY Australia 110.29-33 110.02-06 +0.25 110.43 109.97 +5.49
GBP/JPY U.K. 210.31-37 210.27-33 +0.02 210.52 210.17 -0.37
CAD/JPY Canada 113.72-76 113.80-84 -0.07 113.85 113.63 -0.35
NZD/JPY New Zealand 93.02-06 92.99-03 +0.03 93.18 92.84 +3.17
Other Dollar Rates
USD/CZK Czech Rep. 20.537-87 20.551-601 -0.07 20.584 20.551 -0.07
USD/HUF Hungary 320.95-1.35 321.10-50 -0.05 321.65 321.06 -1.89
USD/DKK Denmark 6.3427-37 6.3461-71 -0.05 6.3495 6.3413 -0.25
USD/NOK Norway 9.5557-617 9.5682-742 -0.13 9.5759 9.5552 -5.22
USD/PLN Poland 3.5753-828 3.5776-851 -0.06 3.5832 3.5780 -0.35
USD/SEK Sweden 9.0344-434 9.0519-609 -0.19 9.0563 9.0368 -1.86
USD/ZAR S. Africa 15.9410-710 15.9614-914 -0.13 15.9918 15.9495 -3.67
USD/CNY China 6.8765-85 6.8831-51 -0.10 6.8841 6.8758 -1.66
USD/HKD Hong Kong 7.8219-20 7.8231-32 -0.02 7.8248 7.8218 +0.50
USD/MYR Malaysia 3.8930-80 3.8913-63 +0.04 3.9016 3.8930 -4.00
USD/INR India 90.912-13 90.918-19 -0.01 90.924 90.899 +1.16
USD/IDR Indonesia 16843-57 16825-39 +0.11 16861 16831 +0.93
USD/PHP Philippines 57.705-20 57.649-69 +0.09 57.810 57.659 -2.04
USD/SGD Singapore 1.2659-69 1.2666-76 -0.06 1.2677 1.2660 -1.49
USD/KRW S. Korea 1438.85-40.85 1440.42-2.42 -0.11 1442.75 1438.31 -0.05
USD/TWD Taiwan 31.355-85 31.369-99 -0.04 31.412 31.363 +0.07
USD/THB Thailand 31.040-60 31.070-90 -0.10 31.100 31.000 -1.43
USD/VND Vietnam 26194-7 26194-7 0.00 26195 26195 -0.40
USD/BRL Brazil 5.1525-55 5.1528-58 -0.01 5.1556 5.1518 -6.58
USD/MXN Mexico 17.1652-952 17.1632-932 +0.01 17.2005 17.1683 -4.60
USD/ARS Argentina 1379.7392-492 1379.7921-8021 0.00 1380.3656 1379.4445 -4.93
Source: Tullett Prebon
(END) Dow Jones Newswires
February 24, 2026 20:50 ET (01:50 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments