CHICAGO, March 10 (Reuters) - Basis bids for corn and soybeans were largely lower in the U.S. Midwest on Tuesday as farmers took advantage of a recent rally in corn and soy prices to sell.
U.S. corn and wheat futures fell for a second straight session on Tuesday as tumbling crude oil prices fueled profit taking in grains after a surge to multi-month peaks a day earlier.
A closely followed monthly crop supply and demand report from the U.S. Department of Agriculture, released at midmorning, garnered little reaction from the market as the agency's changes from its prior month forecasts were minimal.
CBOT most-active soybeans were last 1-3/4 cents higher to $11.98 per bushel. Most-active corn was last down 4-1/4 cents to $4.49-1/2 per bushel.
Basis values are quoted against CBOT futures in cts/ bu:
ELEVATORS | |||||||||
CORN | SOYBEANS | ||||||||
CINCINNATI OH | -12 | + | DN 6 | -14 | + | K | DN 2 | ||
BURNS HARBOR IN | UNQ | UNC | UNQ | UNC | |||||
DECATUR IN | UNQ | H | UNC | UNQ | H | UNC | |||
DES MOINES IA | UNQ | UNC | UNQ | UNC | |||||
LINCOLN NE | -40 | + | K | UNC | -70 | + | K | UNC | |
PROCESSORS | |||||||||
CORN | SOYBEANS | ||||||||
DECATUR IL | -8 | + | K | UNC | -8 | + | K | DN 4 | |
DECATUR IN | +0 | + | K | UNC | |||||
MORRISTOWN IN | +0 | + | K | UP 5 | |||||
LAFAYETTE IN | -10 | + | K | UNC | |||||
CEDAR RAPIDS IA | -21 | + | K | UNC | -50 | + | K | UNC | |
COUNCIL BLUFFS IA | -55 | + | K | UNC | |||||
LINCOLN NE | -55 | + | K | UNC | |||||
BLAIR NE | -21 | + | K | UNC | |||||
RIVER TERMINALS | |||||||||
CORN | SOYBEANS | ||||||||
TOLEDO OH | +2 | + | K | UNC | -5 | + | K | UNC | |
SENECA IL | -18 | + | K | UNC | -30 | + | K | UNC | |
SAVANNA IL | -31 | + | K | UNC | -56 | + | K | UNC | |
DAVENPORT IA | -30 | + | K | DN 4 | -45 | + | K | UNC | |
ETHANOL PLANTS | |||||||||
LINDEN IN | -8 | + | K | UNC | |||||
UNION CITY IN | +16 | + | K | DN 2 | |||||
ANNAWAN IL | -10 | + | K | DN 2 | |||||
COUNCIL BLUFFS IA | -26 | + | K | UNC | |||||
SRW WHEAT | |||||||||
TOLEDO OH | -5 | + | H | UNC | |||||
CINCINNATI OH | UNQ | UNC | |||||||
DECATUR IN | -20 | + | K | UNC | |||||
BURNS HARBOR IN | UNQ | UNC |
NC = Not comparable, DP = Delayed price, N/A = Not available,
F = January, H = March, K = May, N = JulyQ = August, U = September, X = November, Z = December
--------------------------------------------------------
LINKS: 0#USCSHGRN-PM
For U.S. forward basis spreadsheets, please click:
CORN/BASIS, SOYA/BASIS, WHEAT/BASIS, MILO/BASIS
- CBOT corn report COR/
- CBOT soybean report SOY/C
- CBOT wheat report WHE/C
- U.S. grain barge freight values BG/US
- U.S. Midwest cash grain PM GRA/PM
- U.S. CIF/FOB Gulf Grain GRA/F
(Reporting by Heather Schlitz; Editing by Cynthia Osterman)
((Heather.Schlitz@thomsonreuters.com;))
Comments