Nasdaq 100 .NDX
Top Performers | Percent Change |
Micron Technology Inc MU.OQ | +5.0% |
Intel Corp INTC.OQ | +4.8% |
Seagate Technology Holdings PLC STX.OQ | +4.5% |
Strategy Inc MSTR.OQ | +4.5% |
Insmed Inc INSM.OQ | +4.2% |
Bottom Performers | Percent Change |
CrowdStrike Holdings Inc CRWD.OQ | -2.9% |
T-Mobile US Inc TMUS.OQ | -2.4% |
Axon Enterprise Inc AXON.OQ | -1.5% |
Thomson Reuters Corp TRI.OQ | -1.3% |
Costco Wholesale Corp COST.OQ | -1.2% |
The Nasdaq 100 .NDX gained 298.24 points, or 1.22%, to 24,678.98 and recorded one new high and no new lows. 83 stocks rose and 18 fell as advancing issues outnumbered decliners by a about a 4.6-to-1 ratio.
Comments