TUESDAY MONDAY FRIDAY THURSDAY WEDNESDAY
Issues Traded 10,863 10,676 10,706 10,729 10,739
Advances 2,735 2,662 2,598 2,916 2,579
Declines 1,871 2,008 2,207 2,033 2,199
Unchanged 6,257 6,006 5,901 5,780 5,961
Advancing Volume 369,089,915 249,842,823 170,124,344 398,995,316 202,919,361
Declining Volume 164,415,985 210,769,082 326,738,803 173,647,217 249,662,380
Total Volume 631,060,051 561,044,431 593,747,104 792,307,995 558,034,301
LATE MOST ACTIVE ISSUES
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
SSSPDRS&P500 $(NA)$ 24,896.9 78.78 +0.05 +0.1
SSIMSPDRS&P500 (NA) 20,904.2 670.95 +0.16 ...
iShCoreS&P500 (NA) 16,800.3 672.04 +0.05 ...
Broadcom (Nq) 10,590.8 321.22 —0.09 ...
NVIDIA (Nq) 10,586.9 181.98 +0.05 ...
EnergyTransfer (N) 7,868.1 18.83 +0.04 +0.2
Walmart (Nq) 7,158.3 125.01 —0.07 —0.1
VangdS&P500ETF (NA) 5,248.4 617.18 +0.29 ...
Apple (Nq) 5,015.2 254.00 —0.23 —0.1
ExxonMobil (N) 3,885.1 158.77 —0.04 ...
Comcast A (Nq) 3,711.2 30.10 +0.02 +0.1
Amazon.com (Nq) 3,416.0 215.06 —0.14 —0.1
VICI Prop (N) 3,317.2 28.88 +0.26 +0.9
Stellantis (N) 3,285.6 6.74 +0.03 +0.4
Yext (N) 3,088.2 5.53 unch ...
DefTgt2xShRKLB (Nq) 3,034.0 2.73 +0.27 +11.0
iShRuss2000 (NA) 2,973.4 250.11 +0.06 ...
WellsFargo (N) 2,941.7 76.45 +0.22 +0.3
Microsoft (Nq) 2,602.5 399.49 +0.08 ...
DocuSign (Nq) 2,600.7 48.38 +0.84 +1.8
Intel (Nq) 2,587.0 44.13 +0.07 +0.2
Medline (Nq) 2,416.6 42.32 +0.16 +0.4
AT&T (N) 2,389.8 27.87 +0.02 +0.1
Salesforce (N) 2,313.9 195.50 +0.19 +0.1
InvitatHomes (N) 2,288.2 25.39 —0.01 ...
Pfizer (N) 2,256.1 27.46 +0.01 ...
SoFiTech (Nq) 2,183.0 17.48 +0.11 +0.6
UWM (N) 2,065.8 3.67 +0.01 +0.3
NuHoldings (N) 2,033.6 14.32 +0.07 +0.5
YieldMARAOpt (NA) 1,936.4 6.12 +0.01 +0.2
LATE PRICE PERCENTAGE GAINERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
PublicPolicy (Nq) 89.7 15.50 +2.11 +15.8
DefTgt2xShRKLB (Nq) 3,034.0 2.73 +0.27 +11.0
EnergyVault (N) 894.1 3.73 +0.23 +6.6
Nucor (N) 51.6 166.43 +4.35 +2.7
Hasbro (Nq) 646.6 95.77 +2.49 +2.7
CytomXTherap (Nq) 93.8 5.58 +0.13 +2.4
DefTgt2XShOKLO (NA) 60.9 16.31 +0.38 +2.4
GabelliEquity (N) 400.0 5.65 +0.12 +2.2
Life360 (Nq) 103.7 42.48 +0.90 +2.2
StoneCo (Nq) 79.7 14.20 +0.30 +2.1
AllegroMicro (Nq) 134.0 32.72 +0.66 +2.1
SunbeltRentals (N) 313.3 75.05 +1.47 +2.0
FirstAmerFin (N) 66.7 67.89 +1.32 +2.0
ElementSolns (N) 54.4 32.97 +0.64 +2.0
GraphicPkg (N) 82.1 10.00 +0.19 +1.9
LATE PRICE PERCENTAGE LOSERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
DefTgt2XLgRKLB (Nq) 258.3 37.15 —4.40 —10.6
Bob'sDiscFurn (N) 88.3 13.73 —0.92 —6.3
AtlasEnergy (N) 54.6 13.29 —0.69 —4.9
NewEraEner (Nq) 227.6 5.72 —0.26 —4.3
CRH (N) 367.7 100.37 —4.56 —4.3
Weyerhaeuser (N) 421.2 23.07 —1.02 —4.2
WaterBridgeInfr (N) 142.2 23.93 —0.91 —3.7
Merlin (Nq) 64.7 8.70 —0.33 —3.7
Lev2XLgLULU (Nq) 58.1 12.90 —0.46 —3.4
Absci (Nq) 109.4 2.93 —0.10 —3.3
DefTgt2xLgOKLO (Nq) 714.9 9.14 —0.31 —3.3
Invesco (N) 76.8 23.00 —0.73 —3.1
IngersollRand (N) 141.6 81.60 —2.46 —2.9
OrmatTech (N) 174.8 105.00 —3.00 —2.8
FranklinRscs (N) 112.8 23.95 —0.67 —2.7
(END) Dow Jones Newswires
March 17, 2026 18:18 ET (22:18 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments