Nasdaq 100 .NDX
Top Performers | Percent Change |
Constellation Energy Corp CEG.OQ | +4.4% |
Intel Corp INTC.OQ | +3.2% |
Datadog Inc DDOG.OQ | +3.0% |
Advanced Micro Devices Inc AMD.OQ | +2.3% |
Monolithic Power Systems Inc MPWR.OQ | +1.9% |
Bottom Performers | Percent Change |
Strategy Inc MSTR.OQ | -5.2% |
Charter Communications Inc CHTR.OQ | -5.0% |
Comcast Corp CMCSA.OQ | -4.4% |
Coca-Cola Europacific Partners PLC CCEP.OQ | -3.9% |
Kraft Heinz Co KHC.OQ | -3.8% |
The Nasdaq 100 .NDX lost 191.73 points, or 0.77%, to 24,588.69 and recorded 3 new highs and 2 new lows. 30 stocks rose and 71 fell as declining issues outnumbered advancers by about a 2.4-to-1 ratio.
Comments