FRIDAY THURSDAY WEDNESDAY TUESDAY MONDAY
Issues Traded 10,829 10,638 10,782 10,932 10,805
Advances 2,419 3,307 2,340 4,123 2,595
Declines 2,509 1,475 1,894 1,434 1,968
Unchanged 5,901 5,856 6,548 5,375 6,242
Advancing Volume 202,680,742 315,039,619 209,869,019 556,985,759 386,937,531
Declining Volume 289,526,133 117,684,548 205,820,407 180,027,470 210,580,527
Total Volume 597,959,080 588,011,563 586,716,836 813,136,594 744,997,964
LATE MOST ACTIVE ISSUES
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
NVIDIA (Nq) 10,372.6 167.37 —0.16 —0.1
SSIMSPDRS&P500 $(NA)$ 9,857.5 633.53 —0.56 —0.1
FT EnergyAlpDx (NA) 8,819.0 23.40 +0.22 +0.9
FT (Nq)Bk (Nq) 5,702.2 34.90 unch ...
Apple (Nq) 4,736.1 248.02 —0.78 —0.3
Grab (Nq) 4,697.1 3.56 —0.01 —0.3
AT&T (N) 4,548.2 29.06 —0.04 —0.1
iShCoreUSAggBd (NA) 3,914.8 98.23 —0.31 —0.3
InvscQQQI (Nq) 3,878.3 561.85 —0.73 —0.1
DimenCoreFxI$(NC)$ (NA) 3,786.0 41.85 unch ...
Wix.com (Nq) 3,764.2 87.25 +0.11 +0.1
KosmosEnergy (N) 3,724.0 2.91 unch ...
ProShUltPrQQQ (Nq) 3,402.9 38.61 —0.17 —0.4
AES (N) 3,335.7 14.00 unch ...
BaytexEnergy (N) 3,304.0 4.32 —0.01 —0.2
BankofAmerica (N) 3,080.4 47.02 +0.05 +0.1
SSCnsStplsSel (NA) 2,985.6 82.36 +0.58 +0.7
Amazon.com (Nq) 2,782.3 199.12 —0.22 —0.1
B2Gold (N) AMER 2,707.4 4.29 +0.04 +0.9
Procter&Gamble (N) 2,505.9 142.32 —0.39 —0.3
BILL (N) 2,456.5 37.00 unch ...
SLB (N) 2,433.6 53.50 unch ...
Intel (Nq) 2,376.0 43.06 —0.07 —0.2
iShRuss2000 (NA) 2,193.7 242.74 —0.36 —0.1
CoeurMining (N) 2,162.6 17.10 —0.03 —0.2
System1 (N) 2,156.1 2.98 —0.34 —10.2
Ventas (N) 2,045.6 81.92 +0.01 ...
TractorSupply (Nq) 1,948.5 44.60 —0.27 —0.6
Pfizer (N) 1,887.5 27.03 —0.01 ...
Alphabet A (Nq) 1,806.7 274.08 —0.26 —0.1
LATE PRICE PERCENTAGE GAINERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
GreenlandEner (Nq) 137.9 10.16 +1.95 +23.8
TayshaGene (Nq) 57.7 4.25 +0.18 +4.5
RezolveAI (Nq) 555.2 2.49 +0.10 +4.2
Erasca (Nq) 75.5 15.60 +0.63 +4.2
VistanceNtwks (Nq) 56.0 18.68 +0.73 +4.1
nCino (Nq) 132.4 14.50 +0.49 +3.5
ApogeeTherap (Nq) 232.0 79.97 +2.15 +2.8
CallawayGolf (N) 88.3 13.86 +0.36 +2.7
JackHenry (Nq) 55.2 157.40 +4.09 +2.7
IntuitiveMachinesA (Nq) 174.3 17.95 +0.43 +2.5
BurfordCapital (N) 66.1 4.24 +0.10 +2.4
MDASpace (N) 156.2 25.37 +0.55 +2.2
Enerflex (N) 706.4 21.98 +0.43 +2.0
iShGSCICmDynRoll (Nq) 131.2 34.55 +0.67 +2.0
IntlPaper (N) 93.7 36.15 +0.70 +2.0
LATE PRICE PERCENTAGE LOSERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
System1 (N) 2,156.1 2.98 —0.34 —10.2
Grindr (N) 90.6 11.35 —1.09 —8.8
Dauch (N) 185.8 5.33 —0.28 —5.0
OnKureTherap (Nq) 77.7 3.86 —0.13 —3.3
TalosEnergy (N) 98.9 16.10 —0.47 —2.8
MaxLinear (Nq) 50.1 16.55 —0.45 —2.6
Helm&Payne (N) 51.1 35.25 —0.90 —2.5
BlackLine (Nq) 92.3 35.17 —0.88 —2.4
NetApp (Nq) 73.3 99.91 —2.43 —2.4
DexCom (Nq) 160.9 60.83 —1.42 —2.3
AcadiaHlthcr (Nq) 1,009.2 22.40 —0.51 —2.2
BellRing (N) 436.1 15.02 —0.33 —2.1
MirionTech (N) 85.2 17.51 —0.38 —2.1
XcelEnergy (Nq) 132.8 76.51 —1.58 —2.0
ApolloGlbMgmt (N) 92.8 106.25 —2.17 —2.0
(END) Dow Jones Newswires
March 27, 2026 18:04 ET (22:04 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments