MONDAY FRIDAY THURSDAY WEDNESDAY TUESDAY
Issues Traded 10,775 10,829 10,638 10,782 10,932
Advances 2,293 2,419 3,307 2,340 4,123
Declines 2,187 2,509 1,475 1,894 1,434
Unchanged 6,295 5,901 5,856 6,548 5,375
Advancing Volume 272,955,850 202,680,742 315,039,619 209,869,019 556,985,759
Declining Volume 319,856,583 289,526,133 117,684,548 205,820,407 180,027,470
Total Volume 716,422,312 597,959,080 588,011,563 586,716,836 813,136,594
LATE MOST ACTIVE ISSUES
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
NVIDIA (Nq) 10,244.4 164.88 —0.29 —0.2
Comcast A (Nq) 7,688.9 28.90 ... ...
SSSPDRPtfAggBd $(NA)$ 7,465.1 25.70 +0.15 +0.6
WarnerBrosA (Nq) 6,981.7 27.04 —0.05 —0.2
SSIMSPDRS&P500 (NA) 6,521.6 631.66 —0.31 ...
Citigroup (N) 5,911.9 107.25 —0.02 ...
AT&T (N) 5,435.3 28.79 +0.01 ...
VangdIntrCorpBd (Nq) 5,334.0 82.30 unch ...
BNYM LC Core (NA) 5,258.3 121.47 +0.26 +0.2
CognizantTech (Nq) 5,042.9 60.76 —0.30 —0.5
StoneCo (Nq) 5,003.4 13.75 +0.16 +1.2
Apple (Nq) 4,974.9 246.08 —0.55 —0.2
KraftHeinz (Nq) 4,745.6 22.31 —0.03 —0.1
HewlettPackard (N) 4,546.7 22.66 +0.05 +0.2
Intel (Nq) 4,158.8 41.14 —0.05 —0.1
VangdRuss1000Val (Nq) 4,112.0 91.83 unch ...
Pfizer (N) 4,029.1 27.68 —0.09 —0.3
Alphabet A (Nq) 3,735.5 273.12 —0.38 —0.1
Microsoft (Nq) 3,734.9 359.25 +0.29 +0.1
Amazon.com (Nq) 3,616.1 200.73 —0.22 —0.1
Kenvue (N) 3,540.2 17.24 unch ...
JPMorganChase (N) 3,534.2 283.69 —0.08 ...
Tesla (Nq) 3,235.4 354.15 —1.13 —0.3
JamesHardie (N) 3,214.2 17.60 +0.02 +0.1
SSUtilsSel (NA) 3,209.6 45.91 —0.01 ...
iShCoreS&P500 (NA) 3,140.7 634.88 —0.05 ...
HP (N) 3,089.1 19.03 —0.02 —0.1
NIO (N) 3,082.3 5.53 +0.02 +0.4
Verizon (N) 2,984.9 50.29 —0.01 ...
InvscSrLoan (NA) 2,931.5 20.31 unch ...
LATE PRICE PERCENTAGE GAINERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
VirginGalactic (N) 2,066.5 2.41 +0.24 +11.1
ForgentPwr (N) 1,025.8 29.08 +1.11 +4.0
Upwork (Nq) 55.7 10.98 +0.41 +3.9
RXO (N) 56.6 14.23 +0.47 +3.4
Gallagher (N) 69.9 222.49 +6.54 +3.0
EquipmentShare (Nq) 75.1 19.89 +0.58 +3.0
MillerKnoll (Nq) 76.8 14.48 +0.39 +2.8
DNOW (N) 407.6 11.94 +0.32 +2.7
SableOffshoreA (N) 53.2 18.30 +0.46 +2.6
AlgonquinPower (N) 287.3 6.31 +0.15 +2.5
DenaliTherap (Nq) 56.2 18.51 +0.43 +2.4
McCormick (N) 138.4 54.93 +1.21 +2.3
ApolloGlbMgmt (N) 873.4 112.42 +2.47 +2.2
ProShUltraEther (NA) 81.8 14.26 +0.30 +2.1
CellebriteDI (Nq) 150.7 13.50 +0.27 +2.0
LATE PRICE PERCENTAGE LOSERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
PepGen (Nq) 1,026.5 2.28 —1.95 —46.0
Phreesia (N) 393.5 8.95 —2.46 —21.6
Clarivate (N) 95.2 2.28 —0.14 —5.8
Doximity (N) 160.1 22.73 —1.00 —4.2
System1 (N) 70.9 3.01 —0.13 —4.1
AlkamiTech (Nq) 57.1 15.01 —0.59 —3.8
TItanIntl (N) 186.7 6.41 —0.22 —3.3
SSSPDRS&PMtls (NA) 70.5 100.46 —3.00 —2.9
StifelFinancial (N) 70.1 70.00 —1.86 —2.6
ViaviSolutions (Nq) 310.1 31.00 —0.81 —2.5
Ryanair (Nq) 1,086.3 54.56 —1.33 —2.4
WisdomTree (N) 1,857.4 13.61 —0.31 —2.3
PagSeguroDig (N) 139.3 9.51 —0.20 —2.1
NXG NextGen (N) 279.2 53.53 —1.09 —2.0
Lightspeed (N) 86.3 8.35 —0.17 —2.0
(END) Dow Jones Newswires
March 30, 2026 18:18 ET (22:18 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments