New York Closing Stocks

Dow Jones04-02
New York Closing Stocks 
Company                        Symbol    Close    NetChange      Volume 
-------                        ------    -----    ---------      ------ 
Aflac                             AFL   109.64     -0.07       1,921,535 
AT&T                                T    28.31     -0.68      40,324,036 
Abbott Laboratories               ABT   102.38     -0.29       7,423,175 
Alcoa                              AA    72.06      5.73      10,563,507 
Alibaba Group ADR                BABA   123.73     -1.73      10,115,991 
Altria Group                       MO    65.48     -0.51      11,511,861 
American Express                  AXP   301.45     -1.03       3,398,623 
American Intl Group               AIG    75.56      0.31       2,879,403 
Aon                               AON   321.34     -1.44       1,081,086 
Archer Daniels Midland            ADM    72.37     -0.32       3,707,798 
Ashland                           ASH    55.44     -0.17         490,179 
BP ADR                             BP    46.17     -0.83      36,884,002 
Bank of America                   BAC    49.27      0.52      32,598,756 
Bk of NY Mellon                    BK   120.97      2.34       3,762,668 
Bath & Body Works                BBWI    19.33      0.66       5,489,987 
Baxter International              BAX    16.78     -0.02       8,408,857 
Becton Dickinson                  BDX   156.34     -0.89       2,288,755 
Berkshire Hathaway Cl B         BRK.B   478.50     -0.70       3,487,232 
Boeing                             BA   207.32      8.29       9,591,783 
Bristol Myers Squibb              BMY    61.73      1.08       9,867,265 
Brunswick                          BC    73.07      0.31         740,993 
CMS Energy                        CMS    77.92      0.34       3,319,945 
Caterpillar                       CAT   730.32     21.86       2,344,813 
Chevron                           CVX   197.41     -9.49      22,840,437 
Ciena                            CIEN   415.39     27.16       2,660,121 
Citigroup                           C   115.30      1.89      11,748,445 
Coca-Cola                          KO    76.08      0.03      15,653,427 
Colgate-Palmolive                  CL    85.41      0.18       5,230,977 
Conagra Brands                    CAG    15.52     -0.20      30,551,401 
ConocoPhillips                    COP   128.38     -3.62      12,826,677 
Consolidated Edison                ED   113.91      0.73       1,690,042 
Corning                           GLW   142.38      6.41      12,177,398 
Crane                              CR   172.92      1.92         431,911 
Curtiss-Wright                     CW   696.99     15.87         401,380 
DTE Energy                        DTE   147.12      0.90         691,922 
Deere                              DE   570.70      7.40       1,569,629 
Dell Technologies Cl C           DELL   169.38      5.25       7,298,134 
Diebold Nixdorf                   DBD    77.66      2.22         223,661 
Disney                            DIS    96.56      0.18       8,309,359 
Dow                               DOW    40.69     -0.96      21,439,886 
Duke Energy                       DUK   130.90     -0.04       4,306,523 
Eaton                             ETN   365.56      7.89       1,979,546 
Edison International              EIX    73.58      0.40       3,277,829 
Emerson Electric                  EMR   132.37      1.35       2,896,143 
Entergy                           ETR   113.58      1.22       3,022,717 
ExxonMobil                        XOM   160.78     -8.88      37,736,361 
Ford Motor                          F    11.68      0.14      33,771,582 
GE Aerospace                       GE   292.68      8.91       5,196,099 
General Dynamics                   GD   350.53      7.31       1,117,091 
General Mills                     GIS    37.21     -0.01       8,735,046 
General Motors                     GM    75.04      0.54       5,143,870 
Genesco                           GCO    28.60     -0.39         161,081 
Goldman Sachs                      GS   860.21     14.22       1,787,133 
HP                                HPQ    18.95     -0.26      17,740,156 
Hilton                            HLT   308.26      4.18       1,465,721 
Home Depot                         HD   329.56      0.67       3,188,918 
Honda Motor ADR                   HMC    24.31      0.00       1,402,543 
Ingersoll Rand                     IR    80.00     -0.12       2,395,815 
IBM                               IBM   243.14      0.75       3,948,131 
Intl Flavors & Fragrances         IFF    72.57      0.02       1,515,654 
International Paper                IP    35.66     -0.04       5,801,647 
JPMorgan Chase                    JPM   295.38      1.22      10,856,596 
Johnson & Johnson                 JNJ   244.12     -0.32       6,310,063 
Kroger                             KR    70.54     -1.82       5,963,266 
Eli Lilly                         LLY   954.52     34.75       6,156,600 
Lincoln National                  LNC    35.24     -0.26       2,066,525 
Lockheed Martin                   LMT   617.64     13.25       1,103,146 
Loews                               L   106.64     -0.10         649,055 
ManpowerGroup                     MAN    28.74     -0.72         826,465 
Marcus & Millichap                MMI    26.18     -0.41         151,078 
Masco                             MAS    60.69      0.32       2,098,792 
Mastercard                         MA   491.65     -8.01       4,551,771 
McDonald's                        MCD   307.29     -3.50       3,774,177 
Merck                             MRK   120.84      0.55       6,187,775 
Mitsubishi UFJ Finl ADR          MUFG    17.70      0.73       5,308,036 
Mizuho Financial ADR              MFG     8.38      0.44      10,109,246 
Motorola Solutions                MSI   434.13      0.16         840,940 
NL Industries                      NL     5.80     -0.03          12,301 
Nabors Industries                 NBR    79.34     -6.72         650,626 
Newmont                           NEM   113.79      5.54      11,412,663 
Nike Cl B                         NKE    44.63     -8.19     113,127,682 
Nokia ADR                         NOK     8.27      0.23      59,546,284 
Nomura Holdings ADR               NMR     8.15      0.26       2,023,267 
Norfolk Southern                  NSC   287.00      0.00       1,769,487 
Northrop Grumman                  NOC   697.00     14.76         529,497 
Occidental Petroleum              OXY    62.23     -2.77      27,792,985 
Olin Corp                         OLN    29.24     -0.49       3,058,241 
Oracle                           ORCL   145.23     -1.88      20,425,051 
Orix ADR                           IX    30.45      0.46         399,700 
PG&E                              PCG    17.75      0.18      15,611,236 
PPG Industries                    PPG   106.47     -0.41       1,861,168 
Pfizer                            PFE    28.55      0.47      41,924,585 
Pitney Bowes                      PBI    11.12      0.07       2,174,426 
Procter & Gamble                   PG   144.09     -0.35       7,751,860 
Public Svc Enterprise             PEG    81.23      0.28       2,440,134 
RTX                               RTX   194.72      1.82       4,122,440 
Rockwell Automation               ROK   368.92     10.04         949,146 
S&P Global                       SPGI   425.17     -0.17       1,876,179 
SLB                               SLB    50.03     -1.36      19,557,414 
Salesforce                        CRM   186.24     -0.43      11,575,196 
Sony Group ADR                   SONY    21.12      0.42       5,608,709 
Sumitomo Mitsui Finl ADR         SMFG    20.70      0.95       6,322,718 
Sunoco                            SUN    64.06     -0.91         599,847 
Takeda Pharmaceutical ADR         TAK    18.77      0.25       4,076,054 
Telephone & Data Sys              TDS    44.14      2.04       1,357,672 
Tenet Healthcare                  THC   190.27      1.56         809,634 
Textron                           TXT    88.91      1.35       1,216,741 
3M                                MMM   145.25      0.02       2,252,593 
Timken                            TKR   102.06      1.49         888,709 
Toyota Motor ADR                   TM   209.67      3.58         330,217 
Travelers                         TRV   290.53     -1.15       1,425,041 
Uber Technologies                UBER    71.71     -0.22      12,924,650 
Unilever ADR                       UL    56.06     -0.91      13,870,411 
Union Pacific                     UNP   243.12      0.50       2,434,933 
Unisys Corp                       UIS     2.07      0.00         492,271 
UnitedHealth Group                UNH   273.98      3.39       5,444,954 
Unum Group                        UNM    73.86      0.83       1,911,198 
Verizon Communications             VZ    49.39     -0.81      28,014,818 
Visa Cl A                           V   298.51     -3.73       7,700,158 
Wells Fargo                       WFC    80.57      0.96      14,715,868 
Weyerhaeuser                       WY    24.20     -0.23       3,589,734 
Whirlpool                         WHR    54.28      0.36       2,700,750 
 
Prices in dollars 
Source: WSJ Market Data Group 

(END) Dow Jones Newswires

April 01, 2026 16:42 ET (20:42 GMT)

Copyright (c) 2026 Dow Jones & Company, Inc.

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Comments

We need your insight to fill this gap
Leave a comment