WEDNESDAY TUESDAY MONDAY FRIDAY THURSDAY
Issues Traded 10,818 11,078 10,775 10,829 10,638
Advances 2,843 2,501 2,293 2,419 3,307
Declines 1,997 2,220 2,187 2,509 1,475
Unchanged 5,978 6,357 6,295 5,901 5,856
Advancing Volume 273,995,173 273,643,333 272,955,850 202,680,742 315,039,619
Declining Volume 264,330,652 397,788,385 319,856,583 289,526,133 117,684,548
Total Volume 655,617,230 807,709,541 716,422,312 597,959,080 588,011,563
LATE MOST ACTIVE ISSUES
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
AT&T (N) 11,876.5 28.34 +0.03 +0.1
NVIDIA (Nq) 10,980.1 175.92 +0.17 +0.1
Versigent (N) 8,540.0 27.45 —0.40 —1.4
SSSPDRPtfSTTrea $(NA)$ 7,685.3 29.08 —0.01 ...
SSIMSPDRS&P500 (NA) 6,926.8 655.28 +0.04 ...
CoreWeave (Nq) 6,014.0 77.40 —1.04 —1.3
Verizon (N) 5,055.6 49.38 —0.01 ...
NorwegCruise (N) 5,032.9 19.39 +0.01 +0.1
iShCoreS&P500 (NA) 4,442.4 658.27 +0.21 ...
Apple (Nq) 4,420.2 255.35 —0.28 —0.1
FullTruck (N) 4,408.9 8.25 unch ...
Medline (Nq) 4,071.9 44.10 +0.10 +0.2
Grab (Nq) 3,770.2 3.67 unch ...
Pfizer (N) 3,677.0 28.53 —0.02 —0.1
TItanIntl (N) 3,622.4 7.08 unch ...
iShiBoxx$IGCpBd (NA) 3,542.8 108.69 +0.03 ...
SSCnsStplsSel (NA) 3,506.6 81.58 +0.12 +0.1
SSEnergySel (NA) 3,486.2 58.80 —0.17 —0.3
iShRuss2000 (NA) 3,377.3 249.65 +0.09 ...
Brookfield (N) 3,316.6 40.72 —0.02 ...
ExxonMobil (N) 3,246.9 160.05 —0.73 —0.5
SSSPDRBbg1-3M (NA) 3,162.6 91.40 unch ...
InvscQQQI (Nq) 3,007.9 583.99 —0.32 —0.1
KinderMorgan (N) 2,985.5 32.81 —0.07 —0.2
Intel (Nq) 2,906.3 48.13 +0.10 +0.2
HDFC Bank (N) 2,898.8 25.04 +0.14 +0.6
TorontoDomBk (N) 2,832.1 94.70 unch ...
AmerAirlines (Nq) 2,826.2 11.14 +0.01 +0.1
Oracle (N) 2,773.6 145.57 +0.34 +0.2
iShChinaLC (NA) 2,729.2 35.56 unch ...
LATE PRICE PERCENTAGE GAINERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
ConnectBio (Nq) 345.8 3.14 +0.42 +15.4
PenguinSolutions (Nq) 794.6 20.20 +1.95 +10.7
VisionWave (Nq) 302.9 6.23 +0.57 +10.1
AlgomaSteel (Nq) 83.8 4.42 +0.31 +7.5
EikonTherap (Nq) 67.6 10.59 +0.51 +5.0
YorkSpace (N) 157.9 24.53 +0.93 +4.0
Gartner (N) 100.0 160.66 +5.87 +3.8
NationalVision (Nq) 66.2 24.76 +0.84 +3.5
ParTechnology (N) 254.9 13.29 +0.45 +3.5
Constellium (N) 113.0 28.20 +0.88 +3.2
RemitlyGlobal (Nq) 357.5 16.25 +0.50 +3.2
IvanhoeElectric (N) AMER 121.6 12.59 +0.38 +3.1
ACV Auctions (N) 64.8 4.40 +0.13 +3.0
Altimmune (Nq) 114.8 3.21 +0.09 +3.0
StitchFix (Nq) 52.9 3.49 +0.10 +2.9
LATE PRICE PERCENTAGE LOSERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
CNX Resources (N) 73.6 36.64 —1.79 —4.7
BankNY Mellon (N) 386.2 115.61 —5.36 —4.4
BinahCapital (Nq) 185.5 2.28 —0.10 —4.2
XAIOctagonFR (N) 55.4 16.44 —0.63 —3.7
System1 (N) 792.0 5.04 —0.18 —3.4
HMH (Nq) 127.5 18.65 —0.63 —3.3
Lev2XLgCRWVDly (Nq) 173.4 2.37 —0.06 —2.5
Maplebear (Nq) 389.2 37.75 —0.89 —2.3
RezolveAI (Nq) 668.9 3.06 —0.07 —2.2
TKO (N) 207.8 197.05 —4.02 —2.0
F&GAnnuities (N) 95.9 25.28 —0.51 —2.0
DouglasDynamics (N) 72.4 42.03 —0.83 —1.9
UnumGroup (N) 108.3 72.43 —1.43 —1.9
KodiakGasSvcs (N) 267.4 56.79 —1.11 —1.9
CNH Indl (N) 180.0 10.81 —0.21 —1.9
(END) Dow Jones Newswires
April 01, 2026 18:16 ET (22:16 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments