Hong Kong Most Actives

Dow Jones04-02
                                    Volume        Close       Change     % Change 
                                    ------        -----       ------     -------- 
 Mexan Ltd                   1,359,595,354        0.245       -0.030       -10.91 
 Shandong Molong Petroleum     418,096,448        9.240       +1.300       +16.37 
 Bank of China                 345,126,457        5.060       +0.050        +1.00 
 SINOPEC Oilfield Service      331,776,000        0.920       +0.030        +3.37 
 SenseTime Group               278,102,394        1.850       -0.040        -2.12 
 HK.AI Capital                 261,008,000        0.192       +0.021       +12.28 
 Xiaomi                        260,224,828       30.880       -1.140        -3.56 
 GCL Technology Holdings       224,183,716        0.940       +0.010        +1.08 
 United Energy Group           218,190,332        0.550       +0.010        +1.85 
 Geely Automobile Holdings     187,844,078       23.820       +1.840        +8.37 
 CNOOC                         182,899,200       27.020       +0.060        +0.22 
 China Construction Bank       180,305,376        8.450       +0.040        +0.48 
 Luye Pharma Group             170,858,000        2.920       +0.210        +7.75 
 Country Garden Holdings       165,113,158        0.310       -0.010        -3.13 
 Leoch Intl Technology         160,886,000        0.990       +0.430       +76.79 
 PetroChina                    152,200,427       10.770       +0.220        +2.09 
 XXF Group Holdings            143,462,500        1.100       -0.040        -3.51 
 Indl & Cmcl Bk of China       135,548,225        6.960       +0.080        +1.16 
 China Ruyi Holdings           132,574,246        1.460       -0.010        -0.68 
 China Petro & Chem            130,944,340        4.590       +0.010        +0.22 
 E&P Global Holdings           119,508,000        0.101         unch         unch 
 Hang Yick Holdings            119,039,000        0.620       -0.060        -8.82 
 Lenovo Group                  111,542,468        9.690       +0.190        +2.00 
 Shanghai Daz Public Util      110,097,002        3.200       +0.060        +1.91 
 Horizon Robotics Cl B         106,151,682        6.630       -0.280        -4.05 
 Sino Biopharmaceutical        106,074,218        6.330       -0.030        -0.47 
 Sunac China Holdings          105,115,478        1.040       -0.020        -1.89 
 CIFI Holdings (Group)         102,268,000        0.070       -0.002        -2.78 
 GT Gold Holdings              101,502,666        0.520       -0.050        -8.77 
 CSPC Pharmaceutical Group     101,003,222        9.710       +0.090        +0.94 
 Alibaba Group Holding          95,121,535      118.500       -4.200        -3.42 
 Mount Everest Gold Group       90,134,000        0.940       -0.130       -12.15 
 Shoucheng Holdings             89,184,000        1.660       -0.040        -2.35 
 China Cinda Asset Mgmt         87,977,424        1.140       +0.010        +0.88 
 CMOC Group                     78,949,374       16.960       -0.490        -2.81 
 Bright Smart Secs & Comm       76,301,440       12.600       +0.750        +6.33 
 Agricultural Bk of China       73,890,689        5.680       +0.100        +1.79 
 Anton Oilfield Services        73,448,000        1.090       +0.020        +1.87 
 Alibaba Hlth Info Tech         71,616,110        4.720       -0.070        -1.46 
 BrainAurora Medical Tech       71,037,000        4.310       +0.120        +2.86 
 FIT Hon Teng                   70,216,695        6.750       -0.710        -9.52 
 Shandong Weigao                69,089,784        3.730       -0.110        -2.86 
 Semicon Mfg Intl               65,408,563       51.000       -1.850        -3.50 
 Cn CITIC Finl Asset Mgmt       64,414,000        0.770       -0.020        -2.53 
 Kingsoft Cloud Holdings        62,150,474        7.120       -0.280        -3.78 
 XtalPi Holdings                61,786,088        9.600       -0.140        -1.44 
 China Reinsurance (Group)      60,067,616        1.460       -0.020        -1.35 
 3SBio                          57,347,112       25.380       +0.060        +0.24 
 Zijin Mining Group             56,791,587       35.320       -1.080        -2.97 
 CGN Power                      53,529,000        3.520       +0.050        +1.44 
 
Prices in HK$ 
Source: FactSet 

(END) Dow Jones Newswires

April 02, 2026 04:45 ET (08:45 GMT)

Copyright (c) 2026 Dow Jones & Company, Inc.

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Comments

We need your insight to fill this gap
Leave a comment