New York Closing Stocks

Dow Jones04:38
New York Closing Stocks 
Company                        Symbol    Close    NetChange      Volume 
-------                        ------    -----    ---------      ------ 
Aflac                             AFL   110.26     -0.22       1,397,397 
AT&T                                T    28.32     -0.01      23,024,315 
Abbott Laboratories               ABT   102.30     -0.57       6,983,761 
Alcoa                              AA    71.01     -0.52       4,083,996 
Alibaba Group ADR                BABA   122.31      0.26       3,966,096 
Altria Group                       MO    66.55      0.79       5,220,291 
American Express                  AXP   305.73      5.55       2,171,304 
American Intl Group               AIG    76.42      1.00       2,159,744 
Aon                               AON   326.17      3.03         827,332 
Archer Daniels Midland            ADM    73.38     -0.45       1,697,463 
Ashland                           ASH    53.88     -0.51         495,152 
BP ADR                             BP    47.48      0.36       7,199,561 
Bank of America                   BAC    50.06      0.68      28,269,471 
Bk of NY Mellon                    BK   123.63      1.50       3,297,101 
Bath & Body Works                BBWI    18.11     -0.46       6,328,144 
Baxter International              BAX    16.65     -0.03       6,417,116 
Becton Dickinson                  BDX   155.32      0.81       1,873,615 
Berkshire Hathaway Cl B         BRK.B   476.38     -0.97       3,554,731 
Boeing                             BA   212.30      4.08       4,133,542 
Bristol Myers Squibb              BMY    59.33     -0.27       7,822,395 
Brunswick                          BC    73.40      0.10         408,979 
CMS Energy                        CMS    78.33     -0.25       2,020,311 
Caterpillar                       CAT   721.24      4.02       1,188,298 
Chevron                           CVX   198.86     -0.11       8,227,813 
Ciena                            CIEN   434.26    -13.50       1,897,620 
Citigroup                           C   117.36      2.11      10,565,351 
Coca-Cola                          KO    77.22      0.50       8,082,854 
Colgate-Palmolive                  CL    84.53     -0.61       3,511,359 
Conagra Brands                    CAG    15.78      0.06      10,972,507 
ConocoPhillips                    COP   131.64      1.12       4,184,641 
Consolidated Edison                ED   114.61     -0.82       1,198,892 
Corning                           GLW   146.50     -1.42      11,698,443 
Crane                              CR   172.73      4.73         444,588 
Curtiss-Wright                     CW   699.12      4.24         322,655 
DTE Energy                        DTE   147.67     -0.37       1,425,381 
Deere                              DE   575.09     -0.62       1,037,710 
Dell Technologies Cl C           DELL   173.18     -1.19       3,893,855 
Diebold Nixdorf                   DBD    77.98      0.66         114,780 
Disney                            DIS    96.28     -0.33       5,769,860 
Dow                               DOW    40.56     -0.84      12,800,868 
Duke Energy                       DUK   131.41     -0.81       2,751,598 
Eaton                             ETN   363.89      2.79       1,343,067 
Edison International              EIX    73.59      0.13       2,278,261 
Emerson Electric                  EMR   132.66      0.96       2,819,666 
Entergy                           ETR   114.57     -0.33       2,765,373 
ExxonMobil                        XOM   163.37      2.68      15,480,110 
Ford Motor                          F    11.61      0.01      23,839,547 
GE Aerospace                       GE   288.69      7.53       4,995,211 
General Dynamics                   GD   351.39      2.30         712,779 
General Mills                     GIS    37.67      0.25       7,398,211 
General Motors                     GM    73.43      0.89       5,058,335 
Genesco                           GCO    29.56      1.17         510,919 
Goldman Sachs                      GS   866.05      3.01       1,417,396 
HP                                HPQ    18.94     -0.57      13,336,553 
Hilton                            HLT   306.88      1.93       1,101,677 
Home Depot                         HD   326.65      5.02       2,444,479 
Honda Motor ADR                   HMC    23.84     -0.31       1,372,378 
Ingersoll Rand                     IR    78.70      0.79       2,044,580 
IBM                               IBM   246.74     -1.42       3,247,447 
Intl Flavors & Fragrances         IFF    71.83     -0.60         768,299 
International Paper                IP    34.93      0.14       8,068,141 
JPMorgan Chase                    JPM   295.45      3.85       6,981,379 
Johnson & Johnson                 JNJ   240.97     -2.07       4,436,062 
Kroger                             KR    73.03      0.68       3,506,266 
Eli Lilly                         LLY   927.06     -8.52       1,812,550 
Lincoln National                  LNC    35.28      0.40       1,499,376 
Lockheed Martin                   LMT   637.90     15.11       1,125,004 
Loews                               L   107.77      0.08         419,666 
ManpowerGroup                     MAN    28.60     -0.75       1,242,782 
Marcus & Millichap                MMI    25.96     -0.34         186,414 
Masco                             MAS    59.69      0.57       1,448,664 
Mastercard                         MA   501.50      8.06       2,251,111 
McDonald's                        MCD   309.76      2.62       1,789,811 
Merck                             MRK   120.85     -0.02       4,836,892 
Mitsubishi UFJ Finl ADR          MUFG    17.58      0.10       3,284,977 
Mizuho Financial ADR              MFG     8.20      0.04       3,267,844 
Motorola Solutions                MSI   441.39      2.43         628,749 
NL Industries                      NL     5.64     -0.12          22,516 
Nabors Industries                 NBR    82.20      2.21         239,681 
Newmont                           NEM   112.83     -1.22       4,742,178 
Nike Cl B                         NKE    44.03     -0.16      25,752,011 
Nokia ADR                         NOK     8.89      0.07      83,552,466 
Nomura Holdings ADR               NMR     8.08      0.02       1,875,730 
Norfolk Southern                  NSC   288.05      0.05       1,286,754 
Northrop Grumman                  NOC   695.79     -6.71         771,195 
Occidental Petroleum              OXY    62.96     -0.01      11,494,932 
Olin Corp                         OLN    29.23      0.66       2,981,186 
Oracle                           ORCL   145.54     -0.84      11,374,993 
Orix ADR                           IX    29.80     -0.23         573,034 
PG&E                              PCG    17.67     -0.10      13,199,959 
PPG Industries                    PPG   103.86      0.62       1,405,361 
Pfizer                            PFE    27.83     -0.49      25,051,964 
Pitney Bowes                      PBI    11.05      0.02       2,277,164 
Procter & Gamble                   PG   142.77     -0.35       6,804,268 
Public Svc Enterprise             PEG    81.05     -0.77       1,572,332 
RTX                               RTX   198.41      2.20       2,288,749 
Rockwell Automation               ROK   367.18      2.16         499,402 
S&P Global                       SPGI   434.11      2.95         990,791 
SLB                               SLB    49.78      0.34       7,638,952 
Salesforce                        CRM   185.03     -2.15       8,833,049 
Sony Group ADR                   SONY    20.78     -0.36       3,278,025 
Sumitomo Mitsui Finl ADR         SMFG    20.44      0.01       1,522,818 
Sunoco                            SUN    64.45     -0.29         201,883 
Takeda Pharmaceutical ADR         TAK    18.22     -0.52       3,584,016 
Telephone & Data Sys              TDS    45.35      0.46       1,087,060 
Tenet Healthcare                  THC   190.28      2.11       1,235,130 
Textron                           TXT    88.54      0.49         710,088 
3M                                MMM   144.50      0.03       2,150,477 
Timken                            TKR    98.94      0.02         566,670 
Toyota Motor ADR                   TM   204.42     -2.59         304,441 
Travelers                         TRV   295.55      1.56         895,912 
Uber Technologies                UBER    72.17      0.33       7,549,125 
Unilever ADR                       UL    56.03      0.58       2,927,276 
Union Pacific                     UNP   245.54      0.83       1,437,833 
Unisys Corp                       UIS     2.07      0.01         525,338 
UnitedHealth Group                UNH   281.36      4.10       5,382,774 
Unum Group                        UNM    75.84      1.67         879,519 
Verizon Communications             VZ    49.15     -0.25      17,192,391 
Visa Cl A                           V   303.33      2.53       5,478,656 
Wells Fargo                       WFC    81.85      1.25       6,956,582 
Weyerhaeuser                       WY    24.20     -0.23       3,135,546 
Whirlpool                         WHR    56.29      0.82       1,723,550 
 
Prices in dollars 
Source: WSJ Market Data Group 

(END) Dow Jones Newswires

April 06, 2026 16:38 ET (20:38 GMT)

Copyright (c) 2026 Dow Jones & Company, Inc.

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Comments

We need your insight to fill this gap
Leave a comment