TUESDAY MONDAY THURSDAY WEDNESDAY TUESDAY
Issues Traded 10,885 10,904 10,598 10,818 11,078
Advances 3,016 2,587 2,434 2,843 2,501
Declines 1,923 2,026 2,135 1,997 2,220
Unchanged 5,946 6,291 6,029 5,978 6,357
Advancing Volume 482,969,228 471,029,195 231,138,371 273,995,173 273,643,333
Declining Volume 205,918,036 257,688,964 217,205,506 264,330,652 397,788,385
Total Volume 767,535,720 809,550,244 551,626,862 655,617,230 807,709,541
LATE MOST ACTIVE ISSUES
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
Grab (Nq) 9,469.1 3.55 +0.01 +0.2
Comcast A (Nq) 8,567.9 27.79 ... ...
FreeportMcM (N) 7,635.3 60.76 unch ...
EnergyTransfer (N) 6,414.2 19.16 +0.04 +0.2
Salesforce (N) 6,141.1 183.40 +0.44 +0.2
Transocean (N) 5,666.5 6.68 unch ...
NVIDIA (Nq) 5,326.5 178.46 +0.36 +0.2
AbbottLabs (N) 5,101.4 101.83 unch ...
BankNovaScotia (N) 4,569.9 69.90 unch ...
SSIMSPDRS&P500 $(NA)$ 4,434.8 660.90 +1.68 +0.3
Broadcom (Nq) 3,904.8 335.25 +1.28 +0.4
Apple (Nq) 3,563.4 253.82 +0.32 +0.1
DirexSemiBl3 (NA) 3,318.6 57.26 +0.71 +1.3
Intel (Nq) 2,962.9 53.03 +0.12 +0.2
DirexTSLABl2x (Nq) 2,900.2 10.62 +0.13 +1.2
B2Gold (N) AMER 2,758.3 4.74 unch ...
Tesla (Nq) 2,694.6 348.67 +2.02 +0.6
ExxonMobil (N) 2,689.9 162.50 —1.41 —0.9
ProShUltPrQQQ (Nq) 2,682.0 44.61 +0.46 +1.0
Alphabet A (Nq) 2,672.2 307.50 +2.04 +0.7
CytomXTherap (Nq) 2,667.7 4.39 +0.09 +2.0
ProShUltShBbgCrd (NA) 2,633.9 8.01 +0.11 +1.4
AT&T (N) 2,623.8 28.07 +0.03 +0.1
AbbVie (N) 2,588.4 206.37 unch ...
InvscQQQI (Nq) 2,469.8 590.60 +2.01 +0.3
CiscoSystems (Nq) 2,449.7 80.68 unch ...
NuHoldings (N) 2,445.4 14.19 +0.04 +0.3
KeelInfra (Nq) 2,428.1 2.04 unch ...
TradeDesk (Nq) 2,395.1 20.84 +0.14 +0.7
NorwegCruise (N) 2,370.5 18.79 +0.06 +0.3
LATE PRICE PERCENTAGE GAINERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
Skillsoft (N) 1,199.5 5.60 +1.19 +27.0
LeviStrauss (N) 1,206.3 20.90 +1.19 +6.0
OscarHealth (N) 750.4 13.75 +0.78 +6.0
Teucrium2xLgXRP (NA) 149.7 3.78 +0.14 +3.8
ProShUltraEther (NA) 88.8 15.70 +0.58 +3.8
AdvShMSOSDlyLvg (NA) 60.7 2.36 +0.08 +3.5
ProShUltBitcoin (NA) 163.6 12.39 +0.41 +3.4
DefDlyTgt2xLg (Nq) 72.2 19.53 +0.55 +2.9
Lev2XLgCRCLDly (Nq) 772.3 2.71 +0.08 +2.9
GrShr2xLongCOINDly (Nq) 561.1 7.23 +0.20 +2.8
Bob'sDiscFurn (N) 56.9 10.77 +0.29 +2.8
Freshworks (Nq) 53.0 8.35 +0.22 +2.7
GrayscaleEthMini (NA) 144.0 20.58 +0.54 +2.7
DefTgt2XLgIREN (NA) 105.9 14.52 +0.38 +2.7
DirexKRBl3 (NA) 67.2 319.35 +8.26 +2.7
LATE PRICE PERCENTAGE LOSERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
ZTO Express (N) 62.9 22.20 —2.61 —10.5
Sibanye-Stillwater (N) 188.1 11.33 —1.06 —8.6
EldoradoGold (N) 91.8 32.94 —2.20 —6.3
Greenbrier (N) 302.7 44.84 —2.81 —5.9
FirstHawaiian (Nq) 305.6 24.30 —1.38 —5.4
RegionsFinl (N) 279.9 25.24 —1.37 —5.1
BillionToOne (Nq) 88.1 83.94 —4.51 —5.1
M&T Bank (N) 650.8 201.77 —10.34 —4.9
Paccar (Nq) 246.7 113.09 —5.11 —4.3
YPF (N) 368.7 42.30 —1.87 —4.2
Gaming&Leisure (Nq) 88.6 44.10 —1.83 —4.0
ProShUltShEther (NA) 58.0 59.20 —2.05 —3.3
BattalionOil (N) AMER 433.3 4.05 —0.14 —3.3
USBrentOilFd (NA) 461.6 51.90 —1.62 —3.0
NorthernOil&Gas (N) 120.7 28.71 —0.84 —2.8
(END) Dow Jones Newswires
April 07, 2026 18:17 ET (22:17 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments