Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 158.65-66 158.97-98 -0.20 159.07 158.65 +1.26
EUR/USD Euro 1.1815-18 1.1798-801 +0.14 1.1821 1.1797 +0.57
GBP/USD U.K. 1.3582-84 1.3562-64 +0.15 1.3586 1.3555 +0.79
USD/CHF Switzerland 0.7804-08 0.7818-22 -0.18 0.7832 0.7804 -1.51
USD/CAD Canada 1.3717-22 1.3741-46 -0.17 1.3745 1.3719 -0.05
AUD/USD Australia 0.7188-92 0.7168-72 +0.28 0.7194 0.7161 +7.73
NZD/USD New Zealand 0.5916-22 0.5911-17 +0.08 0.5922 0.5903 +2.83
Euro Rates
EUR/JPY Japan 187.45-49 187.56-60 -0.06 187.69 187.32 +1.87
EUR/GBP U.K. 0.8699-702 0.8699-702 0.00 0.8706 0.8695 -0.22
EUR/CHF Switzerland 0.9222-25 0.9226-29 -0.04 0.9244 0.9220 -0.96
EUR/CAD Canada 1.6204-14 1.6208-18 -0.02 1.6220 1.6198 +0.56
EUR/AUD Australia 1.6426-36 1.6451-61 -0.15 1.6482 1.6425 -6.65
EUR/DKK Denmark 7.4729-36 7.4726-33 +0.00 7.4745 7.4705 +0.05
EUR/NOK Norway 11.0719-69 11.0772-822 -0.05 11.1366 11.0713 -6.51
EUR/SEK Sweden 10.7858-958 10.8081-181 -0.21 10.8236 10.7868 -0.25
EUR/CZK Czech Rep. 24.317-47 24.312-42 +0.02 24.388 24.318 +0.67
EUR/HUF Hungary 362.83-3.23 363.12-52 -0.08 364.67 362.36 -5.56
EUR/PLN Poland 4.2318-418 4.2297-397 +0.05 4.2403 4.2341 +0.42
Yen Rates
AUD/JPY Australia 114.06-10 113.97-04 +0.08 114.16 113.75 +9.09
GBP/JPY U.K. 215.46-52 215.57-63 -0.05 215.77 215.36 +2.07
CAD/JPY Canada 115.64-68 115.67-71 -0.03 115.83 115.58 +1.33
NZD/JPY New Zealand 93.88-92 93.98-04 -0.11 94.08 93.75 +4.12
Other Dollar Rates
USD/CZK Czech Rep. 20.568-618 20.595-645 -0.13 20.631 20.588 +0.08
USD/HUF Hungary 307.04-44 307.68-08 -0.21 308.61 306.94 -6.14
USD/DKK Denmark 6.3240-50 6.3331-41 -0.14 6.3349 6.3236 -0.54
USD/NOK Norway 9.3690-750 9.3870-930 -0.19 9.4291 9.3682 -7.07
USD/PLN Poland 3.5814-89 3.5853-928 -0.11 3.5933 3.5842 -0.18
USD/SEK Sweden 9.1276-366 9.1594-684 -0.35 9.1675 9.1285 -0.84
USD/ZAR S. Africa 16.3192-492 16.3594-894 -0.25 16.4019 16.3297 -1.39
USD/CNY China 6.8169-89 6.8173-93 -0.01 6.8197 6.8177 -2.51
USD/HKD Hong Kong 7.8317-18 7.8341-42 -0.03 7.8353 7.8294 +0.62
USD/MYR Malaysia 3.9505-55 3.9525-75 -0.05 3.9550 3.9489 -2.59
USD/INR India 93.315-00 93.384-85 -0.07 93.388 93.302 +3.83
USD/IDR Indonesia 17127-41 17146-60 -0.11 17153 17123 +2.64
USD/PHP Philippines 59.980-60.005 60.046-66 -0.11 60.056 59.935 +1.83
USD/SGD Singapore 1.2690-700 1.2707-17 -0.13 1.2725 1.2693 -1.25
USD/KRW S. Korea 1470.62-2.62 1474.16-6.16 -0.24 1476.30 1471.19 +2.15
USD/TWD Taiwan 31.506-36 31.587-617 -0.25 31.609 31.511 +0.55
USD/THB Thailand 31.900-20 32.020-40 -0.37 32.070 31.880 +1.30
USD/VND Vietnam 26334-7 26335-8 -0.01 26337 26327 +0.13
USD/BRL Brazil 4.9891-921 4.9920-50 -0.06 4.9957 4.9886 -9.54
USD/MXN Mexico 17.2149-449 17.2375-675 -0.13 17.2639 17.2280 -4.32
USD/ARS Argentina 1358.4778-878 1358.5240-340 0.00 1362.5707 1358.2114 -6.39
Source: Tullett Prebon
(END) Dow Jones Newswires
April 15, 2026 22:50 ET (02:50 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments