Volume Close Change % Change
------ ----- ------ --------
MMAG Holdings 130,055,100 0.035 -0.005 -12.50
Zetrix AI 128,299,600 0.790 +0.020 +2.60
Velesto Energy 58,657,400 0.330 +0.005 +1.54
VS Industry 57,958,700 0.195 +0.010 +5.41
AirAsia X 42,264,200 1.240 +0.050 +4.20
Tanco Holdings 41,299,900 1.660 +0.030 +1.84
Bumi Armada 37,711,000 0.390 -0.005 -1.27
Capital A 29,892,000 0.450 +0.015 +3.45
TWL Holdings 27,520,000 0.025 unch unch
Astro Malaysia Holdings 27,116,200 0.070 unch unch
Inari Amertron 25,720,500 1.530 +0.050 +3.38
Nationgate Holdings 24,859,600 0.770 +0.040 +5.48
Gamuda 24,544,900 4.130 +0.060 +1.47
Bina Puri Holdings 24,296,700 0.295 -0.005 -1.67
Mega Fortris 24,253,400 1.220 unch unch
Sersol Bhd 23,397,000 0.040 +0.010 +33.33
Ambest Group 22,247,300 0.505 +0.060 +13.48
OCR Group 21,512,400 0.045 unch unch
Top Glove 20,669,200 0.760 -0.010 -1.30
Pharmaniaga 19,159,900 0.240 unch unch
Public Bank 18,139,300 4.600 -0.040 -0.86
HLT Global 17,510,100 0.030 +0.005 +20.00
Econpile Holdings 17,028,800 0.120 unch unch
Dagang NeXchange 16,973,400 0.310 +0.005 +1.64
SD Guthrie 16,708,100 6.000 unch unch
Genetec Technology 16,294,900 0.235 +0.010 +4.44
Kinergy Advancement 15,440,000 0.385 +0.005 +1.32
Frontken 14,739,100 4.190 +0.120 +2.95
Dialog Group 14,734,900 2.270 -0.010 -0.44
Wentel Engineering Hldgs 14,379,000 0.265 +0.025 +10.42
CIMB Group Holdings 14,324,700 7.500 -0.050 -0.66
Central Global 14,199,400 0.890 unch unch
Petronas Chemicals Group 14,089,500 5.630 -0.270 -4.58
Mr. D.I.Y. Group (M) 12,872,500 1.550 +0.020 +1.31
Land & General 12,767,100 0.135 -0.005 -3.57
Teamstar 12,624,400 0.245 unch unch
Sunzen Group 12,506,600 0.250 +0.005 +2.04
Sime Darby Property 12,132,900 1.270 -0.030 -2.31
IOI Properties Group 11,457,600 3.800 +0.030 +0.80
AMMB Holdings 11,255,000 6.080 +0.080 +1.33
GDB Holdings 10,873,400 0.380 +0.005 +1.33
Sime Darby 10,787,100 2.190 unch unch
YTL 10,467,100 1.980 -0.010 -0.50
NexG 10,301,900 0.235 -0.015 -6.00
Yew Lee Pacific Group 10,069,000 0.550 unch unch
Telekom Malaysia 10,064,400 7.050 +0.100 +1.44
WCT Holdings 9,884,100 0.365 -0.005 -1.35
CBH Engineering Holding 9,765,200 0.590 +0.005 +0.85
IJM 9,580,900 2.320 +0.050 +2.20
Solar District Cooling 9,558,600 0.665 +0.005 +0.76
Prices in Ringgit
Source: FactSet
(END) Dow Jones Newswires
April 15, 2026 05:15 ET (09:15 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments