Kuala Lumpur Most Actives

Dow Jones04-13
                                    Volume        Close       Change     % Change 
                                    ------        -----       ------     -------- 
 MMAG Holdings                 145,667,500        0.040       +0.005       +14.29 
 Zetrix AI                      69,679,500        0.760       +0.005        +0.66 
 Top Glove                      67,692,800        0.775       -0.030        -3.73 
 Bumi Armada                    56,903,900        0.400       +0.020        +5.26 
 Tanco Holdings                 46,904,000        1.640       -0.010        -0.61 
 VS Industry                    45,459,700        0.180       -0.010        -5.26 
 Velesto Energy                 42,160,600        0.345         unch         unch 
 Dialog Group                   34,772,900        2.280       +0.090        +4.11 
 AirAsia X                      33,130,900        1.160       -0.050        -4.13 
 OCR Group                      31,052,000        0.045       -0.005       -10.00 
 PNE PCB                        26,401,600        0.055         unch         unch 
 GDB Holdings                   23,854,400        0.375       -0.005        -1.32 
 Supermax Corp Bhd              21,929,000        0.330       -0.005        -1.49 
 Petronas Chemicals Group       21,845,400        6.020       +0.200        +3.44 
 Hibiscus Petroleum             19,831,000        2.200       +0.110        +5.26 
 Mega Fortris                   19,125,400        1.250       +0.010        +0.81 
 NexG                           18,095,100        0.245         unch         unch 
 TWL Holdings                   17,840,100        0.025         unch         unch 
 Capital A                      17,739,300        0.430       -0.015        -3.37 
 Astro Malaysia Holdings        17,483,600        0.070         unch         unch 
 Public Bank                    16,456,200        4.600       -0.050        -1.08 
 Hartalega Holdings             16,069,500        1.220       -0.030        -2.40 
 CIMB Group Holdings            15,368,300        7.390       -0.130        -1.73 
 YTL Power International        15,362,900        3.650       -0.050        -1.35 
 One Gasmaster Holdings         15,265,600        0.145       +0.005        +3.57 
 Bina Puri Holdings             15,023,800        0.300         unch         unch 
 Dagang NeXchange               14,062,100        0.295       -0.010        -3.28 
 YTL                            13,096,400        1.960       -0.030        -1.51 
 IOI Properties Group           13,022,000        3.550       -0.080        -2.20 
 Axiata Group                   12,971,700        2.190       -0.010        -0.45 
 Hengyuan Refining              12,486,800        1.240       +0.050        +4.20 
 Central Global                 12,447,300        0.895         unch         unch 
 MNC Wireless                   12,218,000        0.045       -0.005       -10.00 
 Malayan Banking                12,197,300       10.980       -0.180        -1.61 
 SD Guthrie                     12,157,000        6.020       +0.030        +0.50 
 Solarvest Holdings             10,604,600        2.770       +0.180        +6.95 
 Yew Lee Pacific Group          10,372,800        0.550       +0.005        +0.92 
 CBH Engineering Holding        10,228,000        0.580       +0.020        +3.57 
 Kinergy Advancement            10,217,800        0.385         unch         unch 
 Sunview Group                   9,908,500        0.355       -0.005        -1.39 
 IOI                             9,670,100        4.270       +0.020        +0.47 
 Handal Energy                   9,024,300        0.035         unch         unch 
 Gamuda                          8,956,700        4.000       -0.020        -0.50 
 Systech                         8,951,500        0.175       +0.010        +6.06 
 IHH Healthcare                  8,834,500        8.710       -0.100        -1.14 
 Mah Sing Group                  8,829,200        1.010       -0.010        -0.98 
 SMRT Holdings                   8,596,300        0.150         unch         unch 
 Marine & General                8,592,200        0.195       +0.005        +2.63 
 Meta Bright Group               8,582,300        0.140       +0.005        +3.70 
 Dataprep Holdings               8,161,800        0.075       -0.005        -6.25 
 
Prices in Ringgit 
Source: FactSet 

(END) Dow Jones Newswires

April 13, 2026 05:15 ET (09:15 GMT)

Copyright (c) 2026 Dow Jones & Company, Inc.

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Comments

We need your insight to fill this gap
Leave a comment