New York Closing Stocks

Dow Jones04-17 04:41
New York Closing Stocks 
Company                        Symbol    Close    NetChange      Volume 
-------                        ------    -----    ---------      ------ 
Aflac                             AFL   113.71      0.73       1,726,258 
AT&T                                T    26.40      0.94      33,189,305 
Abbott Laboratories               ABT    95.47     -6.09      27,709,294 
Alcoa                              AA    70.41      0.03       6,016,429 
Alibaba Group ADR                BABA   138.59      5.31      16,967,461 
Altria Group                       MO    64.94      0.52       5,807,069 
American Express                  AXP   325.76     -3.30       2,014,169 
American Intl Group               AIG    78.22      1.13       4,123,964 
Aon                               AON   335.34      7.26       1,349,820 
Archer Daniels Midland            ADM    68.68      1.73       3,016,309 
Ashland                           ASH    57.47      1.80         630,085 
BP ADR                             BP    47.63      1.51      11,776,039 
Bank of America                   BAC    53.51     -0.81      34,844,772 
Bk of NY Mellon                    BK   134.84      2.88       7,182,798 
Bath & Body Works                BBWI    18.04      0.10       5,131,068 
Baxter International              BAX    18.14      0.54       6,053,704 
Becton Dickinson                  BDX   154.82     -0.70       4,071,260 
Berkshire Hathaway Cl B         BRK.B   475.12      1.03       4,494,310 
Boeing                             BA   218.88     -5.05       7,058,176 
Bristol Myers Squibb              BMY    58.96      1.07       8,156,793 
Brunswick                          BC    77.33      0.10       1,194,459 
CMS Energy                        CMS    78.11      0.63       3,142,187 
Caterpillar                       CAT   772.66      2.49       1,955,912 
Chevron                           CVX   188.15      3.24       7,987,132 
Ciena                            CIEN   495.17     19.41       2,289,850 
Citigroup                           C   129.34     -2.35       9,128,612 
Coca-Cola                          KO    75.18     -0.13      11,192,129 
Colgate-Palmolive                  CL    83.62      0.13       4,306,423 
Conagra Brands                    CAG    14.70      0.61      18,513,640 
ConocoPhillips                    COP   121.57      2.65       6,799,932 
Consolidated Edison                ED   110.52      0.24       1,621,054 
Corning                           GLW   166.08     -2.19      12,520,302 
Crane                              CR   186.10     -4.22         496,663 
Curtiss-Wright                     CW   719.99    -11.95         390,505 
DTE Energy                        DTE   146.97      0.22       1,370,342 
Deere                              DE   584.19      7.55       1,442,735 
Dell Technologies Cl C           DELL   193.09     15.81      11,217,965 
Diebold Nixdorf                   DBD    86.30      1.48         357,091 
Disney                            DIS   103.90      0.86       8,116,133 
Dow                               DOW    39.92      1.08      11,159,565 
Duke Energy                       DUK   128.63      0.65       2,675,968 
Eaton                             ETN   392.73     -2.33       1,709,912 
Edison International              EIX    71.60      0.25       2,110,950 
Emerson Electric                  EMR   140.37     -0.03       3,268,377 
Entergy                           ETR   115.51      0.56       2,833,209 
ExxonMobil                        XOM   151.98      2.97      15,149,982 
Ford Motor                          F    12.44     -0.27      37,245,932 
GE Aerospace                       GE   298.29    -15.64       7,301,580 
General Dynamics                   GD   334.92     -3.96       1,529,881 
General Mills                     GIS    35.32      0.83       8,736,539 
General Motors                     GM    78.05      0.27       5,519,568 
Genesco                           GCO    34.50      0.95         356,770 
Goldman Sachs                      GS   900.00      0.51       1,719,205 
HP                                HPQ    19.72      0.49      12,366,001 
Hilton                            HLT   330.38      1.47       1,126,757 
Home Depot                         HD   337.15     -1.76       2,826,599 
Honda Motor ADR                   HMC    24.36      0.10       2,325,517 
Ingersoll Rand                     IR    83.67      0.28       3,300,711 
IBM                               IBM   251.00      6.20       4,801,575 
Intl Flavors & Fragrances         IFF    72.06      0.53       1,576,285 
International Paper                IP    36.19     -0.32       5,691,352 
JPMorgan Chase                    JPM   309.95      4.02       8,117,490 
Johnson & Johnson                 JNJ   234.54     -4.13       8,558,138 
Kroger                             KR    67.77      1.14       3,912,203 
Eli Lilly                         LLY   903.99     -1.04       2,819,659 
Lincoln National                  LNC    35.86     -0.15       1,502,163 
Lockheed Martin                   LMT   607.49     -3.61         849,739 
Loews                               L   109.84     -0.39         506,977 
ManpowerGroup                     MAN    31.00      0.27       2,048,746 
Marcus & Millichap                MMI    27.07     -0.02         124,846 
Masco                             MAS    63.73      0.56       2,831,448 
Mastercard                         MA   518.54     -1.42       2,965,237 
McDonald's                        MCD   306.96      0.70       2,310,720 
Merck                             MRK   115.46     -2.44      11,344,708 
Mitsubishi UFJ Finl ADR          MUFG    18.38     -0.07       1,859,511 
Mizuho Financial ADR              MFG     8.63     -0.17       3,659,910 
Motorola Solutions                MSI   444.46      4.25         690,508 
NL Industries                      NL     5.82      0.00          12,672 
Nabors Industries                 NBR    82.24      1.40         294,941 
Newmont                           NEM   113.41      0.37       6,536,619 
Nike Cl B                         NKE    45.70      0.26      21,445,719 
Nokia ADR                         NOK    10.29      0.30      46,889,374 
Nomura Holdings ADR               NMR     8.65     -0.02       1,887,769 
Norfolk Southern                  NSC   302.63      4.92       1,515,316 
Northrop Grumman                  NOC   672.77     -5.82         654,477 
Occidental Petroleum              OXY    56.87      1.04       9,748,651 
Olin Corp                         OLN    27.98      0.22       2,043,529 
Oracle                           ORCL   178.34      8.53      46,511,629 
Orix ADR                           IX    31.74     -0.16         231,944 
PG&E                              PCG    17.37     -0.02      22,149,100 
PPG Industries                    PPG   112.16      4.44       2,973,071 
Pfizer                            PFE    27.22      0.03      21,776,456 
Pitney Bowes                      PBI    12.17      0.29       2,157,476 
Procter & Gamble                   PG   143.11     -0.27       6,926,395 
Public Svc Enterprise             PEG    82.04      1.10       2,313,325 
RTX                               RTX   195.85     -2.54       3,984,865 
Rockwell Automation               ROK   402.81      5.41         547,881 
S&P Global                       SPGI   436.79      6.21       1,539,461 
SLB                               SLB    51.73     -0.69      12,026,115 
Salesforce                        CRM   181.22      3.62      11,693,332 
Sony Group ADR                   SONY    21.46      0.22       3,937,165 
Sumitomo Mitsui Finl ADR         SMFG    21.36     -0.16       1,529,930 
Sunoco                            SUN    64.54      1.29         258,142 
Takeda Pharmaceutical ADR         TAK    17.78     -0.07       2,978,870 
Telephone & Data Sys              TDS    45.57      0.89         551,622 
Tenet Healthcare                  THC   192.00     -1.56         719,738 
Textron                           TXT    90.27     -0.22         894,143 
3M                                MMM   150.55     -0.69       2,092,959 
Timken                            TKR   103.92      0.19         557,869 
Toyota Motor ADR                   TM   212.86     -0.32         214,075 
Travelers                         TRV   298.84     -0.49       1,549,571 
Uber Technologies                UBER    76.48     -0.80      12,712,175 
Unilever ADR                       UL    57.28     -0.81       4,226,151 
Union Pacific                     UNP   251.07      3.04       2,631,710 
Unisys Corp                       UIS     2.46      0.05         523,942 
UnitedHealth Group                UNH   316.40      2.35       5,167,957 
Unum Group                        UNM    78.98      0.08       1,200,870 
Verizon Communications             VZ    46.78      1.75      25,559,141 
Visa Cl A                           V   315.10     -0.81       5,681,723 
Wells Fargo                       WFC    81.25      0.96      20,533,328 
Weyerhaeuser                       WY    24.36      0.15       6,502,384 
Whirlpool                         WHR    55.99      0.24       2,962,357 
 
Prices in dollars 
Source: WSJ Market Data Group 

(END) Dow Jones Newswires

April 16, 2026 16:41 ET (20:41 GMT)

Copyright (c) 2026 Dow Jones & Company, Inc.

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Comments

We need your insight to fill this gap
Leave a comment