Volume Close Change % Change
------ ----- ------ --------
AOM International Group 513,395,000 0.147 -0.223 -60.27
Silkwave 329,030,228 0.260 -0.640 -71.11
E&P Global Holdings 280,824,000 0.144 +0.025 +21.01
SenseTime Group 222,265,451 2.010 unch unch
Indl & Cmcl Bk of China 212,647,554 7.130 -0.130 -1.79
China Construction Bank 211,599,726 8.770 -0.190 -2.12
Bank of China 194,487,595 5.110 -0.140 -2.67
XXF Group Holdings 185,487,600 1.000 +0.020 +2.04
Country Garden Holdings 170,178,864 0.285 -0.010 -3.39
Lenovo Group 166,145,359 11.630 +0.630 +5.73
GCL Technology Holdings 159,630,642 1.000 -0.020 -1.96
CIFI Holdings (Group) 129,446,530 0.075 +0.003 +4.17
China Petro & Chem 124,229,482 4.500 -0.100 -2.17
ZXZN Qi-House Holdings 122,780,000 0.250 -0.065 -20.63
Kingsoft Cloud Holdings 118,564,944 9.040 -0.380 -4.03
CSPC Pharmaceutical Group 110,545,525 8.770 -0.200 -2.23
Agricultural Bk of China 106,474,771 6.170 -0.080 -1.28
Guotai Junan Intl Hldgs 103,756,948 2.570 -0.080 -3.02
Youzan Technology 101,068,000 0.145 -0.002 -1.36
PetroChina 100,311,623 10.650 +0.210 +2.01
Horizon Robotics Cl B 90,271,172 7.630 -0.240 -3.05
XtalPi Holdings 89,136,713 9.340 -0.630 -6.32
MMG Ltd. 88,345,672 9.080 +0.630 +7.46
Xiaomi 81,506,568 31.800 -0.600 -1.85
China HK Pwr Smart Energy 75,276,500 0.480 +0.065 +15.66
Meitu 73,191,502 4.310 -0.250 -5.48
Sunac China Holdings 72,272,000 1.090 -0.030 -2.68
Alibaba Group Holding 69,494,718 131.500 -4.800 -3.52
Geely Automobile Holdings 69,406,734 24.900 +0.520 +2.13
CNOOC 66,284,987 26.880 +0.280 +1.05
Alibaba Hlth Info Tech 66,033,040 4.600 -0.120 -2.54
Nanfang Comm Hldgs 63,140,000 0.640 +0.155 +31.96
Concord New Energy Group 62,810,000 0.295 -0.015 -4.84
Zijin Mining Group 62,454,689 37.840 -0.360 -0.94
China Ruyi Holdings 62,282,600 1.540 -0.040 -2.53
Semicon Mfg Intl 59,394,935 59.300 -0.800 -1.33
FIT Hon Teng 57,972,104 8.100 +0.200 +2.53
EPI (Holdings) 56,670,000 0.205 -0.008 -3.76
Deep Source Holdings 56,100,000 0.830 -0.020 -2.35
Damai Entertainment Hldgs 55,680,000 0.600 -0.010 -1.64
CGN Mining 54,363,433 4.020 -0.260 -6.07
Sino Biopharmaceutical 53,390,360 5.830 +0.010 +0.17
GOME Retail Holdings 53,294,006 0.014 +0.001 +7.69
China Telecom 52,663,722 5.030 -0.020 -0.40
CGN Power 51,483,349 3.430 +0.050 +1.48
China Energy Engineering 50,688,000 1.330 unch unch
Xinyi Solar Holdings 50,433,788 3.040 -0.140 -4.40
Jiangsu Lopal Tech 50,312,000 15.800 +0.840 +5.61
Zhongsheng Group Holdings 48,909,000 7.550 -0.160 -2.08
SINOPEC Oilfield Service 44,212,000 0.800 -0.020 -2.44
Prices in HK$
Source: FactSet
(END) Dow Jones Newswires
April 22, 2026 04:45 ET (08:45 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments