Hong Kong Most Actives

Dow Jones04-24 16:45
                                    Volume        Close       Change     % Change 
                                    ------        -----       ------     -------- 
 SenseTime Group               334,683,372        2.030       +0.030        +1.50 
 Indl & Cmcl Bk of China       251,507,876        7.260       +0.080        +1.11 
 China Construction Bank       247,086,931        8.950       +0.120        +1.36 
 Semicon Mfg Intl              197,782,770       64.300       +5.850       +10.01 
 Concord New Energy Group      192,530,000        0.365       +0.070       +23.73 
 Youzan Technology             168,184,000        0.131         unch         unch 
 PetroChina                    166,545,618       11.330       +0.230        +2.07 
 XtalPi Holdings               157,991,000        8.320       -0.670        -7.45 
 Lenovo Group                  157,212,416       12.000       +0.360        +3.09 
 GCL Technology Holdings       157,114,000        1.000       +0.010        +1.01 
 Shandong Molong Petroleum     155,985,709        8.910         unch         unch 
 Bank of China                 155,038,727        5.150       +0.010        +0.19 
 Country Garden Holdings       142,180,029        0.280       -0.010        -3.45 
 China Telecom                 130,630,508        5.010       -0.100        -1.96 
 E&P Global Holdings           123,754,005        0.146       +0.021       +16.80 
 YNBY International            122,542,000        0.255       -0.005        -1.92 
 Horizon Robotics Cl B         115,113,117        7.640       +0.180        +2.41 
 Kingsoft Cloud Holdings       110,707,271        8.590       -0.410        -4.56 
 Productive Technologies       108,200,000        0.530       +0.115       +27.71 
 Geely Automobile Holdings     105,629,370       23.020       -0.640        -2.70 
 Beijing Enterprises Water      92,782,525        2.750       -0.070        -2.48 
 CNOOC                          88,350,394       27.900       +0.240        +0.87 
 Sunac China Holdings           87,186,046        1.070       -0.010        -0.93 
 XXF Group Holdings             85,425,000        0.970       -0.020        -2.02 
 Mexan Ltd                      84,520,000        0.071       -0.005        -6.58 
 Sino Biopharmaceutical         83,659,927        5.680       +0.090        +1.61 
 China Petro & Chem             83,434,262        4.590       +0.020        +0.44 
 Damai Entertainment Hldgs      82,647,500        0.580         unch         unch 
 Hua Hong Semiconductor         80,608,676      108.100      +14.250       +15.18 
 China Risun Group              79,588,000        3.290       +0.120        +3.79 
 Xiaomi                         77,321,253       31.200       +0.020        +0.06 
 CIFI Holdings (Group)          76,451,964        0.070         unch         unch 
 United Energy Group            75,497,789        0.510       -0.010        -1.92 
 SINOPEC Oilfield Service       73,132,000        0.810       -0.020        -2.41 
 CSPC Pharmaceutical Group      72,304,229        8.980       +0.060        +0.67 
 Alibaba Hlth Info Tech         67,678,778        4.570       +0.010        +0.22 
 China Energy Engineering       66,477,198        1.320         unch         unch 
 Alibaba Group Holding          63,648,525      131.800       +1.400        +1.07 
 Majestic Dragon Aerotech       62,370,400        0.800       +0.070        +9.59 
 AOM International Group        60,080,000        0.151       +0.012        +8.63 
 Guoxia Technology              58,467,331       34.920       +8.820       +33.79 
 FIT Hon Teng                   57,116,232        7.350       -0.280        -3.67 
 Agricultural Bk of China       52,247,936        6.190       +0.020        +0.32 
 3SBio                          50,983,308       22.760       +0.620        +2.80 
 Kingdee Intl Software          49,710,543        8.490       -0.410        -4.61 
 LifeTech Scientific            48,862,000        1.970       +0.090        +4.79 
 China Ruyi Holdings            48,694,400        1.500       -0.010        -0.66 
 Jiangsu Lopal Tech             48,281,100       17.910       +0.760        +4.43 
 Guotai Junan Intl Hldgs        45,416,960        2.510       -0.020        -0.79 
 Zijin Mining Group             45,352,009       36.800       -0.100        -0.27 
 
Prices in HK$ 
Source: FactSet 

(END) Dow Jones Newswires

April 24, 2026 04:45 ET (08:45 GMT)

Copyright (c) 2026 Dow Jones & Company, Inc.

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Comments

We need your insight to fill this gap
Leave a comment