TUESDAY MONDAY FRIDAY THURSDAY WEDNESDAY
Issues Traded 10,884 10,635 10,713 10,674 10,776
Advances 3,280 2,798 2,831 2,351 2,645
Declines 1,409 2,004 2,178 2,029 2,368
Unchanged 6,195 5,833 5,704 6,294 5,763
Advancing Volume 439,426,005 270,585,526 428,356,079 227,166,927 320,411,776
Declining Volume 126,817,876 162,047,583 203,373,824 209,042,828 283,619,176
Total Volume 669,840,531 519,308,308 729,076,983 567,291,480 683,639,836
LATE MOST ACTIVE ISSUES
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
WarnerBrosA (Nq) 10,874.5 27.32 +0.01 ...
SSIMSPDRS&P500 $(NA)$ 7,174.7 706.37 +2.29 +0.3
AT&T (N) 6,735.5 26.03 +0.15 +0.6
Netflix (Nq) 6,649.9 92.87 +0.29 +0.3
Verizon (N) 5,432.7 46.27 —0.01 ...
Grab (Nq) 5,217.4 4.10 +0.02 +0.5
NVIDIA (Nq) 4,596.1 200.51 +0.63 +0.3
BattalionOil (N) AMER 4,128.1 4.09 —0.60 —12.8
DirexSemiBr3 (NA) 3,436.7 17.98 —0.23 —1.2
ProShGeniusMM (NA) 3,400.0 100.10 +0.01 ...
Intel (Nq) 3,051.9 66.42 +0.16 +0.2
Procter&Gamble (N) 3,051.0 142.75 +0.43 +0.3
IREN (Nq) 2,957.2 46.09 +0.92 +2.0
Apple (Nq) 2,953.2 267.39 +1.22 +0.5
InvscQQQI (Nq) 2,837.4 646.47 +2.14 +0.3
Dow (N) 2,832.9 38.03 —0.28 —0.7
BankofAmerica (N) 2,824.4 53.64 +0.16 +0.3
ProShUltPrQQQ (Nq) 2,811.8 57.96 +0.56 +1.0
VangdS&P500ETF (NA) 2,750.5 649.52 +2.27 +0.4
Nike (N) 2,742.5 46.64 +0.25 +0.5
Alphabet C (Nq) 2,653.2 332.22 +1.75 +0.5
TencentMusic (N) 2,596.7 9.68 +0.06 +0.6
Comcast A (Nq) 2,545.3 29.11 +0.06 +0.2
Coupang (N) 2,475.0 20.57 +0.16 +0.8
PPL (N) 2,443.3 38.21 unch ...
iShiBoxx$HYCpBd (NA) 2,412.8 80.39 +0.02 ...
Kanzhun (Nq) 2,403.5 13.82 unch ...
Snap (N) 2,322.9 5.72 +0.08 +1.4
Robinhood (Nq) 2,288.7 88.21 +1.78 +2.1
NIO (N) 2,243.1 6.49 +0.06 +0.9
LATE PRICE PERCENTAGE GAINERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
Transalta (N) 67.1 13.15 +0.99 +8.1
MicroGold3xLvgd (NA) 67.2 218.00 +14.00 +6.9
1-800-FLOWERS (Nq) 59.5 4.25 +0.25 +6.3
GitLab (Nq) 121.3 23.37 +1.22 +5.5
DefTgt2xLgOKLO (Nq) 508.3 9.60 +0.49 +5.4
MannKind (Nq) 319.6 2.82 +0.12 +4.4
Lev2XLgCRCLDly (Nq) 1,098.9 2.72 +0.11 +4.2
AvisBudget (Nq) 304.1 743.40 +29.43 +4.1
DefTgt2XLgIREN (NA) 220.0 22.60 +0.86 +4.0
Lev2XLgADBEDly (Nq) 680.5 4.85 +0.18 +3.9
Illumina (Nq) 82.6 137.00 +5.02 +3.8
DefTgt2XLgRKLB (Nq) 93.6 46.53 +1.64 +3.7
ProShUltraCRCL (NA) 65.7 41.10 +1.42 +3.6
GrShr2xLgSMCIDly (Nq) 129.0 2.66 +0.09 +3.5
AST Space (Nq) 759.6 82.78 +2.77 +3.5
LATE PRICE PERCENTAGE LOSERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
BattalionOil (N) AMER 4,128.1 4.09 —0.60 —12.8
LocalBounti (N) 1,662.2 2.72 —0.19 —6.5
CommunityHlthSys (N) 121.8 2.90 —0.20 —6.5
Calix (N) 259.3 47.04 —2.54 —5.1
IndonesiaEnergy (N) AMER 107.1 3.46 —0.17 —4.7
DefTgt2xShRGTI (Nq) 56.1 12.87 —0.44 —3.3
ProShUltShSilver (NA) 165.8 21.05 —0.58 —2.7
KosmosEnergy (N) 181.5 2.58 —0.07 —2.6
MurphyOil (N) 141.8 37.10 —0.96 —2.5
Kohl's (N) 75.6 15.50 —0.37 —2.3
CapitalOne (N) 684.6 198.05 —4.45 —2.2
SuperGroup (N) 77.0 12.15 —0.25 —2.0
NiSource (N) 846.6 46.00 —0.93 —2.0
Teradata (N) 64.4 26.98 —0.53 —1.9
AmericanFin (N) 58.4 128.24 —2.43 —1.9
(END) Dow Jones Newswires
April 21, 2026 18:14 ET (22:14 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments