Kuala Lumpur Most Actives

Dow Jones04-24
                                    Volume        Close       Change     % Change 
                                    ------        -----       ------     -------- 
 VS Industry                    71,335,400        0.225       +0.020        +9.76 
 Zetrix AI                      59,466,000        0.860       -0.005        -0.58 
 Luster Industries              47,479,000        0.040         unch         unch 
 Mega Fortris                   46,179,900        1.310       +0.020        +1.55 
 Tanco Holdings                 39,607,100        1.590       -0.030        -1.85 
 YTL Power International        35,528,600        3.900       -0.040        -1.02 
 Malaysian Resources            33,282,400        0.320       +0.015        +4.92 
 UEM Sunrise                    32,796,300        0.550       +0.030        +5.77 
 Greatech Technology            32,770,900        2.520       +0.300       +13.51 
 AirAsia X                      27,436,400        1.250       +0.020        +1.63 
 Capital A                      26,794,200        0.440       -0.005        -1.12 
 Velesto Energy                 26,228,700        0.320         unch         unch 
 Frontken                       25,738,200        4.320       +0.030        +0.70 
 Dagang NeXchange               25,304,900        0.315       -0.010        -3.08 
 Gamuda                         24,223,100        4.300       -0.160        -3.59 
 NexG                           23,783,600        0.315       -0.005        -1.56 
 OCR Group                      23,664,600        0.050       +0.005       +11.11 
 Bumi Armada                    23,137,400        0.410       -0.005        -1.20 
 Berjaya Corp Bhd               21,927,300        0.260       +0.015        +6.12 
 Press Metal Aluminium          21,687,900        8.420       +0.350        +4.34 
 Systech                        21,135,500        0.190       -0.010        -5.00 
 Top Glove                      20,511,300        0.730       -0.020        -2.67 
 SMRT Holdings                  19,815,300        0.170       +0.005        +3.03 
 Central Global                 17,909,500        0.895       +0.005        +0.56 
 GDB Holdings                   17,688,200        0.375         unch         unch 
 Perdana Petroleum              17,361,400        0.200       +0.020       +11.11 
 Bina Puri Holdings             17,036,100        0.300         unch         unch 
 Meta Bright Group              16,631,000        0.145       +0.005        +3.57 
 Malayan Banking                15,570,600       11.160       -0.060        -0.53 
 Ekovest                        15,166,900        0.235       +0.015        +6.82 
 Vitrox                         15,163,100        5.520       +0.540       +10.84 
 Compugates Holdings            14,246,700        0.015         unch         unch 
 Salutica                       13,796,100        0.110       -0.020       -15.38 
 Inari Amertron                 13,662,200        1.820         unch         unch 
 Astro Malaysia Holdings        13,658,200        0.070         unch         unch 
 WCT Holdings                   13,205,900        0.435       +0.040       +10.13 
 Pharmaniaga                    12,964,000        0.245       -0.005        -2.00 
 Dufu Technology                12,797,800        1.760       +0.050        +2.92 
 GuocoLand (Malaysia)           12,731,900        1.070         unch         unch 
 Genting                        12,333,300        2.750       +0.180        +7.00 
 SD Guthrie                     12,084,400        6.000       +0.030        +0.50 
 Petronas Chemicals Group       11,597,900        5.500       -0.050        -0.90 
 Mi Technovation                11,306,500        3.450       +0.170        +5.18 
 SP Setia                       11,240,400        0.960       -0.010        -1.03 
 Econpile Holdings              11,218,200        0.145       +0.010        +7.41 
 Cropmate                       11,135,400        0.215         unch         unch 
 Yew Lee Pacific Group          10,766,500        0.545       +0.005        +0.93 
 GIIB Holdings                  10,715,800        0.080         unch         unch 
 3Ren                           10,696,500        0.390       +0.040       +11.43 
 Public Bank                    10,640,500        4.810       -0.030        -0.62 
 
Prices in Ringgit 
Source: FactSet 

(END) Dow Jones Newswires

April 24, 2026 05:15 ET (09:15 GMT)

Copyright (c) 2026 Dow Jones & Company, Inc.

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Comments

We need your insight to fill this gap
Leave a comment