THURSDAY WEDNESDAY TUESDAY MONDAY FRIDAY
Issues Traded 10,715 10,704 10,884 10,635 10,713
Advances 2,872 2,308 3,280 2,798 2,831
Declines 2,047 2,359 1,409 2,004 2,178
Unchanged 5,796 6,037 6,195 5,833 5,704
Advancing Volume 238,426,562 242,173,084 439,426,005 270,585,526 428,356,079
Declining Volume 213,854,412 267,599,271 126,817,876 162,047,583 203,373,824
Total Volume 513,550,293 622,367,174 669,840,531 519,308,308 729,076,983
LATE MOST ACTIVE ISSUES
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
Intel (Nq) 34,631.1 79.70 +12.92 +19.3
iShiBoxx$HYCpBd $(NA)$ 9,754.4 80.37 ... ...
AT&T (N) 7,186.6 26.58 —0.03 —0.1
DirexSemiBr3 (NA) 6,559.0 15.02 —0.68 —4.3
AdvMicroDevices (Nq) 4,305.5 324.06 +18.73 +6.1
NVIDIA (Nq) 3,926.6 198.90 —0.74 —0.4
AlliedGold (N) 3,892.2 31.81 unch ...
Skillz (N) 3,779.2 11.00 —1.45 —11.6
DirexSemiBl3 (NA) 3,774.5 117.59 +4.82 +4.3
SSIMSPDRS&P500 (NA) 3,668.2 708.50 +0.05 ...
Stellantis (N) 3,652.7 8.33 +0.04 +0.5
Apple (Nq) 3,575.8 272.26 —1.17 —0.4
MadisonAirSolns (N) 3,114.1 33.65 —0.59 —1.7
CiscoSystems (Nq) 3,029.8 88.59 unch ...
Amazon.com (Nq) 2,829.8 254.42 —0.66 —0.3
PalantirTech (Nq) 2,614.8 142.28 +0.71 +0.5
UnionPacific (N) 2,594.6 271.26 unch ...
Walmart (Nq) 2,560.2 131.05 —0.98 —0.7
Tesla (Nq) 2,455.7 373.18 —0.54 —0.1
InvscQQQI (Nq) 2,389.4 653.33 +1.91 +0.3
Netflix (Nq) 2,094.4 92.59 —0.23 —0.2
InvscVarRtPfd (NA) 2,054.3 24.21 —0.12 —0.5
DirexTSLABl2x (Nq) 1,968.5 11.98 —0.04 —0.3
Citigroup (N) 1,922.9 128.30 —0.21 —0.2
ProShUltPrQQQ (Nq) 1,911.5 59.70 +0.48 +0.8
Comcast A (Nq) 1,847.8 31.26 —0.38 —1.2
RocketCos. (N) 1,747.7 15.30 +0.02 +0.1
NextEraEnergy (N) 1,739.5 96.27 +0.02 ...
RoivantSciences (Nq) 1,699.3 28.14 unch ...
NuHoldings (N) 1,648.9 14.48 +0.02 +0.1
LATE PRICE PERCENTAGE GAINERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
GrShr2xLgINTCDly (Nq) 246.1 158.30 +44.28 +38.8
DirexINTCBl2X (Nq) 80.3 99.00 +27.39 +38.2
MaxLinear (Nq) 985.0 45.00 +10.75 +31.4
WorldKinect (N) 111.6 28.76 +5.22 +22.2
Intel (Nq) 34,631.1 79.70 +12.92 +19.3
Lev2XLgARMDly (Nq) 370.5 19.50 +2.26 +13.1
GrShr2xLongAMDDly (Nq) 1,177.9 30.11 +3.26 +12.1
SAP (N) 1,213.0 174.55 +11.30 +6.9
Arm (Nq) 794.6 218.51 +13.90 +6.8
ComfortSystems (N) 80.7 1890.00 +116.09 +6.5
Alpha&Omega (Nq) 59.1 42.44 +2.56 +6.4
AdvMicroDevices (Nq) 4,305.5 324.06 +18.73 +6.1
Progressive (N) 176.4 217.77 +12.44 +6.1
MicroFang3xLvg (NA) 98.3 30.62 +1.45 +5.0
DirexSemiBl3 (NA) 3,774.5 117.59 +4.82 +4.3
LATE PRICE PERCENTAGE LOSERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
Skillz (N) 3,779.2 11.00 —1.45 —11.6
Coursera (N) 777.1 5.29 —0.68 —11.4
DefTgt2XShAMD (NA) 642.8 7.59 —0.88 —10.4
System1 (N) 1,208.8 3.56 —0.27 —7.0
JamesHardie (N) 326.2 20.45 —1.45 —6.6
BoydGaming (N) 60.1 83.62 —5.53 —6.2
DirexAMDBr1X (Nq) 602.6 5.52 —0.36 —6.1
TrioTech (N) AMER 322.1 13.10 —0.68 —4.9
DirexSemiBr3 (NA) 6,559.0 15.02 —0.68 —4.3
DefTgt2xShRKLB (Nq) 59.4 11.57 —0.52 —4.3
ArmstrongWorld (N) 120.0 173.24 —6.14 —3.4
FirstHorizon (N) 97.4 23.88 —0.83 —3.4
Masco (N) 151.2 73.00 —2.40 —3.2
EquityResdntl (N) 65.9 60.85 —1.80 —2.9
KodiakSciences (Nq) 108.0 44.00 —1.21 —2.7
(END) Dow Jones Newswires
April 23, 2026 18:19 ET (22:19 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments