Volume Close Change % Change
------ ----- ------ --------
Addvalue Technologies 128,532,000 0.12 0.00 -0.84
Nanofilm Techs Intl 77,060,200 1.43 +0.41 +40.20
Singapore Telecom 62,936,400 4.69 -0.09 -1.88
HS Optimus Holdings 60,354,400 0.01 unch unch
Salt Investments 47,782,700 0.00 unch unch
Olam Group 39,935,400 1.04 +0.07 +6.67
CSC Holdings 36,821,700 0.02 +0.00 +6.25
Koh Bros Eco Engineering 35,672,800 0.17 0.00 -0.59
Fu Yu 31,598,500 0.11 +0.02 +27.59
Rex International Holding 27,209,500 0.09 +0.00 +2.17
Intl Cement 26,552,000 0.07 0.00 -2.94
Thai Beverage 20,242,800 0.43 +0.02 +3.66
Asti Holdings 19,930,400 0.09 -0.01 -5.26
iX Biopharma 19,272,300 0.38 -0.02 -3.80
ISDN Holdings 17,877,200 0.50 +0.01 +1.01
Genting Singapore 17,446,000 0.70 unch unch
Marco Polo Marine 17,085,800 0.16 0.00 -1.86
Medi Lifestyle 16,840,200 0.05 +0.00 +4.44
RH Petrogas 16,382,800 0.20 unch unch
Oceanus Group 15,972,000 0.00 unch unch
Aoxin Q&M Dental Group 15,509,700 0.19 -0.01 -3.00
Top Glove 15,055,400 0.25 +0.02 +6.52
Yangzijiang Finl Hldg 14,995,900 0.27 -0.01 -1.82
Totm Technologies 14,505,500 0.03 +0.00 +3.70
UMS Integration 14,236,700 1.98 +0.01 +0.51
Pacific Radiance 13,742,800 0.10 +0.00 +1.04
Keppel 12,560,200 11.62 -0.41 -3.41
Yangzijiang Shipbuilding 12,174,900 4.17 -0.04 -0.95
Geo Energy Resources 11,831,300 0.63 -0.01 -1.56
Parkson Retail Asia 11,433,900 0.12 +0.00 +2.56
COSCO Shipping Intl $(S)$ 11,055,100 0.12 +0.00 +3.39
CSE Global 10,901,000 1.32 -0.04 -2.94
H2G Green 10,701,000 0.01 unch unch
Embracing Future Holdings 10,447,100 0.06 +0.00 +5.45
Singapore Airlines 10,350,900 6.39 -0.08 -1.24
AJJ Medtech Holdings 10,150,500 0.01 +0.00 +20.00
Seatrium 9,997,800 2.37 +0.01 +0.42
Hiap Seng Industries 9,923,700 0.02 0.00 -4.76
Emerging Towns & Cities 9,916,700 0.03 0.00 -6.45
Oversea-Chinese Banking 9,887,300 21.80 -0.21 -0.95
Yangzijiang Maritime Devt 9,065,200 0.66 -0.01 -1.49
Yoma Strategic Holdings 8,911,600 0.08 +0.00 +1.23
Golden Agri-Resources 8,817,500 0.31 +0.01 +1.64
CapitaLand Investment 8,422,100 2.85 -0.05 -1.72
Mencast Holdings 8,366,900 0.11 0.00 -2.75
Miyoshi 7,471,900 0.01 unch unch
Frencken Group 7,260,800 2.53 +0.03 +1.20
Sanli Environmental 7,182,600 0.21 -0.01 -2.38
Ecowise Holdings 7,036,800 0.02 unch unch
Joyas Intl Hldgs 7,002,800 0.00 +0.00 +50.00
Prices in S$
Source: FactSet
(END) Dow Jones Newswires
April 23, 2026 06:00 ET (10:00 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments