Volume Close Change % Change
------ ----- ------ --------
SenseTime Group 425,075,841 1.990 +0.050 +2.58
Indl & Cmcl Bk of China 389,176,773 7.220 +0.040 +0.56
China Construction Bank 383,145,111 8.990 +0.100 +1.12
China Petro & Chem 305,387,860 4.700 +0.110 +2.40
Bank of China 256,172,417 5.180 +0.060 +1.17
Country Garden Holdings 233,648,549 0.285 +0.010 +3.64
GCL Technology Holdings 233,504,837 0.950 +0.010 +1.06
Sunac China Holdings 187,659,853 1.110 +0.040 +3.74
PetroChina 168,454,091 11.980 +0.310 +2.66
Xiaomi 167,446,422 30.140 +0.220 +0.74
Damai Entertainment Hldgs 159,404,559 0.580 +0.020 +3.57
Agricultural Bk of China 142,895,411 6.170 unch unch
Starcoin Group 139,765,000 0.069 -0.045 -39.47
CNOOC 130,512,559 29.380 +0.400 +1.38
Mexan Ltd 128,800,000 0.066 -0.001 -1.49
Datang Intl Power Gen 127,756,000 2.780 +0.270 +10.76
Skymission Group Holdings 125,080,000 0.221 -0.069 -23.79
Evergrande Property Svcs 108,516,000 1.440 +0.080 +5.88
XXF Group Holdings 107,535,000 0.910 +0.020 +2.25
CIFI Holdings (Group) 105,467,978 0.070 unch unch
Geely Automobile Holdings 104,770,417 22.340 +0.560 +2.57
People's Insurance 96,576,000 5.290 +0.140 +2.72
China Telecom 94,599,588 5.270 +0.100 +1.93
WH Group 90,457,842 9.960 -0.610 -5.77
CSPC Pharmaceutical Group 83,305,033 8.360 -0.050 -0.59
Ping An Ins of China 80,577,081 63.700 +3.650 +6.08
Horizon Robotics Cl B 80,004,707 7.270 +0.050 +0.69
Lenovo Group 77,767,179 11.860 +0.030 +0.25
China Jinmao Hldgs 74,935,555 1.670 +0.170 +11.33
Yankuang Energy Group 74,828,057 16.160 +0.900 +5.90
Concord New Energy Group 73,020,000 0.345 -0.015 -4.17
CGN Power 72,835,195 3.440 -0.040 -1.15
Mobvista 69,962,091 16.500 +2.370 +16.77
XtalPi Holdings 68,975,752 9.140 +0.660 +7.78
Youzan Technology 67,052,000 0.129 unch unch
Semicon Mfg Intl 65,251,961 65.800 -0.250 -0.38
E&P Global Holdings 64,672,000 0.137 -0.008 -5.52
Hao Tian Intl Constr 63,792,000 0.022 unch unch
China Overseas Land & Inv 63,037,361 13.350 +1.090 +8.89
CGN Mining 62,354,394 4.040 +0.100 +2.54
Xinyi Solar Holdings 61,871,111 2.970 +0.070 +2.41
Sino Biopharmaceutical 61,245,652 5.460 -0.020 -0.36
China Reinsurance (Group) 61,158,000 1.300 -0.010 -0.76
Huaneng Power Intl 60,520,394 6.410 +0.050 +0.79
China Life Insurance 60,455,670 27.400 +1.340 +5.14
United Energy Group 59,778,000 0.500 -0.010 -1.96
Alibaba Group Holding 59,643,280 130.600 +4.100 +3.24
Jinhai Medical Technology 58,410,000 4.310 -0.090 -2.05
Alibaba Hlth Info Tech 57,706,609 4.470 +0.040 +0.90
Rimbaco Group Global 56,139,000 0.720 +0.210 +41.18
Prices in HK$
Source: FactSet
(END) Dow Jones Newswires
April 29, 2026 04:45 ET (08:45 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments