Volume Close Change % Change
------ ----- ------ --------
Zetrix AI 110,224,200 0.865 -0.005 -0.57
Pegasus Heights 84,410,000 0.005 unch unch
AirAsia X 65,567,500 1.300 +0.050 +4.00
Capital A 56,248,100 0.445 +0.010 +2.30
SMRT Holdings 52,363,800 0.220 +0.020 +10.00
Velesto Energy 49,427,400 0.310 -0.010 -3.13
VS Industry 46,178,900 0.195 +0.005 +2.63
Tanco Holdings 44,769,600 1.650 +0.010 +0.61
Public Bank 41,558,800 4.890 +0.100 +2.09
CIMB Group Holdings 37,962,900 8.040 +0.110 +1.39
Malaysian Resources 37,846,300 0.355 -0.020 -5.33
YTL 33,851,800 2.360 +0.050 +2.16
SFP Tech Holdings 33,431,000 0.185 +0.020 +12.12
Petronas Chemicals Group 32,727,000 5.280 -0.590 -10.05
Trive Property Group 32,387,000 0.020 unch unch
Bumi Armada 32,308,500 0.370 -0.015 -3.90
UEM Sunrise 31,109,100 0.645 -0.020 -3.01
Malayan Banking 28,726,200 11.260 +0.040 +0.36
YTL Power International 26,379,600 4.250 +0.080 +1.92
Inari Amertron 25,404,000 1.990 -0.020 -1.00
Bina Puri Holdings 24,914,400 0.295 unch unch
Dagang NeXchange 24,615,600 0.305 -0.020 -6.15
GDB Holdings 23,689,200 0.460 +0.015 +3.37
OCR Group 21,297,500 0.045 unch unch
Gamuda 19,967,400 4.530 -0.100 -2.16
Top Glove 18,757,300 0.720 unch unch
Land & General 18,584,400 0.155 -0.005 -3.13
Perdana Petroleum 18,354,700 0.200 -0.005 -2.44
Econpile Holdings 18,292,200 0.145 +0.010 +7.41
Mr. D.I.Y. Group (M) 16,990,000 1.710 +0.060 +3.64
GIIB Holdings 16,268,700 0.170 -0.010 -5.56
Berjaya Corp Bhd 15,567,800 0.250 unch unch
SP Setia 15,506,200 1.130 unch unch
Hibiscus Petroleum 15,113,400 1.980 -0.110 -5.26
Auro Holdings 14,884,900 0.145 +0.010 +7.41
Central Global 14,536,100 0.890 -0.005 -0.56
Frontken 14,184,800 4.670 +0.020 +0.43
WCT Holdings 13,665,600 0.460 -0.005 -1.08
Hextar Industries 13,181,900 0.295 +0.005 +1.72
Oppstar 12,789,300 0.380 +0.020 +5.56
Yew Lee Pacific Group 12,371,800 0.560 unch unch
SMTrack Bhd 12,165,700 0.005 unch unch
Dufu Technology 12,009,300 1.880 +0.040 +2.17
Mi Technovation 11,790,600 3.700 +0.220 +6.32
Nationgate Holdings 11,589,600 0.765 -0.005 -0.65
NexG 11,170,900 0.295 unch unch
Dialog Group 11,163,900 2.260 -0.030 -1.31
DRB-HICOM 11,148,800 1.290 +0.100 +8.40
Sime Darby Property 10,976,700 1.450 -0.010 -0.68
Sime Darby 10,496,000 2.180 -0.030 -1.36
Prices in Ringgit
Source: FactSet
(END) Dow Jones Newswires
May 07, 2026 05:15 ET (09:15 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments