New York Closing Stocks

Dow Jones04:42
New York Closing Stocks 
Company                        Symbol    Close    NetChange      Volume 
-------                        ------    -----    ---------      ------ 
Aflac                             AFL   113.40     -1.06       2,662,038 
AT&T                                T    25.57     -0.33      34,155,525 
Abbott Laboratories               ABT    86.30     -0.87      11,282,068 
Alcoa                              AA    63.26      0.20       3,973,786 
Alibaba Group ADR                BABA   141.44      9.18      16,886,247 
Altria Group                       MO    70.17     -2.62      11,044,410 
American Express                  AXP   321.90      5.95       2,683,219 
American Intl Group               AIG    77.69     -0.78       4,362,819 
Aon                               AON   308.27     -6.28       1,421,871 
Archer Daniels Midland            ADM    78.02     -1.17       5,575,028 
Ashland                           ASH    54.59      2.33       1,007,260 
BP ADR                             BP    44.63     -1.87      11,946,350 
Bank of America                   BAC    53.60      0.48      27,365,528 
Bk of NY Mellon                    BK   133.64      1.28       3,976,146 
Bath & Body Works                BBWI    19.20      0.80       5,438,491 
Baxter International              BAX    16.98      0.23       5,853,419 
Becton Dickinson                  BDX   144.76      0.59       3,392,779 
Berkshire Hathaway Cl B         BRK.B   469.83      4.31       5,611,703 
Boeing                             BA   229.93      5.55       7,003,824 
Bristol Myers Squibb              BMY    56.59     -0.36       9,584,341 
Brunswick                          BC    81.46      3.04         573,720 
CMS Energy                        CMS    74.05     -0.88       3,007,207 
Caterpillar                       CAT   926.93     22.34       2,626,262 
Chevron                           CVX   185.16     -7.48      10,974,658 
Ciena                            CIEN   576.79     32.04       2,228,234 
Citigroup                           C   127.60     -0.41      13,014,195 
Coca-Cola                          KO    79.23      0.75      13,865,067 
Colgate-Palmolive                  CL    88.16      1.83       5,650,050 
Conagra Brands                    CAG    14.07      0.07      12,195,949 
ConocoPhillips                    COP   118.90     -4.42      11,385,913 
Consolidated Edison                ED   106.87     -2.28       2,209,886 
Corning                           GLW   181.57     19.47      31,179,240 
Crane                              CR   181.61      5.72         599,551 
Curtiss-Wright                     CW   742.89     13.94         274,986 
DTE Energy                        DTE   142.44     -1.06       2,501,771 
Deere                              DE   591.64     15.85         980,917 
Dell Technologies Cl C           DELL   238.80     22.48       9,137,126 
Diebold Nixdorf                   DBD    79.53      2.00         322,921 
Disney                            DIS   108.06      7.58      23,047,134 
Dow                               DOW    38.50     -2.30      17,381,468 
Duke Energy                       DUK   125.54     -2.04       5,931,092 
Eaton                             ETN   421.39     10.53       3,165,165 
Edison International              EIX    68.80     -0.07       2,046,715 
Emerson Electric                  EMR   147.99      9.61       5,832,381 
Entergy                           ETR   112.96     -4.40      11,836,261 
ExxonMobil                        XOM   148.69     -6.19      20,442,431 
Ford Motor                          F    12.17      0.48      48,472,604 
GE Aerospace                       GE   305.83     19.15       9,147,617 
General Dynamics                   GD   347.27     -1.89       1,564,548 
General Mills                     GIS    35.07      0.52      13,644,886 
General Motors                     GM    78.70      2.55       5,391,110 
Genesco                           GCO    34.64      0.14         125,801 
Goldman Sachs                      GS   937.35     18.46       2,304,029 
HP                                HPQ    21.41      0.26      20,291,478 
Hilton                            HLT   321.51      8.74       1,795,959 
Home Depot                         HD   323.05      7.63       5,423,269 
Honda Motor ADR                   HMC    24.71      0.55       1,396,438 
Ingersoll Rand                     IR    78.65      2.83       4,846,651 
IBM                               IBM   225.74     -3.29       7,644,820 
Intl Flavors & Fragrances         IFF    82.93     12.16       4,830,747 
International Paper                IP    33.52      1.66       9,501,871 
JPMorgan Chase                    JPM   314.90      5.50       8,584,965 
Johnson & Johnson                 JNJ   224.62     -0.93       7,772,660 
Kroger                             KR    66.01     -0.91       4,352,103 
Eli Lilly                         LLY   987.05     -1.82       3,718,651 
Lincoln National                  LNC    37.62      0.08       2,183,171 
Lockheed Martin                   LMT   514.26      5.33       1,555,045 
Loews                               L   105.29     -0.90         838,928 
ManpowerGroup                     MAN    29.27     -0.37         709,172 
Marcus & Millichap                MMI    29.01      0.34         201,779 
Masco                             MAS    71.95      1.54       2,786,533 
Mastercard                         MA   491.89     -5.19       4,340,016 
McDonald's                        MCD   284.10     -1.07       4,682,285 
Merck                             MRK   113.56      0.41       7,250,099 
Mitsubishi UFJ Finl ADR          MUFG    18.39      0.63       2,532,649 
Mizuho Financial ADR              MFG     8.85      0.32       3,215,655 
Motorola Solutions                MSI   433.66     -4.34       1,411,017 
NL Industries                      NL     5.92      0.06          33,566 
Nabors Industries                 NBR    99.43     -5.85         394,605 
Newmont                           NEM   115.10      6.09       6,987,557 
Nike Cl B                         NKE    43.88      0.82      19,177,220 
Nokia ADR                         NOK    13.19     -0.23     120,012,419 
Nomura Holdings ADR               NMR     8.16      0.27       1,398,238 
Norfolk Southern                  NSC   317.25      3.68         808,684 
Northrop Grumman                  NOC   559.60      1.00         768,460 
Occidental Petroleum              OXY    55.12     -4.22      20,547,814 
Olin Corp                         OLN    28.80      0.09       2,853,919 
Oracle                           ORCL   194.03      8.68      27,255,335 
Orix ADR                           IX    34.10      0.87         192,380 
PG&E                              PCG    16.20     -0.13      17,483,134 
PPG Industries                    PPG   111.53      5.12       2,662,448 
Pfizer                            PFE    26.53      0.08      38,299,765 
Pitney Bowes                      PBI    15.03     -0.51       7,385,829 
Procter & Gamble                   PG   147.90      3.00       9,201,981 
Public Svc Enterprise             PEG    79.35     -0.38       3,169,906 
RTX                               RTX   176.74      3.87       6,058,328 
Rockwell Automation               ROK   459.35     23.42       1,179,416 
S&P Global                       SPGI   423.57     -0.30       1,947,608 
SLB                               SLB    55.16     -0.84      12,900,987 
Salesforce                        CRM   181.19     -5.80      10,248,686 
Sony Group ADR                   SONY    20.73      0.61      10,905,555 
Sumitomo Mitsui Finl ADR         SMFG    21.92      0.72       1,639,126 
Sunoco                            SUN    66.91     -2.80         645,734 
Takeda Pharmaceutical ADR         TAK    16.72      0.17       3,339,069 
Telephone & Data Sys              TDS    45.52      0.14         646,185 
Tenet Healthcare                  THC   194.51      7.60       2,037,009 
Textron                           TXT    93.09      1.46       1,176,874 
3M                                MMM   146.54      3.72       4,873,784 
Timken                            TKR   119.70     10.07       2,211,424 
Toyota Motor ADR                   TM   195.05      5.06         338,435 
Travelers                         TRV   301.59      0.24       1,094,861 
Uber Technologies                UBER    79.17      6.22      35,525,183 
Unilever ADR                       UL    59.70      1.28       4,059,380 
Union Pacific                     UNP   268.23      4.22       3,008,694 
Unisys Corp                       UIS     3.27      0.43       1,619,343 
UnitedHealth Group                UNH   367.28      3.41       6,286,458 
Unum Group                        UNM    80.29     -0.54       1,153,337 
Verizon Communications             VZ    47.44      0.10      19,111,287 
Visa Cl A                           V   318.80     -3.23       7,785,634 
Wells Fargo                       WFC    80.42      0.53      14,133,584 
Weyerhaeuser                       WY    24.04      0.34       4,228,478 
Whirlpool                         WHR    54.73      0.54       3,390,276 
 
Prices in dollars 
Source: WSJ Market Data Group 

(END) Dow Jones Newswires

May 06, 2026 16:42 ET (20:42 GMT)

Copyright (c) 2026 Dow Jones & Company, Inc.

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Comments

We need your insight to fill this gap
Leave a comment