THURSDAY WEDNESDAY TUESDAY MONDAY FRIDAY
Issues Traded 10,881 11,031 10,958 10,919 10,811
Advances 2,684 2,546 2,775 2,602 2,543
Declines 2,417 2,632 2,427 1,922 2,392
Unchanged 5,780 5,853 5,756 6,395 5,876
Advancing Volume 358,717,952 258,020,735 253,137,895 210,212,349 188,105,547
Declining Volume 347,838,293 436,602,635 280,013,666 152,760,458 168,285,396
Total Volume 805,803,497 785,472,819 584,688,471 459,807,030 440,781,719
LATE MOST ACTIVE ISSUES
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
IREN (Nq) 21,884.4 62.39 +5.54 +9.7
TradeDesk (Nq) 10,838.1 19.82 —3.67 —15.6
SoundHoundAI (Nq) 9,118.5 8.44 —1.19 —12.4
B2Gold (N) AMER 6,676.5 4.97 +0.02 +0.4
HuntingtonBcshs (Nq) 6,599.5 16.19 unch ...
KraneCSICnInt $(NA)$ 6,222.6 29.49 —0.03 —0.1
SSIMSPDRS&P500 (NA) 6,124.0 729.09 —2.50 —0.3
CoreWeave (Nq) 6,106.7 116.23 —12.61 —9.8
ExxonMobil (N) 6,075.9 147.43 +0.85 +0.6
WarnerBrosA (Nq) 6,022.4 27.12 unch ...
NVIDIA (Nq) 5,618.5 211.06 —0.44 —0.2
BarrickMining (N) 5,081.2 41.83 —0.01 ...
Apple (Nq) 4,953.6 286.92 —0.52 —0.2
GrShr2xLongCOINDly (Nq) 4,881.8 7.36 —0.75 —9.2
DirexSemiBr3 (NA) 4,631.5 10.74 +0.14 +1.3
SoFiTech (Nq) 4,572.6 15.91 —0.09 —0.6
TangoTherap (Nq) 4,570.1 23.48 unch ...
OpendoorTech (Nq) 4,324.2 5.18 —0.14 —2.6
Salesforce (N) 4,137.2 181.31 —5.03 —2.7
CircleInternet (N) 4,085.0 112.00 —1.25 —1.1
Transocean (N) 3,872.3 6.22 +0.05 +0.8
DefTgt2XLgIREN (NA) 3,787.8 37.94 +5.92 +18.5
Klaviyo (N) 3,769.8 15.70 —0.07 —0.4
KinrossGold (N) 3,434.1 30.41 —0.01 ...
DirexTSLABl2x (Nq) 3,271.6 14.18 —0.29 —2.0
ADT (N) 3,257.0 6.91 +0.01 +0.1
SentinelOne (N) 3,113.5 15.80 —0.12 —0.8
Procter&Gamble (N) 3,070.3 146.20 +0.14 +0.1
Kanzhun (Nq) 2,932.1 14.24 unch ...
PG&E (N) 2,923.7 16.29 +0.10 +0.6
LATE PRICE PERCENTAGE GAINERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
Innodata (Nq) 1,029.4 60.50 +14.86 +32.6
AkamaiTech (Nq) 1,967.3 149.10 +32.41 +27.8
DefTgt2XLgIREN (NA) 3,787.8 37.94 +5.92 +18.5
Lev2XLgIRENDly (Nq) 135.8 28.10 +4.24 +17.8
JFrog (Nq) 548.9 67.01 +9.99 +17.5
Progyny (Nq) 134.1 21.86 +2.70 +14.1
TandemDiabetes (Nq) 115.6 20.86 +2.39 +12.9
nLIGHT (Nq) 136.4 73.05 +6.86 +10.4
IREN (Nq) 21,884.4 62.39 +5.54 +9.7
ParTechnology (N) 157.3 16.44 +1.45 +9.7
GrShr2xShCOIN (Nq) 148.8 49.40 +4.25 +9.4
BILL (N) 601.2 41.13 +3.47 +9.2
MaravaiLifeSci (Nq) 1,392.1 4.25 +0.31 +7.9
Block (N) 721.3 75.59 +5.45 +7.8
CallawayGolf (N) 63.3 15.91 +1.14 +7.7
LATE PRICE PERCENTAGE LOSERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
ForwardAir (Nq) 791.0 9.45 —7.88 —45.5
KodiakAI (Nq) 791.3 5.74 —3.36 —36.9
Lev2XLgNETDly (Nq) 267.1 12.25 —5.27 —30.1
DefTgt2XLgSOUN (Nq) 171.0 21.88 —7.52 —25.6
HubSpot (N) 484.5 191.00 —52.72 —21.6
Lev2XLgCRWVDly (Nq) 313.3 48.52 —12.18 —20.1
DXC Tech (N) 214.7 9.81 —2.20 —18.3
Absci (Nq) 420.4 4.73 —1.02 —17.7
Upwork (Nq) 958.0 8.80 —1.81 —17.1
Figs (N) 114.1 12.93 —2.44 —15.9
TradeDesk (Nq) 10,838.1 19.82 —3.67 —15.6
AtaraBiotherap (Nq) 1,542.1 8.48 —1.45 —14.6
CytekBiosci (Nq) 53.1 4.20 —0.72 —14.6
Cloudflare (N) 1,290.9 219.73 —37.06 —14.4
CarisLifeSci (Nq) 133.6 17.03 —2.81 —14.2
(END) Dow Jones Newswires
May 07, 2026 18:10 ET (22:10 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments