Volume Close Change % Change
------ ----- ------ --------
SenseTime Group 367,621,079 2.010 +0.010 +0.50
Country Garden Holdings 333,356,030 0.270 unch unch
Inkeverse Group 322,331,007 0.840 +0.110 +15.07
China Construction Bank 302,006,776 8.930 +0.150 +1.71
GCL Technology Holdings 284,683,488 0.870 -0.020 -2.25
Meitu 251,053,695 4.660 +0.470 +11.22
Sunac China Holdings 234,874,074 1.170 +0.010 +0.86
Datang Intl Power Gen 234,714,217 2.930 +0.040 +1.38
Semicon Mfg Intl 216,090,246 74.850 +4.050 +5.72
Xiaomi 208,359,203 30.820 +0.360 +1.18
China Petro & Chem 185,013,869 4.710 +0.110 +2.39
PetroChina 172,231,777 11.680 unch unch
Bank of China 169,412,948 5.150 +0.100 +1.98
Indl & Cmcl Bk of China 156,320,157 6.950 +0.050 +0.72
Lenovo Group 139,042,563 12.150 +0.510 +4.38
CNOOC 120,976,147 28.040 -0.520 -1.82
Horizon Robotics Cl B 117,607,390 7.010 -0.040 -0.57
Damai Entertainment Hldgs 116,660,000 0.560 -0.020 -3.45
Alibaba Group Holding 115,976,497 134.200 +3.000 +2.29
China Jinmao Hldgs 115,927,612 1.810 +0.130 +7.74
China Reinsurance (Group) 115,218,096 1.250 +0.040 +3.31
China Ruyi Holdings 111,952,207 1.340 -0.100 -6.94
Kingsoft Cloud Holdings 102,980,848 8.060 +0.230 +2.94
Hao Tian Intl Constr 101,696,000 0.020 -0.003 -13.04
XXF Group Holdings 101,630,000 0.810 -0.050 -5.81
CSPC Pharmaceutical Group 98,336,913 8.240 -0.160 -1.90
Evergrande Property Svcs 96,413,500 1.510 -0.030 -1.95
FIT Hon Teng 94,088,733 8.160 +0.130 +1.62
Geely Automobile Holdings 92,580,953 22.560 -0.440 -1.91
CIFI Holdings (Group) 92,081,447 0.070 unch unch
China Overseas Land & Inv 91,693,875 14.970 +0.980 +7.01
Agricultural Bk of China 86,364,713 5.940 +0.070 +1.19
SINOPEC Oilfield Service 80,197,327 0.770 -0.040 -4.94
Youzan Technology 79,124,000 0.122 -0.006 -4.69
Hengdeli Holdings 76,260,000 0.178 -0.006 -3.26
United Energy Group 76,013,000 0.480 -0.030 -5.88
Alibaba Hlth Info Tech 73,333,017 4.440 +0.020 +0.45
GOME Retail Holdings 70,010,254 0.012 -0.001 -7.69
China Hongqiao Group 69,597,279 33.560 +0.440 +1.33
WellCell Holdings 69,418,120 4.030 +0.260 +6.90
Guotai Junan Intl Hldgs 69,274,000 2.380 -0.040 -1.65
China Life Insurance 68,642,166 29.900 +0.780 +2.68
CGN Mining 68,188,040 3.880 -0.050 -1.27
China Cinda Asset Mgmt 67,672,000 1.120 -0.010 -0.88
Zijin Mining Group 66,049,629 37.300 +1.800 +5.07
Cn CITIC Finl Asset Mgmt 65,700,500 0.740 -0.010 -1.33
Central China Management 64,068,000 0.115 -0.002 -1.71
Sino Biopharmaceutical 63,810,218 5.400 -0.040 -0.74
Jiu Rong Holdings 63,430,000 0.011 -0.001 -8.33
China National Bldg Matl 63,232,731 5.380 +0.410 +8.25
Prices in HK$
Source: FactSet
(END) Dow Jones Newswires
May 06, 2026 04:45 ET (08:45 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments