Hong Kong Most Actives

Dow Jones05-11 16:45
                                    Volume        Close       Change     % Change 
                                    ------        -----       ------     -------- 
 SenseTime Group               382,533,353        2.030       -0.030        -1.46 
 XXF Group Holdings            276,467,776        0.890       +0.030        +3.49 
 Sunac China Holdings          264,949,667        1.160         unch         unch 
 Country Garden Holdings       255,148,633        0.275       +0.005        +1.85 
 Datang Intl Power Gen         248,091,870        3.350       +0.340       +11.30 
 Horizon Robotics Cl B         217,528,910        6.870       -0.150        -2.14 
 Meitu                         211,870,341        5.330       +0.080        +1.52 
 Damai Entertainment Hldgs     203,966,900        0.600       -0.010        -1.64 
 Bank of China                 201,859,464        5.170       +0.060        +1.17 
 CIFI Holdings (Group)         197,922,580        0.070       +0.001        +1.45 
 Lenovo Group                  186,320,574       13.410       +0.870        +6.94 
 China Construction Bank       181,786,090        8.840       +0.080        +0.91 
 Wanda Hotel Development       167,597,000        0.182       +0.082       +82.00 
 Indl & Cmcl Bk of China       161,468,219        6.980       +0.060        +0.87 
 China Energy Engineering      145,794,000        1.330         unch         unch 
 GOME Retail Holdings          143,459,003        0.013         unch         unch 
 China Jinmao Hldgs            142,357,375        2.000       +0.070        +3.63 
 Shanghai Electric Group       142,305,455        4.300       +0.300        +7.50 
 Renze Harvest Intl            140,679,200        0.106       +0.016       +17.78 
 Youzan Technology             133,000,000        0.122       -0.003        -2.40 
 China Petro & Chem            130,926,401        4.600       -0.010        -0.22 
 FIT Hon Teng                  128,790,013        9.860       +0.780        +8.59 
 China Cinda Asset Mgmt        127,917,000        1.160       +0.050        +4.50 
 GCL Technology Holdings       127,101,200        0.900       -0.010        -1.10 
 Kuaishou Technology           116,359,467       51.600       -1.350        -2.55 
 Xiaomi                        113,289,085       31.700       +0.020        +0.06 
 Semicon Mfg Intl              110,370,158       76.600       +3.250        +4.43 
 China Overseas Land & Inv     108,473,909       16.370       +0.450        +2.83 
 Alibaba Group Holding          98,275,069      133.900       -5.100        -3.67 
 Anton Oilfield Services        96,650,000        1.060         unch         unch 
 Sino Biopharmaceutical         92,939,126        5.660       +0.230        +4.24 
 Alibaba Hlth Info Tech         89,687,809        4.600         unch         unch 
 PetroChina                     87,493,260       10.640       +0.050        +0.47 
 China Telecom                  87,445,122        5.490       +0.070        +1.29 
 Concord New Energy Group       85,724,600        0.420       +0.030        +7.69 
 Kingsoft Cloud Holdings        84,673,187        8.430       +0.160        +1.93 
 Central China Management       74,318,000        0.135       -0.006        -4.26 
 Kaisa Group Holdings           73,340,825        0.080       +0.007        +9.59 
 Guotai Junan Intl Hldgs        73,215,087        2.410       +0.010        +0.42 
 Nanfang Comm Hldgs             71,704,000        0.710       -0.120       -14.46 
 People's Insurance             71,071,256        5.550       -0.020        -0.36 
 Poly Property Group            67,438,000        2.460       +0.130        +5.58 
 CSPC Pharmaceutical Group      67,037,579        8.200         unch         unch 
 Aluminum Corp China            66,002,703       11.150       -0.390        -3.38 
 Synagistics                    65,145,292        2.630       +0.190        +7.79 
 Shimao Group Holdings          65,072,000        0.166       +0.003        +1.84 
 Agricultural Bk of China       64,566,379        6.000       +0.060        +1.01 
 WellCell Holdings              64,502,800        4.170       -0.110        -2.57 
 China CITIC Bank               63,695,701        8.550       +0.210        +2.52 
 CNOOC                          62,998,805       26.600       +0.160        +0.61 
 
Prices in HK$ 
Source: FactSet 

(END) Dow Jones Newswires

May 11, 2026 04:45 ET (08:45 GMT)

Copyright (c) 2026 Dow Jones & Company, Inc.

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Comments

We need your insight to fill this gap
Leave a comment