MONDAY FRIDAY THURSDAY WEDNESDAY TUESDAY
Issues Traded 11,033 10,907 10,881 11,031 10,958
Advances 2,899 2,815 2,684 2,546 2,775
Declines 2,378 2,222 2,417 2,632 2,427
Unchanged 5,756 5,870 5,780 5,853 5,756
Advancing Volume 303,980,260 342,929,320 358,717,952 258,020,735 253,137,895
Declining Volume 374,679,897 235,208,508 347,838,293 436,602,635 280,013,666
Total Volume 759,212,971 697,728,259 805,803,497 785,472,819 584,688,471
LATE MOST ACTIVE ISSUES
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
Hims&HersHealth (N) 14,201.1 26.30 —2.84 —9.7
NVIDIA (Nq) 8,474.7 219.30 —0.14 —0.1
Intel (Nq) 7,430.0 129.19 —0.25 —0.2
Microsoft (Nq) 6,935.6 412.33 —0.33 —0.1
DirexSemiBr3 $(NA)$ 6,916.6 8.26 +0.06 +0.7
AST Space (Nq) 6,108.0 74.20 —8.35 —10.1
AmbowEduc (N) AMER 5,774.7 3.49 +1.38 +65.4
IonQ (N) 5,295.2 56.13 —0.76 —1.3
ArcherAviation (N) 5,075.2 6.63 +0.09 +1.3
Chevron (N) 5,029.0 184.80 +0.06 ...
Pfizer (N) 4,999.3 25.78 —0.03 —0.1
Alphabet A (Nq) 4,679.4 389.14 +0.50 +0.1
IREN (Nq) 4,440.3 56.60 +1.45 +2.6
Apple (Nq) 4,377.6 292.60 —0.08 ...
NuHoldings (N) 4,108.9 13.52 +0.02 +0.1
CiscoSystems (Nq) 3,801.4 98.86 +0.14 +0.1
GameStop (N) 3,770.6 23.09 —0.08 —0.3
Carnival (N) 3,750.1 25.45 +0.01 ...
SSIMSPDRS&P500 (NA) 3,580.6 738.85 —0.45 —0.1
CircleInternet (N) 3,491.6 130.95 —0.81 —0.6
InvscQQQI (Nq) 3,196.9 712.60 —0.69 —0.1
MicrochipTech (Nq) 3,040.6 98.60 —0.43 —0.4
iShMSCIBrazilSC (Nq) 3,000.0 14.72 —0.07 —0.5
PayPal (Nq) 2,974.6 45.06 —0.01 ...
Netflix (Nq) 2,770.9 85.27 —0.18 —0.2
PG&E (N) 2,507.2 16.28 +0.07 +0.4
PalantirTech (Nq) 2,408.1 135.98 —0.91 —0.7
Amazon.com (Nq) 2,406.0 268.68 —0.31 —0.1
VistanceNtwks (Nq) 2,379.2 11.82 —0.19 —1.6
SSSPDRS&PRetail (NA) 2,327.3 82.29 +0.63 +0.8
LATE PRICE PERCENTAGE GAINERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
AmbowEduc (N) AMER 5,774.7 3.49 +1.38 +65.4
PACS Group (N) 64.0 37.99 +6.09 +19.1
Harmonic (Nq) 425.6 14.60 +1.77 +13.8
SI-BONE (Nq) 74.9 13.10 +1.49 +12.8
3D Systems (N) 869.5 2.81 +0.30 +12.0
Lev2XLgPLUG (Nq) 58.6 28.00 +2.35 +9.2
SuperGroup (N) 1,027.1 14.30 +1.12 +8.5
Evertec (N) 92.5 24.60 +1.58 +6.9
Bumble (Nq) 96.0 3.50 +0.21 +6.4
DesignTherap (Nq) 130.1 16.51 +0.90 +5.8
DefTgt2XLgIREN (NA) 351.0 31.14 +1.57 +5.3
AlignmentHlthcr (Nq) 71.1 18.07 +0.91 +5.3
GSI Tech (Nq) 88.6 12.30 +0.58 +4.9
Amentum (N) 77.9 25.00 +1.06 +4.4
DefDlyTarget2XLg (Nq) 144.5 17.03 +0.69 +4.2
LATE PRICE PERCENTAGE LOSERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
ZoomInfoTech (Nq) 2,051.2 4.33 —1.71 —28.3
DefTgt2XLgHIMS (Nq) 746.0 32.29 —8.12 —20.1
Harrow (Nq) 310.1 33.36 —4.68 —12.3
Bakkt (N) 196.9 8.80 —1.12 —11.3
AST Space (Nq) 6,108.0 74.20 —8.35 —10.1
Hims&HersHealth (N) 14,201.1 26.30 —2.84 —9.7
GitLab (Nq) 152.3 23.29 —2.35 —9.2
AbCelleraBio (Nq) 1,286.5 4.80 —0.45 —8.6
RamacoRscsA (Nq) 153.7 14.09 —1.08 —7.1
CNH Indl (N) 181.3 10.46 —0.51 —4.7
DestinyTech100 (N) 359.2 68.12 —3.12 —4.4
NavitasSemi (Nq) 1,891.9 21.68 —0.97 —4.3
DefTgt2XLgRKLB (Nq) 215.3 70.20 —2.37 —3.3
GrShr2xLongIONQDly (Nq) 63.0 35.17 —1.13 —3.1
Macerich (N) 138.3 21.00 —0.64 —3.0
(END) Dow Jones Newswires
May 11, 2026 18:11 ET (22:11 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments