Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 158.71-72 157.85-86 +0.54 158.71 157.31 +1.30
EUR/USD Euro 1.1622-25 1.1715-18 -0.79 1.1724 1.1618 -1.07
GBP/USD U.K. 1.3341-43 1.3527-29 -1.37 1.3534 1.3327 -0.99
USD/CHF Switzerland 0.7868-72 0.7815-19 +0.68 0.7872 0.7807 -0.71
USD/CAD Canada 1.3760-65 1.3705-10 +0.40 1.3771 1.3702 +0.26
AUD/USD Australia 0.7146-50 0.7251-55 -1.45 0.7265 0.7139 +7.10
NZD/USD New Zealand 0.5838-44 0.5927-33 -1.50 0.5943 0.5837 +1.48
Euro Rates
EUR/JPY Japan 184.42-46 184.93-97 -0.28 185.07 184.04 +0.22
EUR/GBP U.K. 0.8710-13 0.8660-63 +0.58 0.8731 0.8657 -0.09
EUR/CHF Switzerland 0.9145-48 0.9157-60 -0.13 0.9165 0.9135 -1.78
EUR/CAD Canada 1.5989-99 1.6052-62 -0.39 1.6068 1.5981 -0.78
EUR/AUD Australia 1.6258-68 1.6150-60 +0.67 1.6283 1.6126 -7.61
EUR/DKK Denmark 7.4729-36 7.4728-35 +0.00 7.4756 7.4711 +0.05
EUR/NOK Norway 10.8439-89 10.7364-414 +1.00 10.8790 10.7235 -8.43
EUR/SEK Sweden 10.9804-904 10.9188-288 +0.56 10.9938 10.8971 +1.55
EUR/CZK Czech Rep. 24.327-57 24.313-43 +0.06 24.353 24.293 +0.71
EUR/HUF Hungary 360.28-68 358.01-41 +0.63 360.67 356.55 -6.23
EUR/PLN Poland 4.2417-515 4.2425-523 -0.02 4.2512 4.2261 +0.65
Yen Rates
AUD/JPY Australia 113.42-46 114.46-50 -0.91 114.67 113.18 +8.48
GBP/JPY U.K. 211.70-76 213.53-59 -0.86 213.72 211.28 +0.29
CAD/JPY Canada 115.29-33 115.16-20 +0.11 115.51 114.67 +1.03
NZD/JPY New Zealand 92.68-72 93.60-64 -0.98 94.01 92.55 +2.79
Other Dollar Rates
USD/CZK Czech Rep. 20.919-69 20.739-89 +0.87 20.956 20.751 +1.79
USD/HUF Hungary 309.97-10.37 305.64-6.04 +1.42 310.39 304.46 -5.25
USD/DKK Denmark 6.4297-307 6.3775-85 +0.82 6.4325 6.3749 +1.12
USD/NOK Norway 9.3298-358 9.1627-87 +1.82 9.3618 9.1595 -7.46
USD/PLN Poland 3.6502-77 3.6215-90 +0.79 3.6586 3.6169 +1.74
USD/SEK Sweden 9.4477-567 9.3192-282 +1.38 9.4602 9.3058 +2.63
USD/ZAR S. Africa 16.6872-7172 16.3914-4214 +1.80 16.7181 16.3743 +0.84
USD/CNY China 6.8089-109 6.7861-81 +0.34 6.8114 -2.63
USD/HKD Hong Kong 7.8313-14 7.8295-96 +0.02 7.8353 7.8281 +0.62
USD/MYR Malaysia 3.9485-535 3.9235-85 +0.64 3.9550 3.9249 -2.64
USD/INR India 96.016-00 95.696-97 +0.33 96.143 95.537 +6.84
USD/IDR Indonesia 17597-611 17506-20 +0.52 17619 17482 +5.45
USD/PHP Philippines 61.619-39 61.280-400 +0.47 61.890 30.640 +4.61
USD/SGD Singapore 1.2802-12 1.2718-28 +0.66 1.2809 1.2719 -0.38
USD/KRW S. Korea 1500.67-2.67 1490.45-2.45 +0.69 1508.05 1488.10 +4.24
USD/TWD Taiwan 31.572-602 31.569-99 +0.01 31.652 31.486 +0.76
USD/THB Thailand 32.670-90 32.320-40 +1.08 32.740 32.290 +3.75
USD/VND Vietnam 26354-7 26347-50 +0.03 26366 26326 +0.21
USD/BRL Brazil 5.0929-59 5.0248-78 +1.35 5.1135 4.9722 -7.66
USD/MXN Mexico 17.3700-4000 17.1526-826 +1.27 17.4080 17.1614 -3.46
USD/ARS Argentina 1394.8870-970 1391.9951-02 +0.21 1396.6137 1386.4990 -3.88
Source: Tullett Prebon
(END) Dow Jones Newswires
May 15, 2026 09:50 ET (13:50 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments