Volume Close Change % Change
------ ----- ------ --------
Nationgate Holdings 107,257,500 0.870 +0.080 +10.13
Zetrix AI 102,399,700 0.845 +0.010 +1.20
EG Industries 91,820,400 1.490 +0.200 +15.50
GIIB Holdings 70,347,100 0.280 +0.010 +3.70
Astro Malaysia Holdings 51,717,500 0.055 unch unch
VS Industry 43,514,700 0.210 unch unch
SMRT Holdings 39,961,800 0.245 -0.025 -9.26
Tanco Holdings 35,517,400 1.710 +0.010 +0.59
Genetec Technology 34,269,500 0.330 -0.025 -7.04
SNS Network Technology 33,271,900 0.535 +0.005 +0.94
SKP Resources 31,319,300 0.400 +0.020 +5.26
Top Glove 31,169,300 0.830 -0.010 -1.19
Public Bank 29,711,000 4.830 -0.050 -1.02
Euro Holdings 27,934,800 0.085 unch unch
WCT Holdings 27,348,000 0.500 -0.015 -2.91
Mr. D.I.Y. Group (M) 26,653,300 1.760 +0.170 +10.69
Bina Puri Holdings 24,914,900 0.300 +0.005 +1.69
UEM Sunrise 24,376,600 0.660 -0.005 -0.75
Berjaya Corp Bhd 24,305,800 0.260 +0.010 +4.00
Systech 23,288,900 0.240 +0.015 +6.67
Econpile Holdings 23,253,900 0.160 -0.010 -5.88
Inari Amertron 23,019,400 1.970 +0.020 +1.03
Kronologi Asia 22,036,800 0.135 -0.010 -6.90
Dagang NeXchange 21,534,100 0.340 +0.005 +1.49
D'nonce Technology 20,334,100 0.050 +0.010 +25.00
AirAsia X 20,010,000 1.220 unch unch
Oppstar 19,829,600 0.790 -0.020 -2.47
Aemulus Holdings 17,057,200 0.285 +0.035 +14.00
YTL 16,950,700 2.170 -0.060 -2.69
D&O Green Technologies 16,645,100 0.500 unch unch
Sealink International 16,644,000 0.370 unch unch
TWL Holdings 16,562,400 0.025 unch unch
Capital A 16,518,200 0.430 -0.005 -1.15
SFP Tech Holdings 16,371,100 0.210 +0.005 +2.44
Notion Vtec 16,161,800 0.540 +0.010 +1.89
Wentel Engineering Hldgs 16,027,300 0.290 +0.010 +3.57
Central Global 15,443,600 0.890 unch unch
OCR Group 15,080,100 0.050 +0.005 +11.11
Land & General 14,791,100 0.155 unch unch
Jentayu Sustainables 14,525,800 0.300 +0.005 +1.69
Kelington Group 14,312,400 7.300 +0.580 +8.63
HHRG 13,402,700 0.080 +0.005 +6.67
SP Setia 13,389,400 1.120 -0.060 -5.08
CBH Engineering Holding 12,903,200 0.615 +0.020 +3.36
Sime Darby Property 12,711,900 1.540 +0.020 +1.32
Bumi Armada 12,056,100 0.365 -0.005 -1.35
ISF Group 11,927,800 0.570 -0.030 -5.00
JAG Bhd 11,657,700 0.375 +0.005 +1.35
Hextar Global 11,655,500 0.760 -0.005 -0.65
Ambest Group 11,574,800 0.660 -0.020 -2.94
Prices in Ringgit
Source: FactSet
(END) Dow Jones Newswires
May 14, 2026 05:15 ET (09:15 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments