Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 158.94-95 158.77-78 +0.11 159.08 158.55 +1.45
EUR/USD Euro 1.1619-22 1.1626-29 -0.06 1.1633 1.1609 -1.10
GBP/USD U.K. 1.3322-24 1.3326-28 -0.03 1.3329 1.3302 -1.14
USD/CHF Switzerland 0.7866-70 0.7868-72 -0.03 0.7879 0.7862 -0.73
USD/CAD Canada 1.3751-56 1.3750-55 +0.01 1.3766 1.3743 +0.20
AUD/USD Australia 0.7129-33 0.7148-52 -0.27 0.7157 0.7118 +6.85
NZD/USD New Zealand 0.5835-41 0.5836-42 -0.02 0.5853 0.5822 +1.42
Euro Rates
EUR/JPY Japan 184.69-73 184.57-61 +0.07 184.90 184.21 +0.37
EUR/GBP U.K. 0.8721-24 0.8725-28 -0.05 0.8735 0.8715 +0.03
EUR/CHF Switzerland 0.9142-45 0.9148-51 -0.07 0.9151 0.9139 -1.81
EUR/CAD Canada 1.5976-86 1.5980-90 -0.03 1.5989 1.5968 -0.86
EUR/AUD Australia 1.6290-300 1.6256-66 +0.21 1.6311 1.6239 -7.43
EUR/DKK Denmark 7.4730-37 7.4732-39 0.00 7.4747 7.4727 +0.05
EUR/NOK Norway 10.8245-95 10.8234-84 +0.01 10.8741 10.7802 -8.60
EUR/SEK Sweden 10.9814-914 10.9841-941 -0.02 11.0058 10.9119 +1.56
EUR/CZK Czech Rep. 24.317-47 24.301-31 +0.06 24.337 24.321 +0.67
EUR/HUF Hungary 361.70-2.10 361.54-94 +0.04 362.29 360.00 -5.86
EUR/PLN Poland 4.2452-550 4.2428-526 +0.06 4.2520 4.2442 +0.73
Yen Rates
AUD/JPY Australia 113.33-37 113.48-52 -0.13 113.62 113.12 +8.40
GBP/JPY U.K. 211.74-80 211.55-61 +0.09 211.83 211.25 +0.31
CAD/JPY Canada 115.56-60 115.46-50 +0.09 115.68 115.30 +1.26
NZD/JPY New Zealand 92.80-84 92.68-72 +0.13 92.93 92.53 +2.93
Other Dollar Rates
USD/CZK Czech Rep. 20.912-62 20.891-941 +0.10 20.957 20.907 +1.76
USD/HUF Hungary 311.28-68 311.02-42 +0.08 311.86 309.98 -4.85
USD/DKK Denmark 6.4302-12 6.4280-90 +0.03 6.4379 6.4274 +1.13
USD/NOK Norway 9.3138-98 9.3069-129 +0.07 9.3562 9.3055 -7.62
USD/PLN Poland 3.6530-605 3.6506-81 +0.07 3.6630 3.6511 +1.82
USD/SEK Sweden 9.4492-582 9.4461-551 +0.03 9.4752 9.3857 +2.65
USD/ZAR S. Africa 16.7273-573 16.6836-7136 +0.26 16.7853 16.6488 +1.08
USD/CNY China 6.8102-22 6.8089-109 +0.02 6.8193 6.8098 -2.61
USD/HKD Hong Kong 7.8291-92 7.8308-09 -0.02 7.8336 7.8287 +0.59
USD/MYR Malaysia 3.9751-801 3.9470-520 +0.71 3.9781 3.9460 -1.98
USD/INR India 96.309-00 95.989-90 +0.33 96.341 95.892 +7.16
USD/IDR Indonesia 17668-82 17585-99 +0.47 17684 17551 +5.88
USD/PHP Philippines 61.720-49 61.621-41 +0.17 61.750 61.631 +4.79
USD/SGD Singapore 1.2803-13 1.2802-12 +0.01 1.2821 1.2792 -0.37
USD/KRW S. Korea 1502.11-4.11 1496.87-8.87 +0.35 1506.95 1497.90 +4.34
USD/TWD Taiwan 31.623-53 31.561-91 +0.20 31.666 31.544 +0.93
USD/THB Thailand 32.680-700 32.650-70 +0.09 32.810 32.550 +3.78
USD/VND Vietnam 26357-60 26354-7 +0.01 26372 26330 +0.22
USD/BRL Brazil 5.0655-85 5.0803-33 -0.29 5.0806 5.0592 -8.15
USD/MXN Mexico 17.3358-658 17.3242-542 +0.07 17.3710 17.3301 -3.65
USD/ARS Argentina 1395.0145-245 1394.9232-332 +0.01 1395.3075 1393.1050 -3.87
Source: Tullett Prebon
(END) Dow Jones Newswires
May 18, 2026 01:50 ET (05:50 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments