Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 158.90-91 158.77-78 +0.08 158.96 158.55 +1.42
EUR/USD Euro 1.1614-17 1.1626-29 -0.10 1.1633 1.1609 -1.14
GBP/USD U.K. 1.3308-10 1.3326-28 -0.14 1.3329 1.3302 -1.24
USD/CHF Switzerland 0.7871-75 0.7868-72 +0.04 0.7879 0.7862 -0.67
USD/CAD Canada 1.3756-61 1.3750-55 +0.04 1.3766 1.3743 +0.23
AUD/USD Australia 0.7123-27 0.7148-52 -0.35 0.7157 0.7118 +6.76
NZD/USD New Zealand 0.5826-32 0.5836-42 -0.17 0.5853 0.5822 +1.27
Euro Rates
EUR/JPY Japan 184.56-60 184.57-61 -0.01 184.69 184.21 +0.30
EUR/GBP U.K. 0.8728-31 0.8725-28 +0.03 0.8735 0.8720 +0.11
EUR/CHF Switzerland 0.9142-45 0.9148-51 -0.07 0.9151 0.9139 -1.81
EUR/CAD Canada 1.5976-86 1.5980-90 -0.03 1.5988 1.5968 -0.86
EUR/AUD Australia 1.6295-305 1.6256-66 +0.24 1.6311 1.6239 -7.40
EUR/DKK Denmark 7.4730-37 7.4732-39 0.00 7.4747 7.4727 +0.05
EUR/NOK Norway 10.8227-77 10.8234-84 -0.01 10.8741 10.7802 -8.61
EUR/SEK Sweden 10.9905-1.0005 10.9841-941 +0.06 11.0038 10.9119 +1.64
EUR/CZK Czech Rep. 24.311-41 24.301-31 +0.04 24.334 24.321 +0.65
EUR/HUF Hungary 361.80-2.20 361.54-94 +0.07 362.04 360.00 -5.83
EUR/PLN Poland 4.2455-553 4.2428-526 +0.06 4.2520 4.2442 +0.74
Yen Rates
AUD/JPY Australia 113.22-26 113.48-52 -0.23 113.62 113.12 +8.29
GBP/JPY U.K. 211.47-53 211.55-61 -0.04 211.64 211.25 +0.18
CAD/JPY Canada 115.46-50 115.46-50 0.00 115.55 115.30 +1.17
NZD/JPY New Zealand 92.60-64 92.68-72 -0.09 92.87 92.53 +2.70
Other Dollar Rates
USD/CZK Czech Rep. 20.917-67 20.891-941 +0.12 20.957 20.907 +1.78
USD/HUF Hungary 311.44-84 311.02-42 +0.13 311.86 309.98 -4.80
USD/DKK Denmark 6.4331-41 6.4280-90 +0.08 6.4379 6.4274 +1.17
USD/NOK Norway 9.3160-220 9.3069-129 +0.10 9.3562 9.3055 -7.59
USD/PLN Poland 3.6552-627 3.6506-81 +0.13 3.6630 3.6511 +1.88
USD/SEK Sweden 9.4612-702 9.4461-551 +0.16 9.4742 9.3857 +2.78
USD/ZAR S. Africa 16.7351-651 16.6836-7136 +0.31 16.7853 16.6488 +1.13
USD/CNY China 6.8145-65 6.8089-109 +0.08 6.8182 6.8098 -2.55
USD/HKD Hong Kong 7.8300-01 7.8308-09 -0.01 7.8336 7.8287 +0.60
USD/MYR Malaysia 3.9726-76 3.9470-520 +0.65 3.9781 3.9460 -2.04
USD/INR India 95.903-00 95.989-90 -0.09 96.333 95.892 +6.71
USD/IDR Indonesia 17625-39 17585-99 +0.23 17635 17551 +5.62
USD/PHP Philippines 61.740-49 61.621-41 +0.18 61.747 61.631 +4.80
USD/SGD Singapore 1.2807-17 1.2802-12 +0.04 1.2821 1.2792 -0.34
USD/KRW S. Korea 1503.89-5.89 1496.87-8.87 +0.47 1505.70 1497.90 +4.46
USD/TWD Taiwan 31.592-622 31.561-91 +0.10 31.666 31.544 +0.83
USD/THB Thailand 32.710-30 32.650-70 +0.18 32.810 32.550 +3.87
USD/VND Vietnam 26353-6 26354-7 0.00 26355 26331 +0.21
USD/BRL Brazil 5.0652-82 5.0803-33 -0.30 5.0806 5.0592 -8.16
USD/MXN Mexico 17.3400-700 17.3242-542 +0.09 17.3710 17.3301 -3.63
USD/ARS Argentina 1394.5629-729 1394.9232-332 -0.03 1395.3075 1393.1050 -3.91
Source: Tullett Prebon
(END) Dow Jones Newswires
May 17, 2026 21:50 ET (01:50 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments