Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 158.89-90 158.77-78 +0.08 159.08 158.55 +1.42
EUR/USD Euro 1.1633-36 1.1626-29 +0.06 1.1639 1.1609 -0.98
GBP/USD U.K. 1.3346-48 1.3326-28 +0.15 1.3352 1.3302 -0.96
USD/CHF Switzerland 0.7854-58 0.7868-72 -0.18 0.7879 0.7855 -0.88
USD/CAD Canada 1.3741-46 1.3750-55 -0.07 1.3766 1.3743 +0.12
AUD/USD Australia 0.7141-45 0.7148-52 -0.10 0.7157 0.7118 +7.03
NZD/USD New Zealand 0.5843-49 0.5836-42 +0.12 0.5853 0.5822 +1.56
Euro Rates
EUR/JPY Japan 184.85-89 184.57-61 +0.15 184.91 184.21 +0.45
EUR/GBP U.K. 0.8715-18 0.8725-28 -0.11 0.8735 0.8714 -0.03
EUR/CHF Switzerland 0.9140-43 0.9148-51 -0.09 0.9151 0.9139 -1.84
EUR/CAD Canada 1.5985-95 1.5980-90 +0.03 1.5996 1.5968 -0.80
EUR/AUD Australia 1.6281-91 1.6256-66 +0.15 1.6311 1.6239 -7.48
EUR/DKK Denmark 7.4734-41 7.4732-39 +0.00 7.4747 7.4727 +0.06
EUR/NOK Norway 10.8181-231 10.8234-84 -0.05 10.8741 10.7802 -8.65
EUR/SEK Sweden 10.9614-714 10.9841-941 -0.21 11.0058 10.9119 +1.37
EUR/CZK Czech Rep. 24.313-43 24.301-31 +0.05 24.337 24.320 +0.65
EUR/HUF Hungary 360.92-1.32 361.54-94 -0.17 362.29 360.00 -6.06
EUR/PLN Poland 4.2422-520 4.2428-526 -0.01 4.2520 4.2442 +0.66
Yen Rates
AUD/JPY Australia 113.49-53 113.48-52 +0.01 113.62 113.12 +8.55
GBP/JPY U.K. 212.05-11 211.55-61 +0.24 212.13 211.25 +0.45
CAD/JPY Canada 115.59-63 115.46-50 +0.11 115.68 115.30 +1.29
NZD/JPY New Zealand 92.87-91 92.68-72 +0.20 92.93 92.53 +3.00
Other Dollar Rates
USD/CZK Czech Rep. 20.884-934 20.891-941 -0.03 20.957 20.904 +1.62
USD/HUF Hungary 310.18-58 311.02-42 -0.27 311.86 309.98 -5.18
USD/DKK Denmark 6.4230-40 6.4280-90 -0.08 6.4379 6.4224 +1.01
USD/NOK Norway 9.2970-3030 9.3069-129 -0.11 9.3562 9.2914 -7.78
USD/PLN Poland 3.6465-540 3.6506-81 -0.11 3.6630 3.6497 +1.63
USD/SEK Sweden 9.4207-97 9.4461-551 -0.27 9.4752 9.3857 +2.34
USD/ZAR S. Africa 16.6835-7135 16.6836-7136 0.00 16.7853 16.6488 +0.81
USD/CNY China 6.8062-82 6.8089-109 -0.04 6.8193 6.8052 -2.67
USD/HKD Hong Kong 7.8297-98 7.8308-09 -0.01 7.8336 7.8286 +0.60
USD/MYR Malaysia 3.9725-75 3.9470-520 +0.65 3.9791 3.9460 -2.05
USD/INR India 96.287-88 95.989-90 +0.31 96.341 95.892 +7.14
USD/IDR Indonesia 17653-67 17585-99 +0.39 17684 17551 +5.79
USD/PHP Philippines 61.725-45 61.621-41 +0.17 61.750 61.631 +4.79
USD/SGD Singapore 1.2794-804 1.2802-12 -0.06 1.2821 1.2792 -0.44
USD/KRW S. Korea 1497.06-9.06 1496.87-8.87 +0.01 1506.95 1496.88 +3.99
USD/TWD Taiwan 31.583-613 31.561-91 +0.07 31.666 31.544 +0.80
USD/THB Thailand 32.640-60 32.650-70 -0.03 32.810 32.550 +3.65
USD/VND Vietnam 26361-4 26354-7 +0.03 26372 26330 +0.24
USD/BRL Brazil 5.0651-81 5.0803-33 -0.30 5.0806 5.0592 -8.16
USD/MXN Mexico 17.3112-412 17.3242-542 -0.07 17.3710 17.3251 -3.79
USD/ARS Argentina 1394.9925-5.0025 1394.9232-332 +0.00 1395.3075 1393.1050 -3.88
Source: Tullett Prebon
(END) Dow Jones Newswires
May 18, 2026 02:50 ET (06:50 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments