Volume Close Change % Change
------ ----- ------ --------
Skyechip 291,298,700 2.210 +1.330 +151.14
Hong Seng Consolidated 118,302,600 0.010 unch unch
Oppstar 111,072,400 0.650 -0.175 -21.21
Zetrix AI 88,539,900 0.830 -0.005 -0.60
Capital A 86,850,100 0.430 -0.010 -2.27
VS Industry 57,610,700 0.195 -0.005 -2.50
GIIB Holdings 56,449,200 0.350 +0.015 +4.48
UEM Sunrise 42,980,800 0.605 -0.015 -2.42
Luster Industries 40,239,000 0.030 unch unch
WCT Holdings 36,715,600 0.440 -0.055 -11.11
HHRG 36,178,700 0.105 -0.005 -4.55
OCR Group 34,895,100 0.050 +0.005 +11.11
Tanco Holdings 34,143,400 1.680 unch unch
Genetec Technology 33,796,100 0.300 -0.025 -7.69
Axiata Group 33,242,400 2.010 -0.100 -4.74
Velesto Energy 31,460,400 0.330 unch unch
AirAsia X 25,900,100 1.140 unch unch
Toyo Ventures Holdings 24,329,700 0.255 -0.010 -3.77
Malaysian Resources 23,506,100 0.345 -0.015 -4.17
TIME dotCom 21,433,800 6.250 -0.100 -1.57
Bina Puri Holdings 20,591,500 0.295 -0.005 -1.67
Dayang Enterprise Hldgs 19,757,200 1.860 -0.050 -2.62
IJM 19,338,100 2.070 -0.070 -3.27
Top Glove 18,820,400 0.810 unch unch
Central Global 18,150,800 0.895 unch unch
TT Vision Holdings 17,050,500 0.305 -0.045 -12.86
Berjaya Corp Bhd 15,631,200 0.250 unch unch
WASCO 15,629,700 0.895 -0.205 -18.64
Mr. D.I.Y. Group (M) 15,117,900 1.700 -0.030 -1.73
PUC 14,873,500 0.020 unch unch
CIMB Group Holdings 14,816,800 7.760 -0.080 -1.02
Press Metal Aluminium 14,716,600 8.950 +0.060 +0.67
Nationgate Holdings 14,587,700 0.785 -0.005 -0.63
Public Bank 14,209,700 4.770 -0.020 -0.42
SP Setia 13,528,500 1.060 unch unch
YTL 13,452,700 2.100 -0.050 -2.33
EG Industries 13,280,200 1.550 -0.030 -1.90
Dagang NeXchange 12,992,900 0.345 unch unch
Mega Fortris 12,857,200 1.610 -0.010 -0.62
Feytech Holdings 12,717,300 0.235 +0.015 +6.82
SMRT Holdings 12,486,800 0.220 -0.020 -8.33
Gamuda 12,356,800 4.400 -0.070 -1.57
Yew Lee Pacific Group 12,185,000 0.550 -0.020 -3.51
Frontken 12,120,100 4.640 -0.070 -1.49
YTL Power International 11,850,600 4.100 -0.010 -0.24
Perak Transit 11,370,400 0.220 unch unch
Malayan Banking 11,339,200 11.060 -0.020 -0.18
JAKS Resources 11,006,100 0.080 -0.005 -5.88
JAG Bhd 10,764,200 0.370 +0.005 +1.37
IRIS 10,478,200 0.250 -0.040 -13.79
Prices in Ringgit
Source: FactSet
(END) Dow Jones Newswires
May 20, 2026 05:15 ET (09:15 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments