Kuala Lumpur Most Actives

Dow Jones05-19 17:15
                                    Volume        Close       Change     % Change 
                                    ------        -----       ------     -------- 
 Oppstar                       233,798,300        0.825       -0.105       -11.29 
 TT Vision Holdings             84,787,500        0.350       +0.010        +2.94 
 GIIB Holdings                  69,008,500        0.335       +0.030        +9.84 
 Zetrix AI                      59,273,000        0.835       -0.005        -0.60 
 Genetec Technology             49,480,600        0.325       -0.020        -5.80 
 SMRT Holdings                  49,067,500        0.240       +0.025       +11.63 
 Capital A                      37,653,300        0.440       +0.030        +7.32 
 Tanco Holdings                 37,211,700        1.680       +0.020        +1.20 
 Top Glove                      32,485,400        0.810         unch         unch 
 HHRG                           30,027,600        0.110       +0.010       +10.00 
 UEM Sunrise                    29,827,900        0.620       -0.015        -2.36 
 VS Industry                    29,759,400        0.200         unch         unch 
 Velesto Energy                 28,853,200        0.330       -0.005        -1.49 
 EG Industries                  28,027,100        1.580       +0.020        +1.28 
 Berjaya Corp Bhd               25,976,300        0.250       +0.005        +2.04 
 Bina Puri Holdings             22,375,500        0.300       +0.005        +1.69 
 Nexgram Holdings               22,137,200        0.040       +0.005       +14.29 
 Pharmaniaga                    21,129,100        0.250       +0.010        +4.17 
 Axiata Group                   20,298,400        2.110       -0.090        -4.09 
 Dialog Group                   19,378,500        2.160       +0.010        +0.47 
 YTL                            19,303,000        2.150       +0.030        +1.42 
 Public Bank                    19,187,300        4.790       -0.040        -0.83 
 Advance Synergy                18,794,800        0.085         unch         unch 
 Nationgate Holdings            17,837,100        0.790       -0.035        -4.24 
 Magma Group                    16,833,300        0.290       +0.015        +5.45 
 AirAsia X                      16,775,200        1.140       +0.020        +1.79 
 Dagang NeXchange               15,951,200        0.345       -0.010        -2.82 
 Central Global                 15,774,000        0.895         unch         unch 
 SP Setia                       15,058,000        1.060       -0.040        -3.64 
 Sime Darby Property            14,954,600        1.480       -0.010        -0.67 
 Systech                        14,886,200        0.210       -0.025       -10.64 
 Mega Fortris                   13,745,000        1.620       +0.140        +9.46 
 MKH Bhd                        13,528,600        1.660       -0.070        -4.05 
 SKP Resources                  13,388,000        0.365       -0.010        -2.67 
 WCT Holdings                   12,522,000        0.495         unch         unch 
 TWL Holdings                   12,061,200        0.025         unch         unch 
 YTL Power International        11,857,100        4.110       +0.060        +1.48 
 Westports Holdings             11,803,300        6.160       +0.180        +3.01 
 Astro Malaysia Holdings        11,506,200        0.055         unch         unch 
 IRIS                           11,352,200        0.290       -0.005        -1.69 
 IJM                            11,134,900        2.140       -0.040        -1.83 
 SFP Tech Holdings              11,081,900        0.195       -0.005        -2.50 
 PUC                            10,831,500        0.020       +0.005       +33.33 
 Malayan Banking                10,648,600       11.080         unch         unch 
 Inari Amertron                 10,643,700        1.880       -0.010        -0.53 
 99 Speed Mart Retail           10,610,600        3.410       +0.130        +3.96 
 Bumi Armada                    10,508,400        0.370         unch         unch 
 OCR Group                      10,401,000        0.045         unch         unch 
 Johor Plantations Group        10,243,000        1.640       -0.020        -1.20 
 Kossan Rubber Industries       10,046,900        1.210       -0.010        -0.82 
 
Prices in Ringgit 
Source: FactSet 

(END) Dow Jones Newswires

May 19, 2026 05:15 ET (09:15 GMT)

Copyright (c) 2026 Dow Jones & Company, Inc.

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Comments

We need your insight to fill this gap
Leave a comment