NET % VOL
STOCK (Symbol) LAST CHG CHG 100s
Direxion Semicon Br 3x SOXS 9.93 -0.02 -0.20 534,796,488
Direxion SC Bear 3x TZA 5.21 0.16 3.17 473,007,248
ProShares Bitcoin ETF BITO 10.48 -0.01 -0.10 109,678,037
ProShares UltraPro QQQ TQQQ 72.93 -1.39 -1.87 84,661,426
Direxion Semicon Bl 3x SOXL 151.89 0.14 0.09 84,371,573
Direxion S&P 500 Bear 1X SPDN 8.88 0.06 0.68 83,578,935
Direxion TSLA Bull 2X TSLL 13.79 -0.41 -2.89 73,999,272
GrShr 2x Sh NVDA Daily NVD 4.49 0.07 1.58 71,484,315
ProSh UltraPro Shrt QQQ SQQQ 44.37 0.83 1.91 71,375,495
GrShr 2x Long NOW Daily NOWL 5.02 -0.17 -3.28 59,266,559
(END) Dow Jones Newswires
May 19, 2026 17:40 ET (21:40 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments