Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 159.12-13 158.98-99 +0.09 159.15 158.82 +1.57
EUR/USD Euro 1.1598-601 1.1618-21 -0.17 1.1627 1.1594 -1.28
GBP/USD U.K. 1.3433-35 1.3430-32 +0.02 1.3464 1.3413 -0.31
USD/CHF Switzerland 0.7856-60 0.7865-69 -0.11 0.7877 0.7846 -0.86
USD/CAD Canada 1.3798-803 1.3777-82 +0.15 1.3810 1.3772 +0.54
AUD/USD Australia 0.7121-25 0.7149-53 -0.39 0.7162 0.7119 +6.73
NZD/USD New Zealand 0.5848-54 0.5872-78 -0.41 0.5885 0.5849 +1.65
Euro Rates
EUR/JPY Japan 184.57-61 184.69-73 -0.06 184.83 184.48 +0.30
EUR/GBP U.K. 0.8632-35 0.8649-52 -0.20 0.8659 0.8630 -0.99
EUR/CHF Switzerland 0.9115-18 0.9139-42 -0.26 0.9152 0.9114 -2.10
EUR/CAD Canada 1.6004-14 1.6001-11 +0.02 1.6030 1.5993 -0.68
EUR/AUD Australia 1.6276-86 1.6244-54 +0.20 1.6290 1.6231 -7.50
EUR/DKK Denmark 7.4725-32 7.4727-34 0.00 7.4770 7.4705 +0.05
EUR/NOK Norway 10.7522-72 10.7330-80 +0.18 10.7660 10.7114 -9.21
EUR/SEK Sweden 10.8579-679 10.8493-593 +0.08 10.8869 10.8365 +0.42
EUR/CZK Czech Rep. 24.267-97 24.274-304 -0.03 24.302 24.270 +0.46
EUR/HUF Hungary 358.69-9.09 358.73-9.13 -0.01 360.37 357.80 -6.64
EUR/PLN Poland 4.2347-445 4.2355-453 -0.02 4.2484 4.2377 +0.48
Yen Rates
AUD/JPY Australia 113.33-37 113.66-70 -0.29 113.78 113.29 +8.40
GBP/JPY U.K. 213.73-79 213.51-57 +0.10 214.05 213.28 +1.25
CAD/JPY Canada 115.27-31 115.39-43 -0.10 115.45 115.21 +1.01
NZD/JPY New Zealand 93.11-15 93.39-43 -0.30 93.54 93.08 +3.27
Other Dollar Rates
USD/CZK Czech Rep. 20.907-57 20.882-932 +0.12 20.958 20.887 +1.73
USD/HUF Hungary 309.27-67 308.76-09 +0.17 310.54 307.91 -5.46
USD/DKK Denmark 6.4411-21 6.4319-29 +0.14 6.4460 6.4292 +1.30
USD/NOK Norway 9.2679-739 9.2377-437 +0.33 9.2778 9.2093 -8.07
USD/PLN Poland 3.6509-84 3.6464-539 +0.12 3.6627 3.6486 +1.76
USD/SEK Sweden 9.3596-686 9.3384-474 +0.23 9.3755 9.3311 +1.67
USD/ZAR S. Africa 16.4345-645 16.4374-674 -0.02 16.5093 16.3887 -0.69
USD/CNY China 6.7953-73 6.8022-42 -0.10 6.8034 6.7926 -2.82
USD/HKD Hong Kong 7.8363-64 7.8341-42 +0.03 7.8370 7.8320 +0.68
USD/MYR Malaysia 3.9653-703 3.9600-50 +0.13 3.9698 3.9589 -2.22
USD/INR India 95.562-00 96.158-58 -0.62 96.376 95.461 +6.33
USD/IDR Indonesia 17686-700 17642-56 +0.25 17729 17623 +5.98
USD/PHP Philippines 61.539-59 61.616-36 -0.12 61.743 61.485 +4.47
USD/SGD Singapore 1.2792-802 1.2777-87 +0.12 1.2807 1.2765 -0.46
USD/KRW S. Korea 1515.33-7.33 1503.60-5.60 +0.78 1519.51 1502.11 +5.26
USD/TWD Taiwan 31.439-69 31.535-65 -0.30 31.583 31.415 +0.34
USD/THB Thailand 32.640-60 32.610-30 +0.09 32.740 32.570 +3.65
USD/VND Vietnam 26364-7 26354-7 +0.04 26373 26330 +0.25
USD/BRL Brazil 5.0289-319 5.0168-98 +0.24 5.0586 4.9964 -8.82
USD/MXN Mexico 17.3189-489 17.2901-3201 +0.17 17.3545 17.2888 -3.75
USD/ARS Argentina 1386.7655-755 1389.7445-545 -0.21 1395.0000 1386.6484 -4.44
Source: Tullett Prebon
(END) Dow Jones Newswires
May 22, 2026 09:50 ET (13:50 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments