Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 159.14-15 158.98-99 +0.10 159.18 158.82 +1.58
EUR/USD Euro 1.1595-98 1.1618-21 -0.20 1.1627 1.1588 -1.30
GBP/USD U.K. 1.3425-27 1.3430-32 -0.04 1.3464 1.3413 -0.37
USD/CHF Switzerland 0.7865-69 0.7865-69 0.00 0.7877 0.7846 -0.74
USD/CAD Canada 1.3814-19 1.3777-82 +0.27 1.3820 1.3772 +0.66
AUD/USD Australia 0.7120-24 0.7149-53 -0.41 0.7162 0.7116 +6.71
NZD/USD New Zealand 0.5844-50 0.5872-78 -0.48 0.5885 0.5844 +1.58
Euro Rates
EUR/JPY Japan 184.53-57 184.69-73 -0.09 184.83 184.44 +0.28
EUR/GBP U.K. 0.8635-38 0.8649-52 -0.16 0.8659 0.8630 -0.95
EUR/CHF Switzerland 0.9123-26 0.9139-42 -0.18 0.9152 0.9114 -2.02
EUR/CAD Canada 1.6017-27 1.6001-11 +0.10 1.6030 1.5993 -0.60
EUR/AUD Australia 1.6277-87 1.6244-54 +0.20 1.6292 1.6231 -7.50
EUR/DKK Denmark 7.4723-30 7.4727-34 -0.01 7.4770 7.4705 +0.04
EUR/NOK Norway 10.7563-613 10.7330-80 +0.22 10.7673 10.7114 -9.17
EUR/SEK Sweden 10.8580-680 10.8493-593 +0.08 10.8869 10.8365 +0.42
EUR/CZK Czech Rep. 24.265-95 24.274-304 -0.03 24.302 24.270 +0.46
EUR/HUF Hungary 358.53-93 358.73-09 -0.06 360.37 357.80 -6.68
EUR/PLN Poland 4.2355-453 4.2355-453 0.00 4.2484 4.2377 +0.50
Yen Rates
AUD/JPY Australia 113.32-36 113.66-70 -0.30 113.78 113.26 +8.39
GBP/JPY U.K. 213.64-70 213.51-57 +0.06 214.05 213.28 +1.21
CAD/JPY Canada 115.15-19 115.39-43 -0.21 115.45 115.17 +0.90
NZD/JPY New Zealand 93.04-08 93.39-43 -0.37 93.54 93.02 +3.19
Other Dollar Rates
USD/CZK Czech Rep. 20.913-63 20.882-932 +0.15 20.960 20.887 +1.76
USD/HUF Hungary 309.12-52 308.76-09 +0.12 310.54 307.91 -5.50
USD/DKK Denmark 6.4431-41 6.4319-29 +0.17 6.4483 6.4292 +1.33
USD/NOK Norway 9.2744-804 9.2377-437 +0.40 9.2844 9.2093 -8.01
USD/PLN Poland 3.6523-98 3.6464-539 +0.16 3.6627 3.6486 +1.80
USD/SEK Sweden 9.3631-721 9.3384-474 +0.26 9.3768 9.3311 +1.71
USD/ZAR S. Africa 16.4348-648 16.4374-674 -0.02 16.5093 16.3887 -0.69
USD/CNY China 6.8019-39 6.8022-42 0.00 6.8034 6.7926 -2.73
USD/HKD Hong Kong 7.8361-62 7.8341-42 +0.03 7.8371 7.8320 +0.68
USD/MYR Malaysia 3.9654-704 3.9600-50 +0.14 3.9698 3.9589 -2.22
USD/INR India 95.617-18 96.158-58 -0.56 96.376 95.461 +6.39
USD/IDR Indonesia 17688-702 17642-56 +0.26 17729 17623 +6.00
USD/PHP Philippines 61.572-92 61.616-36 -0.07 61.743 61.485 +4.53
USD/SGD Singapore 1.2793-803 1.2777-87 +0.13 1.2807 1.2765 -0.45
USD/KRW S. Korea 1515.82-7.82 1503.60-5.60 +0.81 1519.51 1502.11 +5.29
USD/TWD Taiwan 31.424-54 31.535-65 -0.35 31.583 31.411 +0.29
USD/THB Thailand 32.660-80 32.610-30 +0.15 32.740 32.570 +3.71
USD/VND Vietnam 26364-7 26354-7 +0.04 26373 26330 +0.25
USD/BRL Brazil 5.0346-76 5.0168-98 +0.35 5.0606 4.9964 -8.71
USD/MXN Mexico 17.3116-416 17.2901-3201 +0.12 17.3545 17.2888 -3.79
USD/ARS Argentina 1389.4995-5095 1389.7445-545 -0.02 1395.0000 1386.6484 -4.25
Source: Tullett Prebon
(END) Dow Jones Newswires
May 22, 2026 10:50 ET (14:50 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments