Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 159.14-15 158.98-99 +0.10 159.24 158.82 +1.57
EUR/USD Euro 1.1612-15 1.1618-21 -0.05 1.1627 1.1588 -1.16
GBP/USD U.K. 1.3447-49 1.3430-32 +0.13 1.3464 1.3413 -0.21
USD/CHF Switzerland 0.7841-45 0.7865-69 -0.31 0.7877 0.7837 -1.05
USD/CAD Canada 1.3806-11 1.3777-82 +0.21 1.3825 1.3772 +0.60
AUD/USD Australia 0.7137-41 0.7149-53 -0.17 0.7162 0.7116 +6.97
NZD/USD New Zealand 0.5856-62 0.5872-78 -0.27 0.5885 0.5844 +1.79
Euro Rates
EUR/JPY Japan 184.78-82 184.69-73 +0.05 184.89 184.44 +0.42
EUR/GBP U.K. 0.8635-38 0.8649-52 -0.16 0.8659 0.8630 -0.95
EUR/CHF Switzerland 0.9108-11 0.9139-42 -0.34 0.9152 0.9105 -2.18
EUR/CAD Canada 1.6028-38 1.6001-11 +0.17 1.6047 1.5993 -0.53
EUR/AUD Australia 1.6264-74 1.6244-54 +0.12 1.6292 1.6231 -7.57
EUR/DKK Denmark 7.4714-21 7.4727-34 -0.02 7.4770 7.4705 +0.03
EUR/NOK Norway 10.7579-629 10.7330-80 +0.23 10.7720 10.7114 -9.16
EUR/SEK Sweden 10.8488-588 10.8493-593 0.00 10.8869 10.8365 +0.33
EUR/CZK Czech Rep. 24.267-97 24.274-304 -0.03 24.302 24.270 +0.47
EUR/HUF Hungary 358.32-72 358.73-09 -0.11 360.37 357.80 -6.73
EUR/PLN Poland 4.2344-442 4.2355-453 -0.03 4.2484 4.2372 +0.48
Yen Rates
AUD/JPY Australia 113.58-62 113.66-70 -0.07 113.78 113.26 +8.64
GBP/JPY U.K. 213.96-4.02 213.51-57 +0.21 214.06 213.28 +1.36
CAD/JPY Canada 115.25-29 115.39-43 -0.12 115.45 115.12 +0.99
NZD/JPY New Zealand 93.21-25 93.39-43 -0.19 93.54 93.02 +3.38
Other Dollar Rates
USD/CZK Czech Rep. 20.887-937 20.882-932 +0.02 20.960 20.887 +1.64
USD/HUF Hungary 308.45-85 308.76-09 -0.10 310.54 307.91 -5.71
USD/DKK Denmark 6.4338-48 6.4319-29 +0.03 6.4483 6.4292 +1.18
USD/NOK Norway 9.2634-94 9.2377-437 +0.28 9.2844 9.2093 -8.12
USD/PLN Poland 3.6466-541 3.6464-539 +0.01 3.6627 3.6475 +1.64
USD/SEK Sweden 9.3431-521 9.3384-474 +0.05 9.3768 9.3304 +1.50
USD/ZAR S. Africa 16.4179-479 16.4374-674 -0.12 16.5093 16.3887 -0.79
USD/CNY China 6.7981-8001 6.8022-42 -0.06 6.8034 6.7926 -2.78
USD/HKD Hong Kong 7.8360-61 7.8341-42 +0.02 7.8371 7.8320 +0.68
USD/MYR Malaysia 3.9654-704 3.9600-50 +0.14 3.9698 3.9589 -2.22
USD/INR India 95.611-12 96.158-58 -0.57 96.376 95.461 +6.39
USD/IDR Indonesia 17684-98 17642-56 +0.24 17743 17623 +5.97
USD/PHP Philippines 61.572-92 61.616-36 -0.07 61.743 61.485 +4.53
USD/SGD Singapore 1.2788-98 1.2777-87 +0.09 1.2807 1.2765 -0.49
USD/KRW S. Korea 1516.49-8.49 1503.60-5.60 +0.86 1519.51 1502.11 +5.34
USD/TWD Taiwan 31.425-55 31.535-65 -0.35 31.583 31.410 +0.29
USD/THB Thailand 32.630-50 32.610-30 +0.06 32.740 32.570 +3.62
USD/VND Vietnam 26364-7 26354-7 +0.04 26373 26330 +0.25
USD/BRL Brazil 5.0340-70 5.0168-98 +0.34 5.0696 4.9964 -8.72
USD/MXN Mexico 17.2986-3286 17.2901-3201 +0.05 17.3545 17.2888 -3.86
USD/ARS Argentina 1400.9936-1.0036 1389.7445-545 +0.81 1401.1448 1386.6484 -3.46
Source: Tullett Prebon
(END) Dow Jones Newswires
May 22, 2026 14:50 ET (18:50 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments